Submitted by Anonymous (not verified) on Mon, 2019-03-04 06:47
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 46 | 147 | 3.2 | 16 | 23 | 20 | 10.88% | 40.14% | $962,593 | $6,548 | $20,926 |
Turf | 7 | 12 | 1.71 | 0 | 0 | 1 | 0% | 8.33% | $19,826 | $1,652 | $2,832 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $280 | $280 | $280 |
Total | 48 | 160 | 3.33 | 16 | 23 | 21 | 10% | 37.5% | $982,699 | $6,142 | $20,473 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $12,875 | $4,292 | $6,438 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,440 | $720 | $1,440 |
Claiming | 31 | 78 | 2.52 | 10 | 14 | 11 | 12.82% | 44.87% | $488,411 | $6,262 | $15,755 |
First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $8,221 | $2,055 | $2,055 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 52 | 148 | 2.85 | 20 | 24 | 16 | 13.51% | 40.54% | $976,358 | $6,597 | $18,776 |
Turf | 13 | 35 | 2.69 | 2 | 5 | 5 | 5.71% | 34.29% | $139,804 | $3,994 | $10,754 |
All Weather | 5 | 6 | 1.2 | 0 | 1 | 2 | 0% | 50% | $12,190 | $2,032 | $2,438 |
Total | 58 | 189 | 3.26 | 22 | 30 | 23 | 11.64% | 39.68% | $1,128,352 | $5,970 | $19,454 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $51,875 | $25,938 | $51,875 |
Two-year-olds | 3 | 10 | 3.33 | 2 | 1 | 0 | 20% | 30% | $91,810 | $9,181 | $30,603 |
Claiming | 41 | 107 | 2.61 | 12 | 19 | 15 | 11.21% | 42.99% | $553,425 | $5,172 | $13,498 |
First-time starters | 6 | 6 | 0 | 1 | 0 | 0% | 16.67% | $28,238 | $4,706 | $4,706 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 62 | 209 | 3.37 | 24 | 28 | 35 | 11.48% | 41.63% | $1,568,003 | $7,502 | $25,290 |
Turf | 21 | 41 | 1.95 | 3 | 2 | 2 | 7.32% | 17.07% | $177,030 | $4,318 | $8,430 |
All Weather | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $490 | $245 | $245 |
Total | 65 | 252 | 3.88 | 27 | 30 | 37 | 10.71% | 37.3% | $1,745,523 | $6,927 | $26,854 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $750 | $750 | $750 |
Black-type Stakes | 5 | 9 | 1.8 | 1 | 0 | 1 | 11.11% | 22.22% | $107,000 | $11,889 | $21,400 |
Two-year-olds | 4 | 12 | 3 | 1 | 0 | 1 | 8.33% | 16.67% | $98,083 | $8,174 | $24,521 |
Claiming | 41 | 87 | 2.12 | 11 | 9 | 16 | 12.64% | 41.38% | $521,183 | $5,991 | $12,712 |
First-time starters | 8 | 8 | 1 | 0 | 0 | 12.5% | 12.5% | $46,605 | $5,826 | $5,826 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 65 | 205 | 3.15 | 33 | 27 | 29 | 16.1% | 43.41% | $1,531,917 | $7,473 | $23,568 |
Turf | 19 | 49 | 2.58 | 4 | 4 | 8 | 8.16% | 32.65% | $296,702 | $6,055 | $15,616 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 72 | 254 | 3.53 | 37 | 31 | 37 | 14.57% | 41.34% | $1,828,619 | $7,199 | $25,397 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 5 | 5 | 1 | 1 | 0 | 0 | 20% | 20% | $89,250 | $17,850 | $17,850 |
Two-year-olds | 12 | 25 | 2.08 | 1 | 2 | 4 | 4% | 28% | $119,875 | $4,795 | $9,990 |
Claiming | 45 | 113 | 2.51 | 25 | 17 | 16 | 22.12% | 51.33% | $806,726 | $7,139 | $17,927 |
First-time starters | 15 | 15 | 1 | 1 | 2 | 6.67% | 26.67% | $91,745 | $6,116 | $6,116 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 41 | 132 | 3.22 | 25 | 24 | 19 | 18.94% | 51.52% | $1,168,168 | $8,850 | $28,492 |
Turf | 7 | 12 | 1.71 | 3 | 1 | 1 | 25% | 41.67% | $115,915 | $9,660 | $16,559 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 44 | 144 | 3.27 | 28 | 25 | 20 | 19.44% | 50.69% | $1,284,083 | $8,917 | $29,184 |
Graded Stakes | 4 | 4 | 1 | 0 | 0 | 0 | 0% | 0% | $25,750 | $6,438 | $6,438 |
Black-type Stakes | 6 | 14 | 2.33 | 1 | 2 | 1 | 7.14% | 28.57% | $141,550 | $10,111 | $23,592 |
Two-year-olds | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,800 | $900 | $900 |
Claiming | 33 | 64 | 1.94 | 11 | 16 | 7 | 17.19% | 53.13% | $433,292 | $6,770 | $13,130 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $5,280 | $2,640 | $2,640 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 14 | 54 | 3.86 | 11 | 9 | 10 | 20.37% | 55.56% | $548,863 | $10,164 | $39,205 |
Turf | 4 | 9 | 2.25 | 0 | 0 | 1 | 0% | 11.11% | $7,314 | $813 | $1,829 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 15 | 63 | 4.2 | 11 | 9 | 11 | 17.46% | 49.21% | $556,177 | $8,828 | $37,078 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 5 | 2.5 | 0 | 1 | 2 | 0% | 60% | $81,850 | $16,370 | $40,925 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $10,000 | $10,000 | $10,000 |
Claiming | 11 | 30 | 2.73 | 6 | 7 | 5 | 20% | 60% | $239,970 | $7,999 | $21,815 |
First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $10,550 | $3,517 | $3,517 |
Click here to visit Equibase for additional statistics for Orlando Noda
Trainer Statistics Comparison
Compare Orlando Noda's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Jackson Heights | Gelding | $139,109 | Winner | |
Poppy's Pride | Gelding | $67,985 | Winner | |
Quiescent | Filly | $52,430 | Winner | |
Ski Country | Gelding | $47,930 | Winner | |
St Andrews | Gelding | $45,430 | Winner | |
Skylander | Gelding | $43,250 | Winner | |
M B's Munning | Ridgling | $35,750 | Winner | |
Colonel Vargo | Gelding | $26,400 | Winner | |
Whiskey N Soda | Gelding | $24,750 | Winner | |
Ten Ten | Filly | $19,480 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Danny California | Gelding | $232,154 | Stakes winner | Miner's Mark S. |
Jackson Heights | Gelding | $318,372 | Stakes winner | Bertram F. Bongard S. |
Vintage Hollywood | Gelding | $268,931 | Stakes winner | Kingston S. |
T Loves a Fight | Gelding | $421,442 | Stakes placed | |
To a T | Filly | $237,040 | Winner | |
Linny Kate | Filly | $183,131 | Winner | |
Kerik | Filly | $163,298 | Winner | |
Cheeky Tico | Gelding | $154,101 | Winner | |
Montauk Daddy | Gelding | $148,280 | Winner | |
First Line | Gelding | $133,428 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: