Submitted by Anonymous (not verified) on Wed, 2021-03-31 16:08
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 25 | 89 | 3.56 | 13 | 7 | 15 | 14.61% | 39.33% | $284,820 | $3,200 | $11,393 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $380 | $380 | $380 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 25 | 90 | 3.6 | 13 | 7 | 15 | 14.44% | 38.89% | $285,200 | $3,169 | $11,408 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 19 | 69 | 3.63 | 10 | 7 | 11 | 14.49% | 40.58% | $212,240 | $3,076 | $11,171 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 42 | 233 | 5.55 | 25 | 36 | 30 | 10.73% | 39.06% | $709,162 | $3,044 | $16,885 |
Turf | 9 | 28 | 3.11 | 4 | 5 | 2 | 14.29% | 39.29% | $157,095 | $5,611 | $17,455 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 42 | 261 | 6.21 | 29 | 41 | 32 | 11.11% | 39.08% | $866,257 | $3,319 | $20,625 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $3,700 | $1,850 | $1,850 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 31 | 183 | 5.9 | 16 | 22 | 23 | 8.74% | 33.33% | $405,066 | $2,213 | $13,067 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 46 | 246 | 5.35 | 38 | 31 | 18 | 15.45% | 35.37% | $908,753 | $3,694 | $19,756 |
Turf | 7 | 11 | 1.57 | 2 | 2 | 0 | 18.18% | 36.36% | $62,570 | $5,688 | $8,939 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 46 | 257 | 5.59 | 40 | 33 | 18 | 15.56% | 35.41% | $971,323 | $3,779 | $21,116 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,000 | $2,000 | $2,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 43 | 202 | 4.7 | 27 | 25 | 16 | 13.37% | 33.66% | $598,201 | $2,961 | $13,912 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 41 | 193 | 4.71 | 28 | 27 | 18 | 14.51% | 37.82% | $762,920 | $3,953 | $18,608 |
Turf | 7 | 17 | 2.43 | 0 | 1 | 3 | 0% | 23.53% | $22,230 | $1,308 | $3,176 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 41 | 210 | 5.12 | 28 | 28 | 21 | 13.33% | 36.67% | $785,150 | $3,739 | $19,150 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $3,000 | $1,500 | $3,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 40 | 149 | 3.73 | 22 | 20 | 18 | 14.77% | 40.27% | $562,700 | $3,777 | $14,068 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 22 | 95 | 4.32 | 11 | 14 | 14 | 11.58% | 41.05% | $307,750 | $3,239 | $13,989 |
Turf | 2 | 13 | 6.5 | 1 | 4 | 1 | 7.69% | 46.15% | $41,135 | $3,164 | $20,568 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 22 | 108 | 4.91 | 12 | 18 | 15 | 11.11% | 41.67% | $348,885 | $3,230 | $15,858 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,000 | $2,000 | $2,000 |
Two-year-olds | 1 | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $20,000 | $10,000 | $20,000 |
Claiming | 20 | 68 | 3.4 | 10 | 10 | 5 | 14.71% | 36.76% | $221,665 | $3,260 | $11,083 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Ruperto A. Perez
Trainer Statistics Comparison
Compare Ruperto A. Perez's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Retweet | Gelding | $75,775 | Winner | |
Getaway Palace | Filly | $71,410 | Winner | |
Bright Kohana | Filly | $62,400 | Winner | |
Sir Palace Prince | Gelding | $58,370 | Winner | |
Crafty Don | Gelding | $58,311 | Winner | |
Stay Funny | Gelding | $44,500 | Winner | |
Missouri River | Gelding | $38,570 | Winner | |
Curlins Cruzin | Gelding | $34,430 | Winner | |
Almond Cider | Gelding | $33,810 | Winner | |
Dudley Dickerson | Gelding | $32,210 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Masrour | Gelding | $199,080 | Winner | |
Jw's Third Mischie | Gelding | $148,654 | Winner | |
Retweet | Gelding | $134,105 | Winner | |
Crafty Don | Gelding | $133,441 | Winner | |
Getaway Palace | Filly | $132,702 | Winner | |
Maxim Moment | Gelding | $92,140 | Winner | |
We Ready | Gelding | $79,280 | Winner | |
Almond Cider | Gelding | $74,892 | Winner | |
Gavichi | Filly | $73,270 | Winner | |
Warrior's Vendetta | Gelding | $69,254 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: