Submitted by Anonymous (not verified) on Fri, 2021-09-17 02:15
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 40 | 3.08 | 3 | 5 | 7 | 7.5% | 37.5% | $111,139 | $2,778 | $8,549 |
Turf | 9 | 16 | 1.78 | 3 | 1 | 1 | 18.75% | 31.25% | $72,202 | $4,513 | $8,022 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 15 | 56 | 3.73 | 6 | 6 | 8 | 10.71% | 35.71% | $183,341 | $3,274 | $12,223 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 1 | 0% | 50% | $9,800 | $4,900 | $4,900 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 4 | 6 | 1.5 | 1 | 2 | 0 | 16.67% | 50% | $13,500 | $2,250 | $3,375 |
First-time starters | 4 | 4 | 0 | 0 | 1 | 0% | 25% | $5,754 | $1,439 | $1,439 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 18 | 78 | 4.33 | 7 | 12 | 12 | 8.97% | 39.74% | $344,862 | $4,421 | $19,159 |
Turf | 8 | 15 | 1.88 | 1 | 3 | 4 | 6.67% | 53.33% | $57,680 | $3,845 | $7,210 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 21 | 93 | 4.43 | 8 | 15 | 16 | 8.6% | 41.94% | $402,542 | $4,328 | $19,169 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $3,000 | $3,000 | $3,000 |
Black-type Stakes | 6 | 12 | 2 | 1 | 1 | 4 | 8.33% | 50% | $116,841 | $9,737 | $19,474 |
Two-year-olds | 8 | 24 | 3 | 1 | 5 | 4 | 4.17% | 41.67% | $74,380 | $3,099 | $9,298 |
Claiming | 4 | 8 | 2 | 0 | 1 | 1 | 0% | 25% | $5,985 | $748 | $1,496 |
First-time starters | 10 | 10 | 0 | 1 | 1 | 0% | 20% | $13,394 | $1,339 | $1,339 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 15 | 61 | 4.07 | 13 | 11 | 7 | 21.31% | 50.82% | $362,977 | $5,950 | $24,198 |
Turf | 8 | 16 | 2 | 3 | 2 | 3 | 18.75% | 50% | $84,527 | $5,283 | $10,566 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 16 | 77 | 4.81 | 16 | 13 | 10 | 20.78% | 50.65% | $447,504 | $5,812 | $27,969 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $6,000 | $6,000 | $6,000 |
Black-type Stakes | 6 | 8 | 1.33 | 0 | 1 | 2 | 0% | 37.5% | $48,250 | $6,031 | $8,042 |
Two-year-olds | 1 | 4 | 4 | 1 | 1 | 1 | 25% | 75% | $32,882 | $8,221 | $32,882 |
Claiming | 7 | 17 | 2.43 | 3 | 4 | 2 | 17.65% | 52.94% | $44,144 | $2,597 | $6,306 |
First-time starters | 4 | 4 | 2 | 0 | 0 | 50% | 50% | $42,520 | $10,630 | $10,630 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 16 | 59 | 3.69 | 10 | 13 | 9 | 16.95% | 54.24% | $364,462 | $6,177 | $22,779 |
Turf | 9 | 22 | 2.44 | 4 | 1 | 1 | 18.18% | 27.27% | $55,358 | $2,516 | $6,151 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 18 | 81 | 4.5 | 14 | 14 | 10 | 17.28% | 46.91% | $419,820 | $5,183 | $23,323 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 5 | 7 | 1.4 | 0 | 1 | 1 | 0% | 28.57% | $44,707 | $6,387 | $8,941 |
Two-year-olds | 6 | 20 | 3.33 | 2 | 4 | 5 | 10% | 55% | $86,624 | $4,331 | $14,437 |
Claiming | 7 | 22 | 3.14 | 4 | 3 | 0 | 18.18% | 31.82% | $56,760 | $2,580 | $8,109 |
First-time starters | 7 | 7 | 1 | 2 | 1 | 14.29% | 57.14% | $38,505 | $5,501 | $5,501 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 12 | 23 | 1.92 | 6 | 4 | 3 | 26.09% | 56.52% | $232,224 | $10,097 | $19,352 |
Turf | 4 | 4 | 1 | 1 | 0 | 1 | 25% | 50% | $11,380 | $2,845 | $2,845 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 13 | 27 | 2.08 | 7 | 4 | 4 | 25.93% | 55.56% | $243,604 | $9,022 | $18,739 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 3 | 1.5 | 2 | 1 | 0 | 66.67% | 100% | $135,000 | $45,000 | $67,500 |
Two-year-olds | 4 | 9 | 2.25 | 4 | 1 | 1 | 44.44% | 66.67% | $132,599 | $14,733 | $33,150 |
Claiming | 3 | 4 | 1.33 | 1 | 0 | 1 | 25% | 50% | $8,137 | $2,034 | $2,712 |
First-time starters | 4 | 4 | 2 | 1 | 0 | 50% | 75% | $45,707 | $11,427 | $11,427 |
Click here to visit Equibase for additional statistics for Jaylan Renay Clary
Trainer Statistics Comparison
Compare Jaylan Renay Clary's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
The Devil's Bet | Gelding | $67,406 | Winner | |
Magnolia Avenue | Filly | $51,914 | Winner | |
Big Nickel | Gelding | $46,566 | Winner | |
He Is Heaven Sent | Colt | $30,389 | Winner | |
Airo Dinero | Filly | $26,644 | Winner | |
Appropriated Funds | Filly | $21,469 | Winner | |
Diamond Empress | Filly | $19,971 | Winner | |
Mister Monte Carlo | Gelding | $19,839 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Mr Money Bags | Gelding | $290,970 | Stakes winner | Zia Park Sprint S. |
El Pando | Colt | $126,243 | Stakes winner | Clever Trevor S. |
Magnolia Avenue | Filly | $119,501 | Stakes placed | |
Drenched | Filly | $95,424 | Stakes placed | |
Appropriated Funds | Filly | $178,911 | Winner | |
Don'tcrossthedevil | Gelding | $127,298 | Winner | |
Mister Monte Carlo | Gelding | $76,454 | Winner | |
The Devil's Bet | Gelding | $67,406 | Winner | |
Jenny's Penny | Filly | $62,545 | Winner | |
Mr. Nightblinger | Gelding | $56,965 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: