Submitted by Anonymous (not verified) on Fri, 2022-07-01 04:51
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 37 | 4.11 | 3 | 4 | 2 | 8.11% | 24.32% | $42,360 | $1,145 | $4,707 |
Turf | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $758 | $379 | $758 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 39 | 4.33 | 3 | 4 | 2 | 7.69% | 23.08% | $43,118 | $1,106 | $4,791 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 4 | 12 | 3 | 1 | 1 | 0 | 8.33% | 16.67% | $10,517 | $876 | $2,629 |
First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $448 | $112 | $112 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 5 | 24 | 4.8 | 0 | 2 | 3 | 0% | 20.83% | $9,519 | $397 | $1,904 |
Turf | 2 | 4 | 2 | 0 | 0 | 0 | 0% | 0% | $1,290 | $323 | $645 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 5 | 28 | 5.6 | 0 | 2 | 3 | 0% | 17.86% | $10,809 | $386 | $2,162 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 10 | 10 | 0 | 1 | 0 | 0% | 10% | $3,892 | $389 | $3,892 |
First-time starters | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $1,440 | $480 | $480 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 6 | 18 | 3 | 0 | 0 | 0 | 0% | 0% | $4,973 | $276 | $829 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 6 | 18 | 3 | 0 | 0 | 0 | 0% | 0% | $4,973 | $276 | $829 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 4 | 14 | 3.5 | 0 | 0 | 0 | 0% | 0% | $4,273 | $305 | $1,068 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $350 | $175 | $175 |
Click here to visit Equibase for additional statistics for George R. Smith
Trainer Statistics Comparison
Compare George R. Smith's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Last Stand | Gelding | $12,417 | Winner | |
Karats Kount | Filly | $10,771 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Loomalate | Gelding | $24,493 | Winner | |
Unused Ticket | Filly | $19,200 | Winner | |
Karats Kount | Filly | $14,845 | Winner | |
Last Stand | Gelding | $12,417 | Winner | |
Quarters Worth | Gelding | $12,000 | Winner | |
Boasahumfrasa | Gelding | $10,398 | Winner | |
I Came to Shame | Filly | $8,367 | Winner | |
He's a Smasher | Gelding | $4,100 | Winner | |
Mr. Win Win | Gelding | $3,000 | Winner | |
Ka Pow | Gelding | $8,376 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: