Submitted by maintainer on Wed, 2023-03-08 12:46
| Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
| Dirt | 109 | 15 | 16 | 13 | 13.76% | 40.37% | $661,657 | $6,070 | |||
| Turf | 31 | 6 | 1 | 3 | 19.35% | 32.26% | $120,038 | $3,872 | |||
| All Weather | 43 | 8 | 3 | 3 | 18.6% | 32.56% | $174,780 | $4,065 | |||
| Total | 183 | 29 | 20 | 19 | 15.85% | 37.16% | $956,475 | $5,227 | |||
| Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Claiming | 115 | 23 | 17 | 9 | 20% | 42.61% | $623,835 | $5,425 | |||
| First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
| Dirt | 159 | 21 | 29 | 20 | 13.21% | 44.03% | $939,361 | $5,908 | |||
| Turf | 33 | 6 | 1 | 4 | 18.18% | 33.33% | $122,698 | $3,718 | |||
| All Weather | 50 | 10 | 5 | 3 | 20% | 36% | $213,640 | $4,273 | |||
| Total | 242 | 37 | 35 | 27 | 15.29% | 40.91% | $1,275,699 | $5,271 | |||
| Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Claiming | 156 | 29 | 28 | 16 | 18.59% | 46.79% | $846,414 | $5,426 | |||
| First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
| Dirt | 44 | 6 | 4 | 4 | 13.64% | 31.82% | $143,284 | $3,256 | |||
| Turf | 3 | 0 | 1 | 1 | 0% | 66.67% | $15,410 | $5,137 | |||
| All Weather | 18 | 4 | 2 | 2 | 22.22% | 44.44% | $90,085 | $5,005 | |||
| Total | 65 | 10 | 7 | 7 | 15.38% | 36.92% | $248,779 | $3,827 | |||
| Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Claiming | 43 | 6 | 5 | 4 | 13.95% | 34.88% | $136,153 | $3,166 | |||
| First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $3,400 | $3,400 | |||
| Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
| Dirt | 31 | 5 | 6 | 4 | 16.13% | 48.39% | $228,710 | $7,378 | |||
| Turf | 18 | 4 | 0 | 2 | 22.22% | 33.33% | $83,435 | $4,635 | |||
| All Weather | 31 | 7 | 2 | 2 | 22.58% | 35.48% | $149,700 | $4,829 | |||
| Total | 80 | 16 | 8 | 8 | 20% | 40% | $461,845 | $5,773 | |||
| Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Claiming | 45 | 12 | 6 | 3 | 26.67% | 46.67% | $255,765 | $5,684 | |||
| First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
| Dirt | 37 | 3 | 5 | 6 | 8.11% | 37.84% | $192,980 | $5,216 | |||
| Turf | 7 | 1 | 0 | 0 | 14.29% | 14.29% | $16,023 | $2,289 | |||
| All Weather | 2 | 0 | 0 | 0 | 0% | 0% | $510 | $255 | |||
| Total | 46 | 4 | 5 | 6 | 8.7% | 32.61% | $209,513 | $4,555 | |||
| Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Claiming | 30 | 4 | 4 | 3 | 13.33% | 36.67% | $161,848 | $5,395 | |||
| First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
| Dirt | 41 | 7 | 5 | 3 | 17.07% | 36.59% | $239,967 | $5,853 | |||
| Turf | 6 | 1 | 1 | 1 | 16.67% | 50% | $20,580 | $3,430 | |||
| All Weather | 10 | 1 | 1 | 1 | 10% | 30% | $24,570 | $2,457 | |||
| Total | 57 | 9 | 7 | 5 | 15.79% | 36.84% | $285,117 | $5,002 | |||
| Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Claiming | 40 | 7 | 7 | 3 | 17.5% | 42.5% | $206,222 | $5,156 | |||
| First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
| Dirt | 41 | 6 | 10 | 5 | 14.63% | 51.22% | $239,885 | $5,851 | |||
| Turf | 2 | 0 | 0 | 1 | 0% | 50% | $2,660 | $1,330 | |||
| All Weather | 7 | 2 | 2 | 0 | 28.57% | 57.14% | $38,860 | $5,551 | |||
| Total | 50 | 8 | 12 | 6 | 16% | 52% | $281,405 | $5,628 | |||
| Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Claiming | 32 | 6 | 8 | 5 | 18.75% | 59.38% | $184,760 | $5,774 | |||
| First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
| Dirt | 9 | 0 | 3 | 2 | 0% | 55.56% | $37,819 | $4,202 | |||
| Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Total | 9 | 0 | 3 | 2 | 0% | 55.56% | $37,819 | $4,202 | |||
| Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
| Claiming | 9 | 0 | 3 | 2 | 0% | 55.56% | $37,819 | $4,202 | |||
| First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Note: Syndicate list and syndicate statistics have been calculated by equineline
| Name: In Front Racing Stables |
| Managing Partner: Howard Heiberger |
| Address: 52 B North Main Street Suite 1 Marlboro, NJ 07746 |
| Phone: 800989 |
| Phone (Mobile): (800) 989-4377 |
| Email: Howie@InFrontRacingStables.com |
| Website: http://InFrontRacingStables.com |
| Facebook: In Front Racing Stables |
| Twitter: @stables_in |
Syndicate Details
| Stable Size: | 10 |
| Number of Owners: | 60 |
| Avg. # of Owners/Horse: | 15 |
| Primary Trainer(s): | Gustavo Rodriguez, Jose D’Angelo, John Toscano, Amira Chichakly, Linda Rice |
| Tracks Currently Racing: | NYRA, Gulfstream, Monmouth Park |
Syndicate Bio
In Front Racing Stables specializes in "No Expense Claim " We allow the small guy into the expensive game of thorobred ownership. Invest once, never pay another Bill.
We race at NYRA, Gulfstream & Monmouth Park.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| If Not for Luck | Colt | $56,320 | Winner | |
| Drum Roll | Filly | $41,830 | Winner | |
| Glint | Gelding | $36,035 | Winner | |
| Tinta Roja | Filly | $33,140 | Winner | |
| Hollywood Mayhem | Colt | $29,620 | Winner | |
| Flag Officer | Gelding | $26,000 | Winner | |
| Widerthanamile | Filly | $20,720 | Winner | |
| Do I Look Worried | Filly | $20,485 | Winner | |
| Forty Love | Gelding | $19,200 | Winner | |
| Kinetic Stone | Gelding | $18,290 | Winner |
References
| References Name | # Horses Trained | Best Horse Trained |
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:

