Submitted by Anonymous (not verified) on Sun, 2023-04-16 21:31
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 8 | 17 | 2.13 | 2 | 3 | 1 | 11.76% | 35.29% | $63,055 | $3,709 | $7,882 |
Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $860 | $430 | $430 |
All Weather | 5 | 8 | 1.6 | 0 | 0 | 1 | 0% | 12.5% | $7,920 | $990 | $1,584 |
Total | 14 | 27 | 1.93 | 2 | 3 | 2 | 7.41% | 25.93% | $71,835 | $2,661 | $5,131 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $7,425 | $7,425 | $7,425 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 8 | 14 | 1.75 | 2 | 1 | 2 | 14.29% | 35.71% | $35,390 | $2,528 | $4,424 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $910 | $455 | $455 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 18 | 2.57 | 7 | 4 | 2 | 38.89% | 72.22% | $151,660 | $8,426 | $21,666 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 6 | 10 | 1.67 | 0 | 0 | 3 | 0% | 30% | $14,280 | $1,428 | $2,380 |
Total | 8 | 28 | 3.5 | 7 | 4 | 5 | 25% | 57.14% | $165,940 | $5,926 | $20,743 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $27,050 | $13,525 | $27,050 |
Claiming | 4 | 10 | 2.5 | 4 | 0 | 3 | 40% | 70% | $49,760 | $4,976 | $12,440 |
First-time starters | 3 | 3 | 1 | 1 | 0 | 33.33% | 66.67% | $32,720 | $10,907 | $10,907 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $174,000 | $174,000 | $174,000 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $174,000 | $174,000 | $174,000 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $174,000 | $174,000 | $174,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Paul Valery
Trainer Statistics Comparison
Compare Paul Valery's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
The Brother Slew (VEN) | Colt | $174,000 | Stakes winner | Clasico Internacional del Caribe S. |
Atalanta Alexandra | Filly | $77,790 | Winner | |
Sweet Hazely | Filly | $34,475 | Winner | |
Holiday Fantasy | Gelding | $29,770 | Winner | |
Rare Jewel | Gelding | $29,600 | Winner | |
Quincy Cafe | Gelding | $28,420 | Winner | |
Sha Tin | Gelding | $11,400 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: