Submitted by Anonymous (not verified) on Sat, 2023-05-13 22:13
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 97 | 295 | 3.04 | 58 | 45 | 37 | 19.66% | 47.46% | $1,273,634 | $4,317 | $13,130 |
| Turf | 17 | 33 | 1.94 | 9 | 0 | 7 | 27.27% | 48.48% | $222,967 | $6,757 | $13,116 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 98 | 328 | 3.35 | 67 | 45 | 44 | 20.43% | 47.56% | $1,496,601 | $4,563 | $15,271 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 8 | 11 | 1.38 | 1 | 3 | 2 | 9.09% | 54.55% | $175,145 | $15,922 | $21,893 |
| Two-year-olds | 10 | 28 | 2.8 | 5 | 5 | 4 | 17.86% | 50% | $194,694 | $6,953 | $19,469 |
| Claiming | 56 | 157 | 2.8 | 31 | 24 | 23 | 19.75% | 49.68% | $430,598 | $2,743 | $7,689 |
| First-time starters | 16 | 16 | 0 | 1 | 1 | 0% | 12.5% | $16,801 | $1,050 | $1,050 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 29 | 100 | 3.45 | 20 | 14 | 9 | 20% | 43% | $420,602 | $4,206 | $14,504 |
| Turf | 8 | 17 | 2.13 | 6 | 0 | 3 | 35.29% | 52.94% | $164,436 | $9,673 | $20,555 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 30 | 117 | 3.9 | 26 | 14 | 12 | 22.22% | 44.44% | $585,038 | $5,000 | $19,501 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 3 | 4 | 1.33 | 0 | 0 | 1 | 0% | 25% | $30,100 | $7,525 | $10,033 |
| Two-year-olds | 1 | 3 | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $28,555 | $9,518 | $28,555 |
| Claiming | 16 | 44 | 2.75 | 9 | 6 | 6 | 20.45% | 47.73% | $117,580 | $2,672 | $7,349 |
| First-time starters | 5 | 5 | 0 | 0 | 1 | 0% | 20% | $4,776 | $955 | $955 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 40 | 137 | 3.43 | 20 | 25 | 18 | 14.6% | 45.99% | $531,272 | $3,878 | $13,282 |
| Turf | 7 | 14 | 2 | 3 | 0 | 4 | 21.43% | 50% | $58,361 | $4,169 | $8,337 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 40 | 151 | 3.78 | 23 | 25 | 22 | 15.23% | 46.36% | $589,633 | $3,905 | $14,741 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 3 | 5 | 1.67 | 1 | 2 | 0 | 20% | 60% | $115,855 | $23,171 | $38,618 |
| Two-year-olds | 4 | 15 | 3.75 | 2 | 3 | 2 | 13.33% | 46.67% | $90,098 | $6,007 | $22,525 |
| Claiming | 23 | 84 | 3.65 | 12 | 15 | 13 | 14.29% | 47.62% | $197,052 | $2,346 | $8,567 |
| First-time starters | 7 | 7 | 0 | 1 | 0 | 0% | 14.29% | $11,255 | $1,608 | $1,608 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 28 | 58 | 2.07 | 18 | 6 | 10 | 31.03% | 58.62% | $321,760 | $5,548 | $11,491 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $170 | $85 | $85 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 28 | 60 | 2.14 | 18 | 6 | 10 | 30% | 56.67% | $321,930 | $5,366 | $11,498 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 1 | 1 | 0% | 100% | $29,190 | $14,595 | $14,595 |
| Two-year-olds | 5 | 10 | 2 | 2 | 2 | 2 | 20% | 60% | $76,041 | $7,604 | $15,208 |
| Claiming | 17 | 29 | 1.71 | 10 | 3 | 4 | 34.48% | 58.62% | $115,966 | $3,999 | $6,822 |
| First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $770 | $193 | $193 | |
Click here to visit Equibase for additional statistics for Tristan Ashford
Trainer Statistics Comparison
Compare Tristan Ashford's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Somavia | Filly | $95,026 | Stakes winner | Iowa Sorority S. |
| Ocelot | Gelding | $110,431 | Winner | |
| Mo Lute | Gelding | $99,269 | Winner | |
| Specialsortastorm | Gelding | $66,854 | Winner | |
| Missin Hollywood | Gelding | $66,058 | Winner | |
| Waylon's Guitar | Gelding | $58,589 | Winner | |
| Moonlight Gambler | Filly | $56,657 | Winner | |
| Wandering Kirby | Filly | $49,672 | Winner | |
| Balmorhea | Filly | $45,061 | Winner | |
| Shezawildstorm | Filly | $42,584 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Shezawildstorm | Filly | $104,535 | Stakes winner | Iowa Breeders' Oaks |
| Specialsortastorm | Gelding | $103,274 | Stakes placed | |
| Pay Raise | Gelding | $57,629 | Stakes placed | |
| Mo Lute | Gelding | $127,100 | Winner | |
| Lea Me Be | Gelding | $92,244 | Winner | |
| Missin Hollywood | Gelding | $82,258 | Winner | |
| Ocelot | Gelding | $69,105 | Winner | |
| Waylon's Guitar | Gelding | $52,301 | Winner | |
| Wandering Kirby | Filly | $49,672 | Winner | |
| Cinco de Mo | Gelding | $45,796 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
