Submitted by Anonymous (not verified) on Wed, 2024-07-31 15:45
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $1,660 | $553 | $1,660 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $1,660 | $553 | $1,660 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Charles Zufelt
Trainer Statistics Comparison
Compare Charles Zufelt's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Sameolsameole | Gelding | $32,660 | Winner | |
Delhi's Pontoise | Filly | $23,942 | Winner | |
Best Surprise | Gelding | $22,577 | Winner | |
Tight Hold | Gelding | $17,753 | Winner | |
Kelly Supreme | Filly | $13,845 | Winner | |
Say Sus | Gelding | $10,694 | Winner | |
Top Hat Tryst | Gelding | $9,310 | Winner | |
Queen Of The Waves | Filly | $8,952 | Winner | |
Andy's Miami | Gelding | $8,507 | Winner | |
Marblehead | Gelding | $8,505 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".