Skip to:

Little Red Feather Racing

x

Error message

  • Notice: Trying to get property 'statistics' of non-object in include() (line 85 of /var/www/html/sites/all/modules/ownerview/ownerview_syndicate/templates/ownerview_syndicate.general_statistics_page.tpl.php).
  • Warning: count(): Parameter must be an array or an object that implements Countable in include() (line 86 of /var/www/html/sites/all/modules/ownerview/ownerview_syndicate/templates/ownerview_syndicate.general_statistics_page.tpl.php).
Statistics by Year:

Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 10 2 0 0 20% 20% $149,904 $14,990
Turf 17 2 2 3 11.76% 41.18% $141,270 $8,310
All Weather 5 1 2 0 20% 60% $73,602 $14,720
Total 32 5 4 3 15.63% 37.5% $364,776 $11,399
  
Graded Stakes 6 1 1 0 16.67% 33.33% $143,500 $23,917
Black-type Stakes 7 1 2 0 14.29% 42.86% $165,130 $23,590
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 3 0 1 1 0% 66.67% $6,100 $2,033
First-time starters 1 0 0 0 0% 0% $500 $500
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 43 10 8 7 23.26% 58.14% $782,521 $18,198
Turf 137 21 14 19 15.33% 39.42% $2,660,800 $19,422
All Weather 24 4 4 3 16.67% 45.83% $87,330 $3,639
Total 204 35 26 29 17.16% 44.12% $3,530,651 $17,307
  
Graded Stakes 39 8 3 8 20.51% 48.72% $2,009,437 $51,524
Black-type Stakes 53 13 5 8 24.53% 49.06% $2,381,127 $44,927
Two-year-olds 20 1 2 3 5% 30% $102,680 $5,134
Claiming 24 5 7 1 20.83% 54.17% $150,471 $6,270
First-time starters 11 2 3 1 18.18% 54.55% $117,890 $10,717
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 74 14 12 11 18.92% 50% $904,021 $12,217
Turf 119 25 21 18 21.01% 53.78% $2,233,606 $18,770
All Weather 13 2 1 3 15.38% 46.15% $63,058 $4,851
Total 206 41 34 32 19.9% 51.94% $3,200,685 $15,537
  
Graded Stakes 25 4 3 8 16% 60% $1,066,313 $42,653
Black-type Stakes 50 10 6 11 20% 54% $1,625,930 $32,519
Two-year-olds 48 10 5 8 20.83% 47.92% $847,700 $17,660
Claiming 16 5 1 3 31.25% 56.25% $146,480 $9,155
First-time starters 10 0 1 0 0% 10% $34,356 $3,436
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 80 17 20 6 21.25% 53.75% $1,525,310 $19,066
Turf 91 14 15 13 15.38% 46.15% $973,332 $10,696
All Weather 9 2 0 2 22.22% 44.44% $39,880 $4,431
Total 180 33 35 21 18.33% 49.44% $2,538,522 $14,103
  
Graded Stakes 23 4 2 3 17.39% 39.13% $771,500 $33,543
Black-type Stakes 49 7 10 5 14.29% 44.9% $1,242,872 $25,365
Two-year-olds 34 5 3 3 14.71% 32.35% $432,010 $12,706
Claiming 18 3 5 1 16.67% 50% $109,540 $6,086
First-time starters 14 1 3 2 7.14% 42.86% $86,180 $6,156
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 44 7 13 5 15.91% 56.82% $392,650 $8,924
Turf 82 21 11 8 25.61% 48.78% $1,192,810 $14,546
All Weather 0 0 0 0 0% 0% $0 $0
Total 126 28 24 13 22.22% 51.59% $1,585,460 $12,583
  
Graded Stakes 16 3 3 0 18.75% 37.5% $404,500 $25,281
Black-type Stakes 33 4 8 4 12.12% 48.48% $615,908 $18,664
Two-year-olds 12 4 0 3 33.33% 58.33% $196,340 $16,362
Claiming 12 1 4 1 8.33% 50% $46,380 $3,865
First-time starters 4 1 0 0 25% 25% $35,100 $8,775
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 66 14 15 7 21.21% 54.55% $979,297 $14,838
Turf 76 12 10 10 15.79% 42.11% $865,376 $11,387
All Weather 1 0 0 0 0% 0% $225 $225
Total 143 26 25 17 18.18% 47.55% $1,844,898 $12,901
  
Graded Stakes 11 4 0 0 36.36% 36.36% $676,345 $61,486
Black-type Stakes 17 6 1 0 35.29% 41.18% $818,535 $48,149
Two-year-olds 11 0 1 1 0% 18.18% $29,520 $2,684
Claiming 26 4 2 6 15.38% 46.15% $144,957 $5,575
First-time starters 8 0 0 1 0% 12.5% $13,695 $1,712
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 61 12 6 9 19.67% 44.26% $965,185 $15,823
Turf 104 11 15 16 10.58% 40.38% $884,386 $8,504
All Weather 7 0 0 0 0% 0% $2,581 $369
Total 172 23 21 25 13.37% 40.12% $1,852,152 $10,768
  
Graded Stakes 19 1 3 5 5.26% 47.37% $657,215 $34,590
Black-type Stakes 37 4 4 8 10.81% 43.24% $968,195 $26,167
Two-year-olds 13 1 0 1 7.69% 15.38% $64,094 $4,930
Claiming 19 5 3 4 26.32% 63.16% $104,270 $5,488
First-time starters 12 0 0 2 0% 16.67% $24,159 $2,013
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 76 19 11 5 25% 46.05% $884,807 $11,642
Turf 65 11 9 9 16.92% 44.62% $1,247,282 $19,189
All Weather 8 2 1 2 25% 62.5% $165,893 $20,737
Total 149 32 21 16 21.48% 46.31% $2,297,982 $15,423
  
Graded Stakes 25 6 5 2 24% 52% $1,120,074 $44,803
Black-type Stakes 46 8 9 6 17.39% 50% $1,390,056 $30,219
Two-year-olds 9 1 0 2 11.11% 33.33% $64,512 $7,168
Claiming 9 4 2 0 44.44% 66.67% $93,283 $10,365
First-time starters 8 1 0 0 12.5% 12.5% $31,298 $3,912
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 38 7 11 2 18.42% 52.63% $605,600 $15,937
Turf 77 18 14 7 23.38% 50.65% $1,172,855 $15,232
All Weather 4 2 0 0 50% 50% $94,185 $23,546
Total 119 27 25 9 22.69% 51.26% $1,872,640 $15,736
  
Graded Stakes 11 1 1 0 9.09% 18.18% $253,556 $23,051
Black-type Stakes 26 5 6 0 19.23% 42.31% $795,297 $30,588
Two-year-olds 7 3 2 0 42.86% 71.43% $119,100 $17,014
Claiming 13 1 3 3 7.69% 53.85% $75,150 $5,781
First-time starters 6 1 1 0 16.67% 33.33% $46,200 $7,700
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 35 8 8 3 22.86% 54.29% $173,225 $4,949
Turf 63 9 11 9 14.29% 46.03% $549,435 $8,721
All Weather 15 3 0 2 20% 33.33% $84,060 $5,604
Total 113 20 19 14 17.7% 46.9% $806,720 $7,139
  
Graded Stakes 3 0 1 0 0% 33.33% $44,250 $14,750
Black-type Stakes 6 0 2 0 0% 33.33% $73,250 $12,208
Two-year-olds 6 4 0 0 66.67% 66.67% $77,300 $12,883
Claiming 22 4 4 3 18.18% 50% $104,865 $4,767
First-time starters 10 1 0 0 10% 10% $32,830 $3,283
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 32 4 4 3 12.5% 34.38% $149,682 $4,678
Turf 54 9 8 9 16.67% 48.15% $620,482 $11,490
All Weather 52 7 12 7 13.46% 50% $285,249 $5,486
Total 138 20 24 19 14.49% 45.65% $1,055,413 $7,648
  
Graded Stakes 7 3 1 0 42.86% 57.14% $388,334 $55,476
Black-type Stakes 9 3 1 0 33.33% 44.44% $391,104 $43,456
Two-year-olds 5 1 0 1 20% 40% $57,100 $11,420
Claiming 35 5 4 7 14.29% 45.71% $136,745 $3,907
First-time starters 10 0 1 1 0% 20% $16,900 $1,690
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 23 3 3 1 13.04% 30.43% $117,672 $5,116
Turf 41 3 10 6 7.32% 46.34% $304,258 $7,421
All Weather 24 2 5 5 8.33% 50% $143,850 $5,994
Total 88 8 18 12 9.09% 43.18% $565,780 $6,429
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 5 1 1 0 20% 40% $87,750 $17,550
Two-year-olds 4 0 0 0 0% 0% $1,300 $325
Claiming 41 2 12 5 4.88% 46.34% $131,736 $3,213
First-time starters 6 0 0 1 0% 16.67% $10,880 $1,813
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 20 4 3 5 20% 60% $178,220 $8,911
Turf 17 4 3 3 23.53% 58.82% $112,452 $6,615
All Weather 43 16 3 4 37.21% 53.49% $402,238 $9,354
Total 80 24 9 12 30% 56.25% $692,910 $8,661
  
Graded Stakes 3 0 0 0 0% 0% $23,500 $7,833
Black-type Stakes 4 1 0 0 25% 25% $66,880 $16,720
Two-year-olds 3 1 0 0 33.33% 33.33% $39,150 $13,050
Claiming 35 15 2 6 42.86% 65.71% $296,890 $8,483
First-time starters 6 1 1 0 16.67% 33.33% $52,040 $8,673
Note: Syndicate list and syndicate statistics have been calculated by equineline

Name: Little Red Feather Racing
Managing Partner: Billy Koch / Gary Fenton
Address:
5950 Canoga Ave Suite 510
Woodland Hills, CA  91367
Phone: (818) 383-7000
Email: gary@littleredfeather.com
Website: http://www.littleredfeather.com/
Facebook: http://www.facebook.com/lrfracing
Syndicate Details
Stable Size: 25
Number of Owners: 200+
Syndicate Bio

In just nine years, Little Red Feather Racing has become a market leader in thoroughbred racing partnerships. LRF burst onto the scene in 2004 by winning the Grade I $1,500,000 Breeders Cup Mile with a modest priced colt named Singletary. DG Van Clef, president of the Breeders’ Cup, called the victory, “The greatest single moment in Breeders’ Cup history”.

Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Gold Phoenix (IRE) Gelding $546,500 Grade 2 winner Del Mar H. Presented by The Japan Racing Association G2
Conclude Colt $306,000 Grade 2 winner Caesars Sportsbook Del Mar Derby G2
Newgrange Colt $260,300 Grade 2 winner San Antonio S. G2
Elm Drive Filly $308,500 Grade 3 winner Monrovia S. G3
Balnikhov (IRE) Gelding $228,000 Grade 3 winner San Francisco Mile S. G3
Nagirroc Colt $271,000 Listed winner James W. Murphy S. Presented by Four Seasons of Baltimore
Beer Can Man Gelding $141,145 Listed winner Jim McKay Turf Sprint S. Presented by Guinness
Swall Filly $112,977 Winner
Megan's Clara Filly $97,975 Winner
Benedict Canyon Filly $94,580 Winner
Ratings

Individual Ratings
Submitted by: KATHLEEN HOOVEN
Monday August 29, 2016
Overall Experience:
5

Communication:
5

Integrity:
5

Professionalism:
5

Availability:
5

Billing:
5

Staff:
5

Horse Owned: Alaskan Son


Average Ratings
  • Overall Experience
  • Communication
  • Integrity
  • Professional
  • Availability
  • Billing
  • Staff
  • 5
    (1)

  • 5
    (1)

  • 5
    (1)

  • 5
    (1)

  • 5
    (1)

  • 5
    (1)

  • 5
    (1)


References
References Name # Horses Trained Best Horse Trained

Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0