Skip to:

Pocket Aces Racing LLC

Statistics by Year:

Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 5 0 0 0 0% 0% $2,485 $497
Turf 5 0 0 0 0% 0% $11,220 $2,244
All Weather 7 1 0 0 14.29% 14.29% $10,782 $1,540
Total 17 1 0 0 5.88% 5.88% $24,487 $1,440
  
Graded Stakes 2 0 0 0 0% 0% $7,500 $3,750
Black-type Stakes 2 0 0 0 0% 0% $7,500 $3,750
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 6 1 0 0 16.67% 16.67% $10,132 $1,689
First-time starters 2 0 0 0 0% 0% $396 $198
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 40 5 12 5 12.5% 55% $128,174 $3,204
Turf 40 9 5 2 22.5% 40% $307,121 $7,678
All Weather 21 1 2 3 4.76% 28.57% $36,221 $1,725
Total 101 15 19 10 14.85% 43.56% $471,516 $4,668
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 4 1 1 0 25% 50% $64,500 $16,125
Two-year-olds 4 0 0 1 0% 25% $3,460 $865
Claiming 36 5 11 4 13.89% 55.56% $104,141 $2,893
First-time starters 7 0 1 1 0% 28.57% $10,316 $1,474
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 64 8 15 4 12.5% 42.19% $247,988 $3,875
Turf 19 4 2 4 21.05% 52.63% $412,158 $21,693
All Weather 16 2 0 3 12.5% 31.25% $51,235 $3,202
Total 99 14 17 11 14.14% 42.42% $711,381 $7,186
  
Graded Stakes 5 1 1 0 20% 40% $264,250 $52,850
Black-type Stakes 6 2 1 0 33.33% 50% $360,972 $60,162
Two-year-olds 4 0 1 0 0% 25% $8,734 $2,184
Claiming 31 5 5 5 16.13% 48.39% $78,877 $2,544
First-time starters 8 0 3 0 0% 37.5% $27,529 $3,441
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 55 11 12 4 20% 49.09% $228,453 $4,154
Turf 14 1 1 4 7.14% 42.86% $152,179 $10,870
All Weather 15 4 2 2 26.67% 53.33% $40,501 $2,700
Total 84 16 15 10 19.05% 48.81% $421,133 $5,013
  
Graded Stakes 2 0 0 2 0% 100% $46,500 $23,250
Black-type Stakes 5 1 1 2 20% 80% $133,819 $26,764
Two-year-olds 3 1 0 0 33.33% 33.33% $22,029 $7,343
Claiming 29 9 5 1 31.03% 51.72% $94,797 $3,269
First-time starters 4 0 0 0 0% 0% $1,780 $445
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 46 15 6 6 32.61% 58.7% $250,917 $5,455
Turf 17 2 3 0 11.76% 29.41% $103,304 $6,077
All Weather 13 0 1 2 0% 23.08% $8,237 $634
Total 76 17 10 8 22.37% 46.05% $362,458 $4,769
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 2 1 0 0 50% 50% $45,750 $22,875
Two-year-olds 1 1 0 0 100% 100% $14,400 $14,400
Claiming 37 7 3 5 18.92% 40.54% $69,985 $1,891
First-time starters 4 1 1 0 25% 50% $25,810 $6,453
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 22 2 2 4 9.09% 36.36% $78,172 $3,553
Turf 22 3 2 4 13.64% 40.91% $146,479 $6,658
All Weather 13 1 3 4 7.69% 61.54% $21,102 $1,623
Total 57 6 7 12 10.53% 43.86% $245,753 $4,311
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 1 0 0 0 0% 0% $1,410 $1,410
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 16 2 1 4 12.5% 43.75% $30,792 $1,925
First-time starters 3 0 1 1 0% 66.67% $20,760 $6,920
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 26 3 4 6 11.54% 50% $158,642 $6,102
Turf 12 2 0 1 16.67% 25% $45,360 $3,780
All Weather 12 3 1 1 25% 41.67% $47,898 $3,992
Total 50 8 5 8 16% 42% $251,900 $5,038
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 2 0 0 0 0% 0% $1,000 $500
Two-year-olds 5 0 0 1 0% 20% $7,516 $1,503
Claiming 6 0 2 1 0% 50% $15,693 $2,616
First-time starters 1 0 0 0 0% 0% $1,680 $1,680
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 27 6 4 5 22.22% 55.56% $188,836 $6,994
Turf 8 1 2 1 12.5% 50% $35,475 $4,434
All Weather 17 3 4 3 17.65% 58.82% $65,879 $3,875
Total 52 10 10 9 19.23% 55.77% $290,190 $5,581
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 4 0 1 2 0% 75% $31,504 $7,876
Two-year-olds 4 0 0 0 0% 0% $750 $188
Claiming 12 0 4 4 0% 66.67% $26,322 $2,194
First-time starters 2 0 0 0 0% 0% $405 $203
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 22 4 4 2 18.18% 45.45% $92,950 $4,225
Turf 20 2 2 4 10% 40% $91,867 $4,593
All Weather 10 1 4 2 10% 70% $30,849 $3,085
Total 52 7 10 8 13.46% 48.08% $215,666 $4,147
  
Graded Stakes 1 0 0 0 0% 0% $11,500 $11,500
Black-type Stakes 5 0 0 1 0% 20% $25,060 $5,012
Two-year-olds 5 0 0 1 0% 20% $6,761 $1,352
Claiming 8 2 1 2 25% 62.5% $16,068 $2,009
First-time starters 5 1 1 1 20% 60% $29,800 $5,960
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 30 5 2 6 16.67% 43.33% $146,799 $4,893
Turf 7 1 1 0 14.29% 28.57% $17,444 $2,492
All Weather 6 2 1 0 33.33% 50% $53,846 $8,974
Total 43 8 4 6 18.6% 41.86% $218,089 $5,072
  
Graded Stakes 1 0 0 0 0% 0% $5,244 $5,244
Black-type Stakes 1 0 0 0 0% 0% $5,244 $5,244
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 15 4 2 1 26.67% 46.67% $53,595 $3,573
First-time starters 2 0 0 0 0% 0% $1,050 $525
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 23 3 5 3 13.04% 47.83% $101,538 $4,415
Turf 4 1 0 0 25% 25% $23,278 $5,820
All Weather 0 0 0 0 0% 0% $0 $0
Total 27 4 5 3 14.81% 44.44% $124,816 $4,623
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 0 0 0 0 0% 0% $0 $0
First-time starters 3 0 1 0 0% 33.33% $3,031 $1,010
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 13 2 1 2 15.38% 38.46% $86,552 $6,658
Turf 9 0 1 0 0% 11.11% $5,755 $639
All Weather 1 0 0 1 0% 100% $2,520 $2,520
Total 23 2 2 3 8.7% 30.43% $94,827 $4,123
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 3 0 0 1 0% 33.33% $3,570 $1,190
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 6 1 1 1 16.67% 50% $28,595 $4,766
Turf 1 0 0 0 0% 0% $350 $350
All Weather 2 0 0 0 0% 0% $209 $105
Total 9 1 1 1 11.11% 33.33% $29,154 $3,239
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 2 0 0 1 0% 50% $4,290 $2,145
Claiming 1 0 1 0 0% 100% $4,300 $4,300
First-time starters 3 0 0 1 0% 33.33% $4,555 $1,518
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 1 0 0 0 0% 0% $35 $35
Turf 1 0 0 0 0% 0% $380 $380
All Weather 4 1 1 0 25% 50% $34,275 $8,569
Total 6 1 1 0 16.67% 33.33% $34,690 $5,782
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 0 0 0 0 0% 0% $0 $0
First-time starters 1 0 0 0 0% 0% $380 $380
Note: Syndicate list and syndicate statistics have been calculated by equineline

Name: Pocket Aces Racing LLC
Managing Partner: Jared Shoemaker
Address:
1201 Emma Kay Blvd
Greenup, KY  41144
Phone: (606) 922-9325
Email: jshoemaker@pocketacesracing.com
Website: http://www.pocketacesracing.com
Facebook: https://www.facebook.com/pocketaces.racing
Twitter: pocketacesracin
Syndicate Details
Stable Size: 16
Number of Owners: 114
Avg. # of Owners/Horse: 10-20
Primary Trainer(s): Steve Margolis, Susan Anderson, Eric Heitzmann, Brennan Walsh
Tracks Currently Racing: Fair Grounds, Churchill Downs, Keeneland, Indiana Grand, Ellis Park, Turfway, Oaklawn, Kentucky Downs, Woodbine. Belterra
Syndicate Bio

Pocket Aces Racing, LLC is a racing syndicate formed to provide affordable opportunities for individuals to enjoy the "Sport of Kings" through fractional ownership. We created our first parternship in 2005 by bringing together several of our friends and acquaintances to purchase a filly by Victory Gallop at the Keeneland September Yearling sale. We were surprised by the enthusiastic responses to our idea and decided to create similar opportunities for other racing enthusiasts like ourselves. Patnerships are now available for horses racing in Kentucky, Ohio, Indiana, Louisiana, Arkansas, Florida, Illinois, West Virginia, Pennsylvania, Maryland, Delaware, and New York.

Pocket Aces Racing, LLC makes communication with our members a top priority, and we firmly hold to the commitment of "what we know, you know". We have partners from Alaska to Florida, so geography is not a blockade to your dreams of owning a racehorse! No matter what horse you're part of, the opportunities and experience afforded to you are second to none. You are not a number here, but a valued member in the horse's career. 

Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Takntothecleaners Filly $41,840 Stakes winner Opelousas S.
Irish Aces Gelding $113,383 Winner
Windy Lu Who Filly $50,040 Winner
Cyclone Ranger Gelding $21,930 Winner
High Powered Gelding $15,638 Winner
Bode's Rose Filly $14,889 Winner
Mama Lou Filly $13,475 Winner
Justiceofthepeace Gelding $13,440 Winner
It Factor Filly $12,503 Winner
Red Five Gelding $10,743 Winner
Ratings

Individual Ratings
Submitted by: Dr. Mark L Ruffalo
Tuesday November 08, 2022
Overall Experience:
5

Communication:
5

Integrity:
5

Professionalism:
5

Availability:
5

Billing:
5

Staff:
5

Horse Owned:


Submitted by: Charles N Wolfe
Friday November 23, 2018
Overall Experience:
5

Communication:
5

Integrity:
5

Professionalism:
5

Availability:
5

Billing:
5

Staff:
5

Horse Owned:


Average Ratings
  • Overall Experience
  • Communication
  • Integrity
  • Professional
  • Availability
  • Billing
  • Staff
  • 5
    (2)

  • 5
    (2)

  • 5
    (2)

  • 5
    (2)

  • 5
    (2)

  • 5
    (2)

  • 5
    (2)


References
References Name # Horses Trained Best Horse Trained

Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0