Skip to:

Ten Strike Racing

Statistics by Year:

Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 67 12 7 12 17.91% 46.27% $537,267 $8,019
Turf 4 0 0 1 0% 25% $9,340 $2,335
All Weather 4 1 0 1 25% 50% $21,937 $5,484
Total 75 13 7 14 17.33% 45.33% $568,544 $7,581
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 2 1 0 0 50% 50% $56,500 $28,250
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 28 5 4 7 17.86% 57.14% $149,936 $5,355
First-time starters 2 0 0 0 0% 0% $1,175 $588
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 344 80 56 54 23.26% 55.23% $4,044,312 $11,757
Turf 45 8 9 8 17.78% 55.56% $494,421 $10,987
All Weather 7 2 2 2 28.57% 85.71% $50,814 $7,259
Total 396 90 67 64 22.73% 55.81% $4,589,547 $11,590
  
Graded Stakes 13 1 2 3 7.69% 46.15% $375,750 $28,904
Black-type Stakes 31 4 5 5 12.9% 45.16% $806,453 $26,015
Two-year-olds 7 0 2 1 0% 42.86% $43,440 $6,206
Claiming 112 27 19 20 24.11% 58.93% $745,382 $6,655
First-time starters 25 8 1 5 32% 56% $320,266 $12,811
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 309 68 52 43 22.01% 52.75% $3,276,798 $10,605
Turf 35 5 8 4 14.29% 48.57% $252,747 $7,221
All Weather 2 1 0 0 50% 50% $10,215 $5,108
Total 346 74 60 47 21.39% 52.31% $3,539,760 $10,231
  
Graded Stakes 12 1 3 2 8.33% 50% $496,280 $41,357
Black-type Stakes 24 3 8 5 12.5% 66.67% $781,590 $32,566
Two-year-olds 16 6 5 0 37.5% 68.75% $458,626 $28,664
Claiming 135 27 25 25 20% 57.04% $800,011 $5,926
First-time starters 14 4 3 0 28.57% 50% $216,425 $15,459
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 328 69 49 44 21.04% 49.39% $2,957,433 $9,017
Turf 44 11 5 3 25% 43.18% $276,049 $6,274
All Weather 2 0 0 0 0% 0% $1,050 $525
Total 374 80 54 47 21.39% 48.4% $3,234,532 $8,648
  
Graded Stakes 8 1 2 0 12.5% 37.5% $262,500 $32,813
Black-type Stakes 34 8 3 4 23.53% 44.12% $809,475 $23,808
Two-year-olds 23 4 3 5 17.39% 52.17% $233,021 $10,131
Claiming 136 27 19 20 19.85% 48.53% $638,795 $4,697
First-time starters 14 1 1 4 7.14% 42.86% $114,891 $8,207
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 271 55 47 34 20.3% 50.18% $2,598,284 $9,588
Turf 55 9 13 8 16.36% 54.55% $465,421 $8,462
All Weather 6 1 1 2 16.67% 66.67% $23,466 $3,911
Total 332 65 61 44 19.58% 51.2% $3,087,171 $9,299
  
Graded Stakes 13 3 2 0 23.08% 38.46% $735,036 $56,541
Black-type Stakes 41 9 7 4 21.95% 48.78% $1,285,873 $31,363
Two-year-olds 17 3 2 2 17.65% 41.18% $141,110 $8,301
Claiming 95 26 18 9 27.37% 55.79% $505,275 $5,319
First-time starters 17 2 2 1 11.76% 29.41% $94,230 $5,543
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 314 71 57 47 22.61% 55.73% $2,678,647 $8,531
Turf 58 12 10 12 20.69% 58.62% $660,827 $11,394
All Weather 11 1 2 0 9.09% 27.27% $22,436 $2,040
Total 383 84 69 59 21.93% 55.35% $3,361,910 $8,778
  
Graded Stakes 10 0 2 2 0% 40% $292,700 $29,270
Black-type Stakes 24 4 4 5 16.67% 54.17% $713,940 $29,748
Two-year-olds 15 4 2 0 26.67% 40% $269,001 $17,933
Claiming 163 34 31 25 20.86% 55.21% $775,072 $4,755
First-time starters 6 0 2 0 0% 33.33% $23,035 $3,839
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 267 43 56 36 16.1% 50.56% $1,695,862 $6,352
Turf 56 16 5 7 28.57% 50% $656,601 $11,725
All Weather 18 1 2 6 5.56% 50% $20,280 $1,127
Total 341 60 63 49 17.6% 50.44% $2,372,743 $6,958
  
Graded Stakes 10 2 3 0 20% 50% $314,714 $31,471
Black-type Stakes 24 5 8 1 20.83% 58.33% $598,344 $24,931
Two-year-olds 18 4 3 3 22.22% 55.56% $147,774 $8,210
Claiming 119 18 22 21 15.13% 51.26% $430,492 $3,618
First-time starters 10 0 4 3 0% 70% $72,771 $7,277
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 231 56 41 36 24.24% 57.58% $1,695,467 $7,340
Turf 47 12 4 5 25.53% 44.68% $275,422 $5,860
All Weather 26 4 6 6 15.38% 61.54% $52,510 $2,020
Total 304 72 51 47 23.68% 55.92% $2,023,399 $6,656
  
Graded Stakes 6 0 0 1 0% 16.67% $40,900 $6,817
Black-type Stakes 15 1 1 3 6.67% 33.33% $165,530 $11,035
Two-year-olds 9 1 1 0 11.11% 22.22% $30,225 $3,358
Claiming 134 35 23 26 26.12% 62.69% $639,816 $4,775
First-time starters 10 0 3 0 0% 30% $34,421 $3,442
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 209 48 37 37 22.97% 58.37% $1,386,597 $6,634
Turf 43 12 5 3 27.91% 46.51% $348,246 $8,099
All Weather 22 7 3 3 31.82% 59.09% $64,980 $2,954
Total 274 67 45 43 24.45% 56.57% $1,799,823 $6,569
  
Graded Stakes 2 0 1 0 0% 50% $25,000 $12,500
Black-type Stakes 9 1 1 2 11.11% 44.44% $105,500 $11,722
Two-year-olds 5 1 2 1 20% 80% $59,730 $11,946
Claiming 124 35 18 18 28.23% 57.26% $590,179 $4,760
First-time starters 8 1 3 1 12.5% 62.5% $57,494 $7,187
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 1 0 0 0 0% 0% $1,440 $1,440
Turf 0 0 0 0 0% 0% $0 $0
All Weather 0 0 0 0 0% 0% $0 $0
Total 1 0 0 0 0% 0% $1,440 $1,440
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 1 0 0 0 0% 0% $1,440 $1,440
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 1 1 0 0 100% 100% $12,000 $12,000
Turf 0 0 0 0 0% 0% $0 $0
All Weather 0 0 0 0 0% 0% $0 $0
Total 1 1 0 0 100% 100% $12,000 $12,000
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 1 1 0 0 100% 100% $12,000 $12,000
Claiming 0 0 0 0 0% 0% $0 $0
First-time starters 1 1 0 0 100% 100% $12,000 $12,000
Note: Syndicate list and syndicate statistics have been calculated by equineline

Name: Ten Strike Racing
Managing Partner: Marshall Gramm
Address:
2220 North Parkway
Memphis, TN  38112
Phone: (301) 518-9592
Email: tenstrikeracing@gmail.com
Website: http://www.tenstrikeracing.com
Twitter: @tenstrikeracing
Syndicate Details
Stable Size: 40
Number of Owners: 50
Avg. # of Owners/Horse: 8-15
Primary Trainer(s): Brad Cox, Abigail Adsit, Randy Matthews, Juan Carlos Guerrero
Tracks Currently Racing: Oaklawn Park, Churchill Downs, Parx, Golden Gate, Indiana Grand, Aqueduct, Saratoga, Belmont
Syndicate Bio

Racing partnership racing at all levels from Graded Stakes to Claiming. Oaklawn Park is home. Our goal is to have fun while running our horses in the correct spots in order to win at the highest possible percentage. 

Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Whittington Park Colt $146,470 Stakes winner Haynesfield S.
Swill Gelding $126,880 Stakes winner Challedon S.
Alex Joon Gelding $105,810 Stakes winner Edward P. Evans S.
Awakened Gelding $136,500 Winner Jonathan Sheppard H. G1
Looms Boldly Colt $49,080 Winner Ontario County S.
Win for Gold Gelding $189,300 Winner
She's Lookin Lucky Filly $150,270 Winner
Giant Mischief Colt $141,120 Winner
Majestic Return Filly $140,983 Winner
Margoinabubblebath Filly $133,360 Winner
Ratings


References
References Name # Horses Trained Best Horse Trained

Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0