Skip to:

Pewter Stable

Statistics by Year:

Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 42 5 9 2 11.9% 38.1% $203,425 $4,843
Turf 4 0 1 0 0% 25% $4,770 $1,193
All Weather 0 0 0 0 0% 0% $0 $0
Total 46 5 10 2 10.87% 36.96% $208,195 $4,526
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 10 0 2 0 0% 20% $12,440 $1,244
First-time starters 2 1 0 0 50% 50% $30,400 $15,200
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 175 30 24 36 17.14% 51.43% $1,038,939 $5,937
Turf 84 16 8 8 19.05% 38.1% $494,615 $5,888
All Weather 0 0 0 0 0% 0% $0 $0
Total 259 46 32 44 17.76% 47.1% $1,533,554 $5,921
  
Graded Stakes 1 0 0 0 0% 0% $6,000 $6,000
Black-type Stakes 10 2 1 1 20% 40% $167,620 $16,762
Two-year-olds 23 2 3 2 8.7% 30.43% $97,128 $4,223
Claiming 60 11 8 12 18.33% 51.67% $270,902 $4,515
First-time starters 18 0 2 1 0% 16.67% $40,078 $2,227
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 199 33 34 37 16.58% 52.26% $1,215,554 $6,108
Turf 62 13 13 12 20.97% 61.29% $331,753 $5,351
All Weather 0 0 0 0 0% 0% $0 $0
Total 261 46 47 49 17.62% 54.41% $1,547,307 $5,928
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 6 2 0 1 33.33% 50% $271,260 $45,210
Two-year-olds 18 3 1 5 16.67% 50% $236,538 $13,141
Claiming 59 8 10 8 13.56% 44.07% $166,790 $2,827
First-time starters 21 4 4 7 19.05% 71.43% $156,600 $7,457
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 217 45 34 31 20.74% 50.69% $1,045,217 $4,817
Turf 76 11 10 9 14.47% 39.47% $275,716 $3,628
All Weather 0 0 0 0 0% 0% $0 $0
Total 293 56 44 40 19.11% 47.78% $1,320,933 $4,508
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 3 0 0 0 0% 0% $2,000 $667
Two-year-olds 16 1 1 2 6.25% 25% $47,545 $2,972
Claiming 128 23 21 19 17.97% 49.22% $405,951 $3,171
First-time starters 15 2 1 2 13.33% 33.33% $59,077 $3,938
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 210 37 36 28 17.62% 48.1% $801,794 $3,818
Turf 62 13 8 9 20.97% 48.39% $310,940 $5,015
All Weather 0 0 0 0 0% 0% $0 $0
Total 272 50 44 37 18.38% 48.16% $1,112,734 $4,091
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 4 0 0 0 0% 0% $5,500 $1,375
Two-year-olds 9 0 0 1 0% 11.11% $15,000 $1,667
Claiming 151 28 27 22 18.54% 50.99% $484,956 $3,212
First-time starters 12 1 0 0 8.33% 8.33% $27,120 $2,260
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 221 50 31 34 22.62% 52.04% $1,016,681 $4,600
Turf 95 15 14 17 15.79% 48.42% $521,662 $5,491
All Weather 0 0 0 0 0% 0% $0 $0
Total 316 65 45 51 20.57% 50.95% $1,538,343 $4,868
  
Graded Stakes 1 0 1 0 0% 100% $57,000 $57,000
Black-type Stakes 4 1 1 1 25% 75% $128,250 $32,063
Two-year-olds 12 0 1 3 0% 33.33% $33,780 $2,815
Claiming 156 38 23 28 24.36% 57.05% $576,597 $3,696
First-time starters 19 3 4 2 15.79% 47.37% $112,490 $5,921
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 275 53 45 34 19.27% 48% $1,147,445 $4,173
Turf 114 16 13 16 14.04% 39.47% $442,395 $3,881
All Weather 0 0 0 0 0% 0% $0 $0
Total 389 69 58 50 17.74% 45.5% $1,589,840 $4,087
  
Graded Stakes 1 0 0 0 0% 0% $6,000 $6,000
Black-type Stakes 7 0 2 0 0% 28.57% $73,400 $10,486
Two-year-olds 12 1 0 1 8.33% 16.67% $22,646 $1,887
Claiming 197 35 28 23 17.77% 43.65% $592,137 $3,006
First-time starters 16 1 3 2 6.25% 37.5% $49,634 $3,102
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 260 55 46 34 21.15% 51.92% $1,222,884 $4,703
Turf 104 16 14 14 15.38% 42.31% $542,345 $5,215
All Weather 0 0 0 0 0% 0% $0 $0
Total 364 71 60 48 19.51% 49.18% $1,765,229 $4,850
  
Graded Stakes 1 0 0 0 0% 0% $0 $0
Black-type Stakes 10 1 1 2 10% 40% $106,500 $10,650
Two-year-olds 11 3 0 1 27.27% 36.36% $88,990 $8,090
Claiming 164 38 28 17 23.17% 50.61% $649,186 $3,958
First-time starters 25 6 1 3 24% 40% $172,434 $6,897
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 218 29 45 33 13.3% 49.08% $975,208 $4,473
Turf 103 16 14 16 15.53% 44.66% $472,634 $4,589
All Weather 0 0 0 0 0% 0% $0 $0
Total 321 45 59 49 14.02% 47.66% $1,447,842 $4,510
  
Graded Stakes 2 0 0 0 0% 0% $286 $143
Black-type Stakes 14 1 3 3 7.14% 50% $138,186 $9,870
Two-year-olds 6 0 0 0 0% 0% $8,080 $1,347
Claiming 131 19 20 21 14.5% 45.8% $370,083 $2,825
First-time starters 15 1 0 1 6.67% 13.33% $42,430 $2,829
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 236 33 23 35 13.98% 38.56% $895,771 $3,796
Turf 86 15 19 9 17.44% 50% $649,940 $7,557
All Weather 0 0 0 0 0% 0% $0 $0
Total 322 48 42 44 14.91% 41.61% $1,545,711 $4,800
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 10 1 4 1 10% 60% $152,450 $15,245
Two-year-olds 10 1 1 0 10% 20% $40,200 $4,020
Claiming 139 23 16 20 16.55% 42.45% $497,257 $3,577
First-time starters 21 1 1 2 4.76% 19.05% $53,363 $2,541
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 222 42 47 27 18.92% 52.25% $1,227,430 $5,529
Turf 62 9 9 12 14.52% 48.39% $334,515 $5,395
All Weather 0 0 0 0 0% 0% $0 $0
Total 284 51 56 39 17.96% 51.41% $1,561,945 $5,500
  
Graded Stakes 1 0 0 0 0% 0% $2,000 $2,000
Black-type Stakes 11 3 2 2 27.27% 63.64% $190,520 $17,320
Two-year-olds 13 2 6 3 15.38% 84.62% $121,050 $9,312
Claiming 128 20 26 10 15.63% 43.75% $377,748 $2,951
First-time starters 20 2 6 4 10% 60% $121,757 $6,088
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 175 26 34 23 14.86% 47.43% $771,931 $4,411
Turf 52 5 2 7 9.62% 26.92% $170,717 $3,283
All Weather 0 0 0 0 0% 0% $0 $0
Total 227 31 36 30 13.66% 42.73% $942,648 $4,153
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 5 1 1 1 20% 60% $72,562 $14,512
Two-year-olds 5 0 1 0 0% 20% $10,790 $2,158
Claiming 118 21 18 17 17.8% 47.46% $445,408 $3,775
First-time starters 10 0 1 1 0% 20% $13,950 $1,395
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 178 26 20 28 14.61% 41.57% $735,555 $4,132
Turf 51 2 7 7 3.92% 31.37% $175,297 $3,437
All Weather 0 0 0 0 0% 0% $0 $0
Total 229 28 27 35 12.23% 39.3% $910,852 $3,978
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 3 0 0 0 0% 0% $11,000 $3,667
Two-year-olds 11 1 1 4 9.09% 54.55% $59,500 $5,409
Claiming 116 17 14 11 14.66% 36.21% $371,656 $3,204
First-time starters 12 2 0 5 16.67% 58.33% $80,178 $6,682
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 200 33 35 34 16.5% 51% $909,385 $4,547
Turf 29 3 2 1 10.34% 20.69% $87,551 $3,019
All Weather 0 0 0 0 0% 0% $0 $0
Total 229 36 37 35 15.72% 47.16% $996,936 $4,353
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 2 0 1 1 0% 100% $23,250 $11,625
Two-year-olds 10 3 1 1 30% 50% $82,976 $8,298
Claiming 140 20 26 23 14.29% 49.29% $484,402 $3,460
First-time starters 8 2 0 0 25% 25% $59,560 $7,445
Note: Syndicate list and syndicate statistics have been calculated by equineline

Name: Pewter Stable
Managing Partner: Greg DeMasi
Address:
167 EWAN RD.
MULLICA HILL, NJ  08062
Phone: (856) 478-9549
Email: pewterstable@juno.com
Website: http://www.pewterstable.com/?utm_source=referral&utm_medium=weblink&utm_content=ownerview&utm_campaign=ownerview%2Breferrals
Facebook: https://www.facebook.com/PewterStable/
Syndicate Details
Stable Size: 40
Number of Owners: 120
Avg. # of Owners/Horse: 40
Primary Trainer(s): Kathleen DeMasi
Tracks Currently Racing: Pa, Nj, Ny, Md , De, ; Pewter Stable has strings at Parx and at Monmouth Park
Syndicate Bio

Forming quality racing partnerships since 1989; Without middleman or management fees

  • Training services on stakes and allowance quality horses
  • Multiple stakes winning trainer with high "in the money" percentage
  • Proven track record of expert selections in Thoroughbred race horses
  • General Partnerships
  • Individual ownership
  • No Markups or Management fees

 Pewter maintains manageable numbers of horses and partners, and keeps the training rate much more reasonable than other partnership offerings. More than 85 percent of The Pewter Stable’s clients are repeat owners.

 

Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
All That Magic Filly $198,066 Stakes winner Incredible Revenge S.
Mia Tosca Filly $119,576 Stakes winner Dr. Teresa Garofalo Memorial S.
Mask Patrol Gelding $63,290 Winner
Tuff Constitution Gelding $63,020 Winner
Princess Runaway Filly $55,740 Winner
Skerrett Filly $50,390 Winner
Declaration Time Gelding $40,500 Winner
Telephone Line Filly $40,000 Winner
Sugar Smile Filly $38,090 Winner
Tiz Speedy Gelding $37,532 Winner
Ratings


References
References Name # Horses Trained Best Horse Trained
Rich Mayan 6

Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0