Skip to:

Bush Racing Stable

Statistics by Year:

Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 35 9 6 5 25.71% 57.14% $199,487 $5,700
Turf 0 0 0 0 0% 0% $0 $0
All Weather 0 0 0 0 0% 0% $0 $0
Total 35 9 6 5 25.71% 57.14% $199,487 $5,700
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 12 1 3 3 8.33% 58.33% $31,682 $2,640
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 110 36 23 11 32.73% 63.64% $662,821 $6,026
Turf 6 1 0 1 16.67% 33.33% $13,343 $2,224
All Weather 0 0 0 0 0% 0% $0 $0
Total 116 37 23 12 31.9% 62.07% $676,164 $5,829
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 1 0 0 0 0% 0% $3,000 $3,000
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 41 15 8 4 36.59% 65.85% $185,997 $4,537
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 146 34 28 30 23.29% 63.01% $872,893 $5,979
Turf 2 1 0 0 50% 50% $19,800 $9,900
All Weather 1 0 0 0 0% 0% $150 $150
Total 149 35 28 30 23.49% 62.42% $892,843 $5,992
  
Graded Stakes 1 0 0 0 0% 0% $15,000 $15,000
Black-type Stakes 6 1 2 1 16.67% 66.67% $121,890 $20,315
Two-year-olds 3 0 0 2 0% 66.67% $19,020 $6,340
Claiming 45 8 9 9 17.78% 57.78% $138,573 $3,079
First-time starters 1 0 0 0 0% 0% $4,980 $4,980
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 144 44 28 22 30.56% 65.28% $830,806 $5,769
Turf 0 0 0 0 0% 0% $0 $0
All Weather 1 0 1 0 0% 100% $6,600 $6,600
Total 145 44 29 22 30.34% 65.52% $837,406 $5,775
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 1 1 0 0 100% 100% $60,000 $60,000
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 70 24 16 11 34.29% 72.86% $318,013 $4,543
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 86 22 16 19 25.58% 66.28% $486,423 $5,656
Turf 0 0 0 0 0% 0% $0 $0
All Weather 0 0 0 0 0% 0% $0 $0
Total 86 22 16 19 25.58% 66.28% $486,423 $5,656
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 2 0 0 1 0% 50% $16,000 $8,000
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 35 10 10 10 28.57% 85.71% $159,817 $4,566
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 113 31 24 16 27.43% 62.83% $527,756 $4,670
Turf 5 0 0 0 0% 0% $8,340 $1,668
All Weather 0 0 0 0 0% 0% $0 $0
Total 118 31 24 16 26.27% 60.17% $536,096 $4,543
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 2 0 0 0 0% 0% $8,000 $4,000
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 66 17 13 10 25.76% 60.61% $218,714 $3,314
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 111 32 15 16 28.83% 56.76% $491,509 $4,428
Turf 2 0 0 0 0% 0% $0 $0
All Weather 0 0 0 0 0% 0% $0 $0
Total 113 32 15 16 28.32% 55.75% $491,509 $4,350
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 1 0 0 0 0% 0% $1,000 $1,000
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 70 21 6 11 30% 54.29% $251,927 $3,599
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 97 18 18 18 18.56% 55.67% $396,413 $4,087
Turf 4 0 1 1 0% 50% $9,261 $2,315
All Weather 0 0 0 0 0% 0% $0 $0
Total 101 18 19 19 17.82% 55.45% $405,674 $4,017
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 73 16 14 12 21.92% 57.53% $281,953 $3,862
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 102 15 24 12 14.71% 50% $273,414 $2,681
Turf 2 0 0 0 0% 0% $0 $0
All Weather 0 0 0 0 0% 0% $0 $0
Total 104 15 24 12 14.42% 49.04% $273,414 $2,629
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 87 13 23 8 14.94% 50.57% $231,500 $2,661
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 91 23 17 13 25.27% 58.24% $366,043 $4,022
Turf 5 2 0 1 40% 60% $47,334 $9,467
All Weather 0 0 0 0 0% 0% $0 $0
Total 96 25 17 14 26.04% 58.33% $413,377 $4,306
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 71 21 12 10 29.58% 60.56% $296,353 $4,174
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 80 11 20 12 13.75% 53.75% $226,130 $2,827
Turf 4 0 1 1 0% 50% $7,325 $1,831
All Weather 0 0 0 0 0% 0% $0 $0
Total 84 11 21 13 13.1% 53.57% $233,455 $2,779
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 57 8 15 11 14.04% 59.65% $153,099 $2,686
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 78 18 16 17 23.08% 65.38% $321,300 $4,119
Turf 6 2 0 1 33.33% 50% $37,445 $6,241
All Weather 1 0 0 0 0% 0% $200 $200
Total 85 20 16 18 23.53% 63.53% $358,945 $4,223
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 2 0 1 0 0% 50% $13,000 $6,500
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 56 15 12 12 26.79% 69.64% $211,725 $3,781
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 56 9 11 6 16.07% 46.43% $185,256 $3,308
Turf 2 0 0 0 0% 0% $0 $0
All Weather 0 0 0 0 0% 0% $0 $0
Total 58 9 11 6 15.52% 44.83% $185,256 $3,194
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 44 8 9 5 18.18% 50% $140,986 $3,204
First-time starters 0 0 0 0 0% 0% $0 $0
Category Starts 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start
Dirt 44 8 12 2 18.18% 50% $151,680 $3,447
Turf 0 0 0 0 0% 0% $0 $0
All Weather 0 0 0 0 0% 0% $0 $0
Total 44 8 12 2 18.18% 50% $151,680 $3,447
  
Graded Stakes 0 0 0 0 0% 0% $0 $0
Black-type Stakes 0 0 0 0 0% 0% $0 $0
Two-year-olds 0 0 0 0 0% 0% $0 $0
Claiming 30 6 9 1 20% 53.33% $89,870 $2,996
First-time starters 0 0 0 0 0% 0% $0 $0
Note: Syndicate list and syndicate statistics have been calculated by equineline

Name: Bush Racing Stable
Managing Partner: David & Bryan Bushey
Address:
2248 Coventry Ct
Mechanicsburg, PA  17055
Phone (Mobile): (717) 382-8277
Email: BRSpartnerships@gmail.com
Website: http://www.bushracingstable.com/experience/partnerships
Facebook: https://www.facebook.com/bushracingstable
Twitter: @BushRacing
Syndicate Details
Stable Size: 10-20
Primary Trainer(s): Tim Kreiser, Lacey Gaudet, Anthony Farrior & Ray Handal
Tracks Currently Racing: Penn National, Laurel, Parx, Charles Town & NYRA
Syndicate Bio

Established in 2004, our stable offers partnerships based at Penn National, Parx, Laurel and NYRA racetracks.  Bush Racing Stable is committed to offering affordable thoroughbred racing partnerships for individuals to enjoy the "sport of kings" through fractional ownership.  Our goal is to provide all of the fun and excitement that racing has to offer, with each partner exposed to only a portion of the financial risk, none of the hassle, and an opportunity to make a considerable profit with each partnership.

Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Jayjaydee Gelding $101,373 Winner
Keeping It Country Gelding $80,390 Winner
Downtownchalybrown Gelding $78,811 Winner
Crazy Legs Hirsch Gelding $73,980 Winner
Will Or Won't Filly $46,150 Winner
Byk Colt $38,400 Winner
Makinlimmargaritas Filly $35,225 Winner
Yes Sir Robert Gelding $29,220 Winner
Mi Cleopatra and I Filly $28,927 Winner
Beyond the Bend Gelding $28,902 Winner
Ratings


References
References Name # Horses Trained Best Horse Trained

Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0