Submitted by Anonymous (not verified) on Thu, 2019-01-03 01:46
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 6 | 13 | 2.17 | 0 | 0 | 1 | 0% | 7.69% | $16,081 | $1,237 | $2,680 |
Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $3,340 | $1,670 | $1,670 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 6 | 15 | 2.5 | 0 | 0 | 1 | 0% | 6.67% | $19,421 | $1,295 | $3,237 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 6 | 2 | 0 | 0 | 0 | 0% | 0% | $3,061 | $510 | $1,020 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $600 | $600 | $600 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 17 | 52 | 3.06 | 7 | 8 | 9 | 13.46% | 46.15% | $261,805 | $5,035 | $15,400 |
Turf | 10 | 31 | 3.1 | 3 | 4 | 2 | 9.68% | 29.03% | $166,748 | $5,379 | $16,675 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $250 | $250 | $250 |
Total | 20 | 84 | 4.2 | 10 | 12 | 11 | 11.9% | 39.29% | $428,803 | $5,105 | $21,440 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $6,000 | $6,000 | $6,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 10 | 29 | 2.9 | 3 | 2 | 5 | 10.34% | 34.48% | $75,345 | $2,598 | $7,535 |
First-time starters | 2 | 2 | 0 | 2 | 0 | 0% | 100% | $22,600 | $11,300 | $11,300 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 38 | 126 | 3.32 | 13 | 14 | 22 | 10.32% | 38.89% | $544,198 | $4,319 | $14,321 |
Turf | 19 | 59 | 3.11 | 11 | 7 | 5 | 18.64% | 38.98% | $348,440 | $5,906 | $18,339 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 43 | 185 | 4.3 | 24 | 21 | 27 | 12.97% | 38.92% | $892,638 | $4,825 | $20,759 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $19,500 | $9,750 | $19,500 |
Two-year-olds | 2 | 3 | 1.5 | 1 | 0 | 0 | 33.33% | 33.33% | $39,680 | $13,227 | $19,840 |
Claiming | 25 | 70 | 2.8 | 6 | 11 | 6 | 8.57% | 32.86% | $223,617 | $3,195 | $8,945 |
First-time starters | 4 | 4 | 1 | 0 | 1 | 25% | 50% | $48,800 | $12,200 | $12,200 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 36 | 123 | 3.42 | 17 | 24 | 19 | 13.82% | 48.78% | $708,175 | $5,758 | $19,672 |
Turf | 23 | 52 | 2.26 | 9 | 1 | 5 | 17.31% | 28.85% | $290,615 | $5,589 | $12,635 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 47 | 175 | 3.72 | 26 | 25 | 24 | 14.86% | 42.86% | $998,790 | $5,707 | $21,251 |
Graded Stakes | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $42,000 | $21,000 | $42,000 |
Black-type Stakes | 2 | 4 | 2 | 0 | 1 | 1 | 0% | 50% | $65,600 | $16,400 | $32,800 |
Two-year-olds | 3 | 5 | 1.67 | 1 | 0 | 0 | 20% | 20% | $42,980 | $8,596 | $14,327 |
Claiming | 28 | 59 | 2.11 | 14 | 9 | 8 | 23.73% | 52.54% | $369,524 | $6,263 | $13,197 |
First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $4,455 | $1,114 | $1,114 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 38 | 104 | 2.74 | 14 | 14 | 19 | 13.46% | 45.19% | $661,635 | $6,362 | $17,411 |
Turf | 18 | 40 | 2.22 | 3 | 4 | 3 | 7.5% | 25% | $118,245 | $2,956 | $6,569 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 42 | 144 | 3.43 | 17 | 18 | 22 | 11.81% | 39.58% | $779,880 | $5,416 | $18,569 |
Graded Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $15,000 | $7,500 | $15,000 |
Black-type Stakes | 3 | 4 | 1.33 | 0 | 0 | 1 | 0% | 25% | $31,000 | $7,750 | $10,333 |
Two-year-olds | 5 | 16 | 3.2 | 1 | 1 | 4 | 6.25% | 37.5% | $112,862 | $7,054 | $22,572 |
Claiming | 23 | 49 | 2.13 | 6 | 11 | 9 | 12.24% | 53.06% | $228,969 | $4,673 | $9,955 |
First-time starters | 8 | 8 | 0 | 0 | 1 | 0% | 12.5% | $19,995 | $2,499 | $2,499 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 23 | 75 | 3.26 | 5 | 16 | 11 | 6.67% | 42.67% | $401,495 | $5,353 | $17,456 |
Turf | 6 | 11 | 1.83 | 1 | 0 | 1 | 9.09% | 18.18% | $53,713 | $4,883 | $8,952 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 23 | 86 | 3.74 | 6 | 16 | 12 | 6.98% | 39.53% | $455,208 | $5,293 | $19,792 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 3 | 6 | 2 | 0 | 1 | 2 | 0% | 50% | $60,275 | $10,046 | $20,092 |
Two-year-olds | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $2,280 | $1,140 | $1,140 |
Claiming | 6 | 17 | 2.83 | 3 | 2 | 1 | 17.65% | 35.29% | $59,710 | $3,512 | $9,952 |
First-time starters | 5 | 5 | 0 | 1 | 0 | 0% | 20% | $7,940 | $1,588 | $1,588 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 14 | 51 | 3.64 | 5 | 10 | 8 | 9.8% | 45.1% | $205,711 | $4,034 | $14,694 |
Turf | 9 | 21 | 2.33 | 3 | 3 | 1 | 14.29% | 33.33% | $121,809 | $5,800 | $13,534 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 18 | 72 | 4 | 8 | 13 | 9 | 11.11% | 41.67% | $327,520 | $4,549 | $18,196 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $8,063 | $8,063 | $8,063 |
Two-year-olds | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $8,466 | $4,233 | $8,466 |
Claiming | 13 | 45 | 3.46 | 5 | 8 | 8 | 11.11% | 46.67% | $180,739 | $4,016 | $13,903 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $176 | $176 | $176 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 110 | 430 | 3.91 | 69 | 91 | 59 | 16.05% | 50.93% | $1,388,847 | $3,230 | $12,626 |
Turf | 23 | 74 | 3.22 | 7 | 8 | 12 | 9.46% | 36.49% | $282,920 | $3,823 | $12,301 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 115 | 504 | 4.38 | 76 | 99 | 71 | 15.08% | 48.81% | $1,671,767 | $3,317 | $14,537 |
Graded Stakes | 6 | 10 | 1.67 | 0 | 2 | 0 | 0% | 20% | $64,675 | $6,468 | $10,779 |
Black-type Stakes | 14 | 26 | 1.86 | 2 | 4 | 2 | 7.69% | 30.77% | $210,658 | $8,102 | $15,047 |
Two-year-olds | 10 | 26 | 2.6 | 3 | 3 | 5 | 11.54% | 42.31% | $65,030 | $2,501 | $6,503 |
Claiming | 92 | 313 | 3.4 | 53 | 65 | 35 | 16.93% | 48.88% | $928,274 | $2,966 | $10,090 |
First-time starters | 14 | 14 | 3 | 1 | 2 | 21.43% | 42.86% | $44,400 | $3,171 | $3,171 |
Click here to visit Equibase for additional statistics for Robert P. Klesaris
Trainer Statistics Comparison
Compare Robert P. Klesaris's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Master Freud | Gelding | $105,583 | Winner | |
Wonder Girl | Filly | $44,350 | Winner | |
Without Pretence | Colt | $33,400 | Winner | |
Get Like Mike | Colt | $30,835 | Winner | |
Theodora Grace | Filly | $28,050 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Holy Mountain | Colt | $246,217 | Grade 3 winner | Rutgers Breeders' Cup H. G3 |
Hilbys Brite Flite | Filly | $102,859 | Grade 3 winner | Affectionately H. G3 |
Astrapi | Filly | $155,709 | Listed winner | Valley Stream S. |
Taming the Tiger | Colt | $134,369 | Listed winner | Lawrence Realization S. |
Freight Bill | Gelding | $122,549 | Listed winner | Torsion S. |
Embracing | Filly | $145,556 | Listed winner | Broadway H. |
Malaka Head | Colt | $108,549 | Listed winner | Maryland Juvenile Championship S. |
Monica Faye | Filly | $179,023 | Stakes winner | Main Pan S. |
Lake Music | Filly | $50,800 | Stakes winner | Dearly Precious S. |
Cinnamon Charlie | Filly | $65,251 | Stakes winner | Pin Oak Stud Hildene S. |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: