Submitted by Anonymous (not verified) on Thu, 2023-10-19 03:00
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 9 | 4.5 | 2 | 1 | 1 | 22.22% | 44.44% | $26,370 | $2,930 | $13,185 |
| Turf | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $877 | $292 | $877 |
| All Weather | 2 | 5 | 2.5 | 0 | 0 | 1 | 0% | 20% | $3,807 | $761 | $1,904 |
| Total | 2 | 17 | 8.5 | 2 | 1 | 2 | 11.76% | 29.41% | $31,054 | $1,827 | $15,527 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 5 | 2.5 | 0 | 0 | 1 | 0% | 20% | $3,489 | $698 | $1,745 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 8 | 8 | 2 | 1 | 1 | 25% | 50% | $25,430 | $3,179 | $25,430 |
| Turf | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $877 | $292 | $877 |
| All Weather | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $1,854 | $618 | $1,854 |
| Total | 1 | 14 | 14 | 2 | 1 | 1 | 14.29% | 28.57% | $28,161 | $2,012 | $28,161 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $2,097 | $524 | $2,097 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $940 | $940 | $940 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $1,953 | $977 | $1,953 |
| Total | 1 | 3 | 3 | 0 | 0 | 1 | 0% | 33.33% | $2,893 | $964 | $2,893 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $1,392 | $1,392 | $1,392 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Krista A. Clemmer
Trainer Statistics Comparison
Compare Krista A. Clemmer's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| T'pring | Filly | $28,161 | Winner | |
| Stop Or I'll Shoot | Gelding | $22,268 | Winner | |
| Catch This Fool | Filly | $16,687 | Winner | |
| L'Eric | Gelding | $13,304 | Winner | |
| Flip's Honor | Filly | $6,924 | Winner | |
| Appealing | Gelding | $7,013 | Placed | |
| Blue Paul | Gelding | $3,802 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
