Submitted by Anonymous (not verified) on Wed, 2023-04-26 21:41
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 18 | 118 | 6.56 | 10 | 16 | 14 | 8.47% | 33.9% | $168,597 | $1,429 | $9,367 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $396 | $396 | $396 |
| Total | 18 | 119 | 6.61 | 10 | 16 | 14 | 8.4% | 33.61% | $168,993 | $1,420 | $9,389 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 11 | 57 | 5.18 | 6 | 8 | 6 | 10.53% | 35.09% | $70,627 | $1,239 | $6,421 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $720 | $720 | $720 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 34 | 5.67 | 2 | 6 | 3 | 5.88% | 32.35% | $51,177 | $1,505 | $8,530 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 6 | 34 | 5.67 | 2 | 6 | 3 | 5.88% | 32.35% | $51,177 | $1,505 | $8,530 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 20 | 5 | 2 | 3 | 2 | 10% | 35% | $31,484 | $1,574 | $7,871 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 42 | 7 | 4 | 6 | 7 | 9.52% | 40.48% | $70,573 | $1,680 | $11,762 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $396 | $396 | $396 |
| Total | 6 | 43 | 7.17 | 4 | 6 | 7 | 9.3% | 39.53% | $70,969 | $1,650 | $11,828 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 7 | 3.5 | 0 | 1 | 0 | 0% | 14.29% | $2,336 | $334 | $1,168 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 42 | 7 | 4 | 4 | 4 | 9.52% | 28.57% | $46,847 | $1,115 | $7,808 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 6 | 42 | 7 | 4 | 4 | 4 | 9.52% | 28.57% | $46,847 | $1,115 | $7,808 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 5 | 30 | 6 | 4 | 4 | 4 | 13.33% | 40% | $36,807 | $1,227 | $7,361 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $720 | $720 | $720 | |
Click here to visit Equibase for additional statistics for Marvel U. Straub
Trainer Statistics Comparison
Compare Marvel U. Straub's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Solomon Vandy | Gelding | $28,348 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Wicked Gus | Gelding | $50,837 | Winner | |
| Solomon Vandy | Gelding | $43,062 | Winner | |
| Stosh | Gelding | $19,694 | Winner | |
| Miss Dutton | Filly | $10,620 | Winner | |
| Braska | Gelding | $7,465 | Winner | |
| Royal Cipher | Gelding | $4,450 | Winner | |
| He's a Fine Man | Gelding | $17,671 | Placed | |
| Steve | Gelding | $6,797 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
