Submitted by Anonymous (not verified) on Tue, 2025-09-09 16:00
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $543 | $543 | $543 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $543 | $543 | $543 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $543 | $543 | $543 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 5 | 14 | 2.8 | 1 | 0 | 1 | 7.14% | 14.29% | $13,353 | $954 | $2,671 |
Turf | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $255 | $128 | $255 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 5 | 16 | 3.2 | 1 | 0 | 1 | 6.25% | 12.5% | $13,608 | $851 | $2,722 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 8 | 2.67 | 1 | 0 | 0 | 12.5% | 12.5% | $9,522 | $1,190 | $3,174 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 28 | 4 | 1 | 3 | 4 | 3.57% | 28.57% | $26,274 | $938 | $3,753 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $725 | $725 | $725 |
Total | 7 | 29 | 4.14 | 1 | 3 | 4 | 3.45% | 27.59% | $26,999 | $931 | $3,857 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 6 | 22 | 3.67 | 1 | 2 | 4 | 4.55% | 31.82% | $21,114 | $960 | $3,519 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 21 | 5.25 | 2 | 2 | 3 | 9.52% | 33.33% | $33,343 | $1,588 | $8,336 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $200 | $200 | $200 |
Total | 4 | 22 | 5.5 | 2 | 2 | 3 | 9.09% | 31.82% | $33,543 | $1,525 | $8,386 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 14 | 4.67 | 2 | 0 | 0 | 14.29% | 14.29% | $19,093 | $1,364 | $6,364 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 22 | 5.5 | 1 | 4 | 6 | 4.55% | 50% | $38,294 | $1,741 | $9,574 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $3,525 | $1,763 | $1,763 |
Total | 4 | 24 | 6 | 1 | 5 | 6 | 4.17% | 50% | $41,819 | $1,742 | $10,455 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 14 | 4.67 | 0 | 2 | 3 | 0% | 35.71% | $9,559 | $683 | $3,186 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Harold G. Alvarez
Trainer Statistics Comparison
Compare Harold G. Alvarez's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Pari Nath | Filly | $70,784 | Winner | |
Academicly Proud | Filly | $41,964 | Winner | |
Suitetwosixofive | Colt | $37,759 | Winner | |
Academic Priestess | Filly | $34,696 | Winner | |
Somesweetandsour | Gelding | $32,103 | Winner | |
This Bliss | Filly | $26,110 | Winner | |
Beautiful Ride | Filly | $22,937 | Winner | |
Spot of Style | Gelding | $17,206 | Winner | |
Danzigs Prisoner | Gelding | $16,990 | Winner | |
Academic Song | Filly | $16,971 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: