Submitted by Anonymous (not verified) on Sun, 2025-07-06 15:24
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 6 | 3 | 0 | 1 | 0 | 0% | 16.67% | $5,840 | $973 | $2,920 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,510 | $755 | $1,510 |
| Total | 2 | 8 | 4 | 0 | 1 | 0 | 0% | 12.5% | $7,350 | $919 | $3,675 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 8 | 4 | 0 | 1 | 0 | 0% | 12.5% | $7,350 | $919 | $3,675 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $550 | $550 | $550 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $550 | $550 | $550 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $550 | $550 | $550 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Garrett A. Rhoden
Trainer Statistics Comparison
Compare Garrett A. Rhoden's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Bold Commotion | Colt | $42,423 | Winner | |
| Whos Twining Who | Gelding | $33,070 | Winner | |
| Duke's Wildcat | Gelding | $23,045 | Winner | |
| Turn Up the Music | Colt | $9,210 | Winner | |
| Great Reprized | Gelding | $7,188 | Winner | |
| Twice the Price | Colt | $4,200 | Winner | |
| Hasty Flight | Colt | $20,550 | Placed | |
| Here's the One | Filly | $9,199 | Placed | |
| Pacific Princess | Filly | $6,550 | Placed | |
| Snoopy Slew | Gelding | $4,358 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
