Submitted by Anonymous (not verified) on Sat, 2016-12-24 07:08
Click here to visit Equibase for additional statistics for Kenneth G. Cross, Sr.
Trainer Statistics Comparison
Compare Kenneth G. Cross, Sr.'s statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Bubba Higgins | Gelding | $28,761 | Stakes winner | Panhandle H. |
Lisa's Chill | Filly | $41,700 | Winner | |
Hatta Double | Filly | $37,872 | Winner | |
Sonny Moud | Gelding | $37,412 | Winner | |
Slick Talk | Filly | $36,773 | Winner | |
Chilly N Slick | Gelding | $33,520 | Winner | |
Sportin Gal | Filly | $32,447 | Winner | |
Tan Bird | Gelding | $32,060 | Winner | |
Tantrue | Filly | $32,056 | Winner | |
Does Talk | Filly | $29,988 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".