Skip to:

Linda Davidson-Gonzalez

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 1 1 1 0 0 0 0% 0% $335 $335 $335
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 1 1 1 0 0 0 0% 0% $335 $335 $335
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 0 0 0 0 0 0 0% 0% $0 $0 $0
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 7 60 8.57 4 9 11 6.67% 40% $56,216 $937 $8,031
Turf 4 10 2.5 3 0 1 30% 40% $20,407 $2,041 $5,102
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 7 70 10 7 9 12 10% 40% $76,623 $1,095 $10,946
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 4 4 0 1 0 0% 25% $5,000 $1,250 $5,000
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 6 31 5.17 4 4 4 12.9% 38.71% $35,477 $1,144 $5,913
First-time starters 3 3 0 1 1 0% 66.67% $2,547 $849 $849
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 6 39 6.5 5 11 7 12.82% 58.97% $46,617 $1,195 $7,770
Turf 4 12 3 2 3 2 16.67% 58.33% $28,350 $2,363 $7,088
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 6 51 8.5 7 14 9 13.73% 58.82% $74,967 $1,470 $12,495
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 2 2 0 1 1 0% 100% $7,975 $3,988 $7,975
Two-year-olds 1 2 2 0 0 0 0% 0% $0 $0 $0
Claiming 4 16 4 1 4 1 6.25% 37.5% $8,728 $546 $2,182
First-time starters 1 1 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 8 44 5.5 3 8 7 6.82% 40.91% $22,749 $517 $2,844
Turf 3 9 3 2 1 0 22.22% 33.33% $13,080 $1,453 $4,360
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 8 53 6.63 5 9 7 9.43% 39.62% $35,829 $676 $4,479
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 2 5 2.5 0 0 0 0% 0% $234 $47 $117
Claiming 5 31 6.2 1 6 6 3.23% 41.94% $13,640 $440 $2,728
First-time starters 3 3 0 0 0 0% 0% $309 $103 $103
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 12 94 7.83 12 13 14 12.77% 41.49% $63,244 $673 $5,270
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 12 94 7.83 12 13 14 12.77% 41.49% $63,244 $673 $5,270
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 3 1 0 0 1 0% 33.33% $3,762 $1,254 $1,254
Two-year-olds 1 1 1 0 0 0 0% 0% $0 $0 $0
Claiming 9 40 4.44 6 6 5 15% 42.5% $25,427 $636 $2,825
First-time starters 2 2 0 0 0 0% 0% $108 $54 $54
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 19 137 7.21 13 19 11 9.49% 31.39% $66,279 $484 $3,488
Turf 1 1 1 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 19 138 7.26 13 19 11 9.42% 31.16% $66,279 $480 $3,488
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 2 2 1 0 0 0 0% 0% $0 $0 $0
Two-year-olds 4 19 4.75 1 2 2 5.26% 26.32% $3,669 $193 $917
Claiming 7 44 6.29 9 6 3 20.45% 40.91% $28,957 $658 $4,137
First-time starters 11 11 0 0 0 0% 0% $132 $12 $12
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 17 126 7.41 15 10 25 11.9% 39.68% $86,172 $684 $5,069
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 17 126 7.41 15 10 25 11.9% 39.68% $86,172 $684 $5,069
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 1 0 0% 100% $7,130 $7,130 $7,130
Two-year-olds 1 5 5 1 0 0 20% 20% $1,560 $312 $1,560
Claiming 11 49 4.45 4 4 8 8.16% 32.65% $23,365 $477 $2,124
First-time starters 3 3 0 0 0 0% 0% $132 $44 $44
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 17 138 8.12 22 11 13 15.94% 33.33% $190,266 $1,379 $11,192
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 17 138 8.12 22 11 13 15.94% 33.33% $190,266 $1,379 $11,192
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 7 18 2.57 2 1 1 11.11% 22.22% $52,438 $2,913 $7,491
Two-year-olds 5 17 3.4 0 1 0 0% 5.88% $1,108 $65 $222
Claiming 6 44 7.33 9 2 8 20.45% 43.18% $36,129 $821 $6,022
First-time starters 8 8 0 1 0 0% 12.5% $640 $80 $80
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 15 120 8 20 15 10 16.67% 37.5% $154,218 $1,285 $10,281
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 15 120 8 20 15 10 16.67% 37.5% $154,218 $1,285 $10,281
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 4 11 2.75 1 1 3 9.09% 45.45% $37,424 $3,402 $9,356
Two-year-olds 5 30 6 2 6 3 6.67% 36.67% $25,672 $856 $5,134
Claiming 9 51 5.67 9 4 3 17.65% 31.37% $28,931 $567 $3,215
First-time starters 13 13 2 0 2 15.38% 30.77% $11,974 $921 $921
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Horse Sex Earnings Best Race Class Best Stake
Orphan Kist Filly $173,433 Stakes winner Molly Brown H.
Sandhill Charm Filly $65,649 Stakes placed
Wavering Moment Filly $22,530 Winner Inaugural H.
Tickles all Over Filly $58,151 Winner
Whodini Gelding $52,083 Winner
Disbelief Gelding $40,434 Winner
Satin Philly Filly $32,698 Winner
Unanswered Prayer Filly $30,272 Winner
Step n Ring Gelding $23,889 Winner
Ambassador Jack Gelding $20,744 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0