Skip to:

Norman Tomlinson

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 5 2.5 0 0 1 0% 20% $2,636 $527 $1,318
Turf 1 5 5 0 1 0 0% 20% $4,067 $813 $4,067
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 10 5 0 1 1 0% 20% $6,703 $670 $3,352
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 2 3 1.5 0 0 0 0% 0% $892 $297 $446
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 5 1.25 0 0 0 0% 0% $1,862 $372 $466
Turf 1 1 1 0 0 0 0% 0% $324 $324 $324
All Weather 1 1 1 0 0 0 0% 0% $321 $321 $321
Total 5 7 1.4 0 0 0 0% 0% $2,507 $358 $501
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 3 3 1 0 0 0 0% 0% $1,075 $358 $358
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 8 2 0 0 0 0% 0% $4,337 $542 $1,084
Turf 4 5 1.25 0 0 0 0% 0% $2,362 $472 $591
All Weather 3 3 1 0 0 0 0% 0% $887 $296 $296
Total 6 16 2.67 0 0 0 0% 0% $7,586 $474 $1,264
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 5 12 2.4 0 0 0 0% 0% $4,384 $365 $877
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 15 3.75 2 1 5 13.33% 53.33% $28,900 $1,927 $7,225
Turf 1 1 1 0 0 0 0% 0% $301 $301 $301
All Weather 3 5 1.67 1 0 1 20% 40% $8,127 $1,625 $2,709
Total 6 21 3.5 3 1 6 14.29% 47.62% $37,328 $1,778 $6,221
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 11 2.75 2 0 3 18.18% 45.45% $20,342 $1,849 $5,086
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 8 21 2.63 2 2 3 9.52% 33.33% $17,293 $823 $2,162
Turf 1 2 2 0 1 0 0% 50% $1,436 $718 $1,436
All Weather 1 2 2 0 0 0 0% 0% $601 $301 $601
Total 9 25 2.78 2 3 3 8% 32% $19,330 $773 $2,148
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 9 25 2.78 2 3 3 8% 32% $19,330 $773 $2,148
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 8 34 4.25 2 2 5 5.88% 26.47% $25,742 $757 $3,218
Turf 4 8 2 0 1 1 0% 25% $5,267 $658 $1,317
All Weather 3 3 1 0 0 0 0% 0% $985 $328 $328
Total 8 45 5.63 2 3 6 4.44% 24.44% $31,994 $711 $3,999
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 8 37 4.63 1 3 5 2.7% 24.32% $23,761 $642 $2,970
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 8 18 2.25 0 2 1 0% 16.67% $5,859 $326 $732
Turf 5 7 1.4 0 0 0 0% 0% $2,383 $340 $477
All Weather 5 28 5.6 0 2 1 0% 10.71% $24,396 $871 $4,879
Total 10 53 5.3 0 4 2 0% 11.32% $32,638 $616 $3,264
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 5 21 4.2 0 1 2 0% 14.29% $13,023 $620 $2,605
First-time starters 3 3 0 0 0 0% 0% $680 $227 $227
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 3 13 4.33 1 3 2 7.69% 46.15% $16,719 $1,286 $5,573
Turf 1 1 1 0 0 0 0% 0% $107 $107 $107
All Weather 3 5 1.67 0 0 0 0% 0% $1,779 $356 $593
Total 4 19 4.75 1 3 2 5.26% 31.58% $18,605 $979 $4,651
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 17 4.25 0 3 2 0% 29.41% $12,601 $741 $3,150
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 9 23 2.56 0 1 0 0% 4.35% $5,642 $245 $627
Turf 3 3 1 0 0 0 0% 0% $390 $130 $130
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 9 26 2.89 0 1 0 0% 3.85% $6,032 $232 $670
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 6 19 3.17 0 1 0 0% 5.26% $4,855 $256 $809
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 6 25 4.17 3 3 2 12% 32% $32,941 $1,318 $5,490
Turf 1 1 1 1 0 0 100% 100% $7,603 $7,603 $7,603
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 6 26 4.33 4 3 2 15.38% 34.62% $40,544 $1,559 $6,757
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 5 14 2.8 2 1 1 14.29% 28.57% $20,456 $1,461 $4,091
First-time starters 1 1 0 0 0 0% 0% $92 $92 $92
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 10 22 2.2 1 2 2 4.55% 22.73% $14,366 $653 $1,437
Turf 1 1 1 0 0 0 0% 0% $99 $99 $99
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 10 23 2.3 1 2 2 4.35% 21.74% $14,465 $629 $1,447
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 6 15 2.5 1 2 1 6.67% 26.67% $12,361 $824 $2,060
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 17 55 3.24 4 0 6 7.27% 18.18% $36,684 $667 $2,158
Turf 3 3 1 0 0 0 0% 0% $343 $114 $114
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 17 58 3.41 4 0 6 6.9% 17.24% $37,027 $638 $2,178
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 10 29 2.9 2 0 3 6.9% 17.24% $17,366 $599 $1,737
First-time starters 1 1 0 0 0 0% 0% $83 $83 $83
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 13 49 3.77 5 2 4 10.2% 22.45% $61,616 $1,257 $4,740
Turf 1 1 1 0 0 0 0% 0% $362 $362 $362
All Weather 3 6 2 0 0 0 0% 0% $3,771 $629 $1,257
Total 13 56 4.31 5 2 4 8.93% 19.64% $65,749 $1,174 $5,058
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 9 37 4.11 2 1 3 5.41% 16.22% $32,430 $876 $3,603
First-time starters 1 1 0 0 0 0% 0% $362 $362 $362
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 5 18 3.6 1 3 3 5.56% 38.89% $19,111 $1,062 $3,822
Turf 1 1 1 0 0 0 0% 0% $126 $126 $126
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 5 19 3.8 1 3 3 5.26% 36.84% $19,237 $1,012 $3,847
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 1 6 6 1 2 0 16.67% 50% $13,921 $2,320 $13,921
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 5 39 7.8 3 3 4 7.69% 25.64% $44,661 $1,145 $8,932
Turf 1 1 1 0 0 0 0% 0% $182 $182 $182
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 5 40 8 3 3 4 7.5% 25% $44,843 $1,121 $8,969
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 33 8.25 2 3 4 6.06% 27.27% $37,774 $1,145 $9,444
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 7 39 5.57 3 3 6 7.69% 30.77% $56,012 $1,436 $8,002
Turf 3 4 1.33 0 1 0 0% 25% $5,130 $1,283 $1,710
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 7 43 6.14 3 4 6 6.98% 30.23% $61,142 $1,422 $8,735
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 14 3.5 1 0 2 7.14% 21.43% $18,496 $1,321 $4,624
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 7 30 4.29 4 4 5 13.33% 43.33% $50,628 $1,688 $7,233
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 7 30 4.29 4 4 5 13.33% 43.33% $50,628 $1,688 $7,233
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 5 18 3.6 4 1 3 22.22% 44.44% $42,425 $2,357 $8,485
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 41 3.73 5 2 7 12.2% 34.15% $44,850 $1,094 $4,077
Turf 1 1 1 0 0 0 0% 0% $138 $138 $138
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 42 3.82 5 2 7 11.9% 33.33% $44,988 $1,071 $4,090
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 7 30 4.29 5 1 5 16.67% 36.67% $39,359 $1,312 $5,623
First-time starters 1 1 0 0 0 0% 0% $56 $56 $56
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 3 11 3.67 0 1 0 0% 9.09% $2,325 $211 $775
Turf 1 2 2 0 1 0 0% 50% $2,214 $1,107 $2,214
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 3 13 4.33 0 2 0 0% 15.38% $4,539 $349 $1,513
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 3 8 2.67 0 0 0 0% 0% $1,107 $138 $369
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Horse Sex Earnings Best Race Class Best Stake
Sceptical Filly $27,836 Winner
Jules Rules Filly $25,717 Winner
Have Another Gelding $22,455 Winner
Sir Austin Gelding $18,846 Winner
Starbuck Ron Gelding $18,288 Winner
Allstar Zipper Filly $18,070 Winner
Earl the Pearl Gelding $17,263 Winner
Cottage Vale Filly $17,177 Winner
Tobruk Gelding $15,585 Winner
Fancy Hill Blues Filly $15,305 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0