Submitted by Anonymous (not verified) on Sun, 2023-05-28 22:33
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,260 | $1,260 | $1,260 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,260 | $1,260 | $1,260 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,260 | $1,260 | $1,260 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 9 | 34 | 3.78 | 8 | 3 | 4 | 23.53% | 44.12% | $140,756 | $4,140 | $15,640 |
| Turf | 2 | 8 | 4 | 1 | 0 | 1 | 12.5% | 25% | $17,314 | $2,164 | $8,657 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 10 | 42 | 4.2 | 9 | 3 | 5 | 21.43% | 40.48% | $158,070 | $3,764 | $15,807 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $12,600 | $12,600 | $12,600 |
| Claiming | 7 | 24 | 3.43 | 3 | 3 | 4 | 12.5% | 41.67% | $58,140 | $2,423 | $8,306 |
| First-time starters | 2 | 2 | 2 | 0 | 0 | 100% | 100% | $27,000 | $13,500 | $13,500 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 9 | 25 | 2.78 | 5 | 1 | 4 | 20% | 40% | $111,600 | $4,464 | $12,400 |
| Turf | 4 | 12 | 3 | 0 | 0 | 4 | 0% | 33.33% | $14,635 | $1,220 | $3,659 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 10 | 37 | 3.7 | 5 | 1 | 8 | 13.51% | 37.84% | $126,235 | $3,412 | $12,624 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 3 | 7 | 2.33 | 1 | 0 | 1 | 14.29% | 28.57% | $16,490 | $2,356 | $5,497 |
| Claiming | 7 | 16 | 2.29 | 2 | 0 | 6 | 12.5% | 50% | $45,710 | $2,857 | $6,530 |
| First-time starters | 4 | 4 | 0 | 0 | 1 | 0% | 25% | $3,694 | $924 | $924 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 10 | 31 | 3.1 | 2 | 5 | 9 | 6.45% | 51.61% | $57,363 | $1,850 | $5,736 |
| Turf | 4 | 6 | 1.5 | 0 | 1 | 0 | 0% | 16.67% | $11,260 | $1,877 | $2,815 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 12 | 37 | 3.08 | 2 | 6 | 9 | 5.41% | 45.95% | $68,623 | $1,855 | $5,719 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| Claiming | 8 | 22 | 2.75 | 1 | 3 | 7 | 4.55% | 50% | $36,973 | $1,681 | $4,622 |
| First-time starters | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $5,200 | $5,200 | $5,200 | |
Click here to visit Equibase for additional statistics for Karin Wagner
Trainer Statistics Comparison
Compare Karin Wagner's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Amusing Mischief | Gelding | $65,030 | Winner | |
| Kuz It's Chilly | Gelding | $28,423 | Winner | |
| Bess' Candy | Filly | $17,014 | Winner | |
| Bodkin Creek | Gelding | $14,400 | Winner | |
| Chippette | Filly | $12,600 | Winner | |
| Bird King | Gelding | $7,200 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Not Up for Love | Gelding | $32,980 | Winner | Christopher Elser Memorial S. |
| Blaze On | Filly | $76,820 | Winner | |
| Amusing Mischief | Gelding | $65,030 | Winner | |
| Kuz It's Chilly | Gelding | $28,423 | Winner | |
| Hold That Broad | Gelding | $28,400 | Winner | |
| Pure Oxygen | Colt | $24,550 | Winner | |
| Look Sharp | Gelding | $24,510 | Winner | |
| Eagle Charger | Gelding | $21,920 | Winner | |
| Joyous Jester | Gelding | $21,100 | Winner | |
| Unyielding Time | Filly | $21,097 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
