Submitted by Anonymous (not verified) on Mon, 2023-07-31 00:28
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,014 | $507 | $507 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,014 | $507 | $507 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,014 | $507 | $507 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 2 | 1 | 0 | 1 | 1 | 0% | 100% | $12,100 | $6,050 | $6,050 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 2 | 1 | 0 | 1 | 1 | 0% | 100% | $12,100 | $6,050 | $6,050 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 2 | 1 | 0 | 1 | 1 | 0% | 100% | $12,100 | $6,050 | $6,050 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 16 | 113 | 7.06 | 6 | 9 | 5 | 5.31% | 17.7% | $77,491 | $686 | $4,843 |
| Turf | 1 | 4 | 4 | 1 | 1 | 0 | 25% | 50% | $12,087 | $3,022 | $12,087 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 117 | 7.31 | 7 | 10 | 5 | 5.98% | 18.8% | $89,578 | $766 | $5,599 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 10 | 10 | 1 | 1 | 0 | 10% | 20% | $9,980 | $998 | $9,980 |
| Claiming | 14 | 83 | 5.93 | 4 | 6 | 4 | 4.82% | 16.87% | $54,773 | $660 | $3,912 |
| First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $130 | $65 | $65 | |
Click here to visit Equibase for additional statistics for Dewayne C. Gibson
Trainer Statistics Comparison
Compare Dewayne C. Gibson's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Two Dot Slew | Filly | $72,754 | Winner | |
| Southern Duke | Gelding | $45,150 | Winner | |
| Simple Day | Filly | $37,150 | Winner | |
| Blushing Brite | Filly | $25,573 | Winner | |
| War Indian | Filly | $24,378 | Winner | |
| Demand a Recount | Filly | $21,569 | Winner | |
| Rajon | Gelding | $19,083 | Winner | |
| Heritage Drive | Gelding | $18,698 | Winner | |
| Moonroper | Gelding | $18,350 | Winner | |
| Band Player | Gelding | $17,593 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
