Submitted by Anonymous (not verified) on Mon, 2023-12-25 05:14
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $567 | $284 | $567 |
Turf | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $3,740 | $1,247 | $3,740 |
All Weather | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $4,800 | $4,800 | $4,800 |
Total | 3 | 6 | 2 | 0 | 1 | 0 | 0% | 16.67% | $9,107 | $1,518 | $3,036 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $4,800 | $4,800 | $4,800 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $320 | $320 | $320 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,192 | $596 | $596 |
Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,593 | $797 | $797 |
All Weather | 3 | 9 | 3 | 1 | 2 | 1 | 11.11% | 44.44% | $27,880 | $3,098 | $9,293 |
Total | 4 | 13 | 3.25 | 1 | 2 | 1 | 7.69% | 30.77% | $30,665 | $2,359 | $7,666 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,400 | $700 | $700 |
Claiming | 2 | 9 | 4.5 | 0 | 2 | 1 | 0% | 33.33% | $15,635 | $1,737 | $7,818 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,400 | $700 | $700 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $190 | $190 | $190 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $190 | $190 | $190 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
Turf | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $980 | $490 | $980 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,480 | $493 | $740 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for William Grainger
Trainer Statistics Comparison
Compare William Grainger's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Paynted Blue | Gelding | $33,670 | Winner | |
Virgo Vixen | Filly | $4,880 | Winner | |
Coastal Empire | Gelding | $7,405 | Placed | |
Chatham Parkway | Colt | $4,650 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: