Submitted by Anonymous (not verified) on Fri, 2023-12-01 04:10
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $558 | $279 | $558 |
| Total | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $558 | $279 | $558 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $558 | $279 | $558 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 3 | 1.5 | 0 | 1 | 0 | 0% | 33.33% | $2,815 | $938 | $1,408 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $241 | $121 | $121 |
| All Weather | 3 | 9 | 3 | 0 | 1 | 1 | 0% | 22.22% | $13,217 | $1,469 | $4,406 |
| Total | 4 | 14 | 3.5 | 0 | 2 | 1 | 0% | 21.43% | $16,273 | $1,162 | $4,068 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 13 | 3.25 | 0 | 2 | 1 | 0% | 23.08% | $16,133 | $1,241 | $4,033 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $1,360 | $1,360 | $1,360 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 3 | 7 | 2.33 | 2 | 1 | 0 | 28.57% | 42.86% | $37,378 | $5,340 | $12,459 |
| Total | 4 | 8 | 2 | 2 | 1 | 1 | 25% | 50% | $38,738 | $4,842 | $9,685 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 3 | 5 | 1.67 | 2 | 1 | 1 | 40% | 80% | $37,345 | $7,469 | $12,448 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $4,000 | $2,000 | $4,000 |
| Total | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $4,000 | $2,000 | $4,000 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $4,000 | $2,000 | $4,000 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Steve Todd Armstrong
Trainer Statistics Comparison
Compare Steve Todd Armstrong's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Lady Livermore | Filly | $23,125 | Winner | |
| Frisky Mood | Filly | $22,808 | Winner | |
| Sure Can | Filly | $21,065 | Winner | |
| Tip of Gold | Filly | $16,347 | Winner | |
| Mrs. Clay | Filly | $16,253 | Winner | |
| Legal Eagle Tom | Gelding | $7,845 | Winner | |
| Atstheway | Filly | $6,234 | Winner | |
| Noble Steed | Gelding | $6,009 | Winner | |
| Sweet Prize | Gelding | $5,546 | Winner | |
| Clayton's Party | Gelding | $4,958 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
