Submitted by Anonymous (not verified) on Sat, 2018-06-16 22:55
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 6 | 6 | 0 | 0 | 0 | 0% | 0% | $790 | $132 | $790 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 6 | 6 | 0 | 0 | 0 | 0% | 0% | $790 | $132 | $790 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 6 | 6 | 0 | 0 | 0 | 0% | 0% | $790 | $132 | $790 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 9 | 4.5 | 1 | 1 | 1 | 11.11% | 33.33% | $26,516 | $2,946 | $13,258 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,430 | $1,430 | $1,430 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $850 | $850 | $850 |
Total | 2 | 11 | 5.5 | 1 | 1 | 1 | 9.09% | 27.27% | $28,796 | $2,618 | $14,398 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 4 | 4 | 0 | 1 | 1 | 0% | 50% | $2,992 | $748 | $2,992 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 22 | 11 | 3 | 1 | 7 | 13.64% | 50% | $59,842 | $2,720 | $29,921 |
Turf | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $16,588 | $16,588 | $16,588 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 23 | 11.5 | 4 | 1 | 7 | 17.39% | 52.17% | $76,430 | $3,323 | $38,215 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $12,171 | $6,086 | $12,171 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 10 | 10 | 2 | 0 | 3 | 20% | 50% | $12,883 | $1,288 | $12,883 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 20 | 10 | 2 | 5 | 2 | 10% | 45% | $52,799 | $2,640 | $26,400 |
Turf | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $5,720 | $5,720 | $5,720 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 21 | 10.5 | 2 | 6 | 2 | 9.52% | 47.62% | $58,519 | $2,787 | $29,260 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $4,000 | $4,000 | $4,000 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $4,000 | $4,000 | $4,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 9 | 9 | 1 | 2 | 1 | 11.11% | 44.44% | $9,535 | $1,059 | $9,535 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 14 | 7 | 3 | 2 | 4 | 21.43% | 64.29% | $42,289 | $3,021 | $21,145 |
Turf | 1 | 2 | 2 | 0 | 1 | 1 | 0% | 100% | $6,580 | $3,290 | $6,580 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 16 | 8 | 3 | 3 | 5 | 18.75% | 68.75% | $48,869 | $3,054 | $24,435 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 10 | 10 | 1 | 0 | 4 | 10% | 50% | $8,229 | $823 | $8,229 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 18 | 4.5 | 8 | 2 | 2 | 44.44% | 66.67% | $72,788 | $4,044 | $18,197 |
Turf | 3 | 7 | 2.33 | 0 | 1 | 0 | 0% | 14.29% | $5,055 | $722 | $1,685 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 25 | 6.25 | 8 | 3 | 2 | 32% | 52% | $77,843 | $3,114 | $19,461 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 17 | 5.67 | 3 | 2 | 1 | 17.65% | 35.29% | $18,659 | $1,098 | $6,220 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 25 | 2.78 | 2 | 8 | 3 | 8% | 52% | $22,359 | $894 | $2,484 |
Turf | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $188 | $94 | $188 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 27 | 3 | 2 | 8 | 3 | 7.41% | 48.15% | $22,547 | $835 | $2,505 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $2,820 | $2,820 | $2,820 |
Claiming | 7 | 25 | 3.57 | 2 | 7 | 3 | 8% | 48% | $19,562 | $782 | $2,795 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Barbara J. Sauer
Trainer Statistics Comparison
Compare Barbara J. Sauer's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Shy Guy | Gelding | $240,979 | Winner | |
Infinitie Supreme | Gelding | $82,373 | Winner | |
Roraima | Filly | $56,203 | Winner | |
Out Coached | Gelding | $30,015 | Winner | |
Around Marry Lou | Filly | $29,318 | Winner | |
Morn's Ruben | Filly | $26,486 | Winner | |
Tokyo Dragon | Gelding | $24,246 | Winner | |
Pratti | Gelding | $17,023 | Winner | |
Elkie Due | Filly | $16,885 | Winner | |
Gobsontheverge | Filly | $16,562 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: