Skip to:

OwnerView is growing. Help introduce others to ownership.
Visit the
New Site

Dan Ward

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 176 442 2.51 58 69 70 13.12% 44.57% $3,111,026 $7,039 $17,676
Turf 51 114 2.24 10 14 9 8.77% 28.95% $463,703 $4,068 $9,092
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 185 556 3.01 68 83 79 12.23% 41.37% $3,574,729 $6,429 $19,323
  
Graded Stakes 5 8 1.6 0 1 2 0% 37.5% $265,000 $33,125 $53,000
Black-type Stakes 14 29 2.07 2 4 3 6.9% 31.03% $601,450 $20,740 $42,961
Two-year-olds 12 31 2.58 5 3 3 16.13% 35.48% $183,562 $5,921 $15,297
Claiming 116 218 1.88 32 37 28 14.68% 44.5% $936,576 $4,296 $8,074
First-time starters 14 14 2 1 2 14.29% 35.71% $82,371 $5,884 $5,884
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 176 442 2.51 58 69 70 13.12% 44.57% $3,111,026 $7,039 $17,676
Turf 51 114 2.24 10 14 9 8.77% 28.95% $463,703 $4,068 $9,092
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 185 556 3.01 68 83 79 12.23% 41.37% $3,574,729 $6,429 $19,323
  
Graded Stakes 5 8 1.6 0 1 2 0% 37.5% $265,000 $33,125 $53,000
Black-type Stakes 14 29 2.07 2 4 3 6.9% 31.03% $601,450 $20,740 $42,961
Two-year-olds 12 31 2.58 5 3 3 16.13% 35.48% $183,562 $5,921 $15,297
Claiming 116 218 1.88 32 37 28 14.68% 44.5% $936,576 $4,296 $8,074
First-time starters 14 14 2 1 2 14.29% 35.71% $82,371 $5,884 $5,884
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 27 57 2.11 10 7 8 17.54% 43.86% $705,425 $12,376 $26,127
Turf 1 1 1 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 27 58 2.15 10 7 8 17.24% 43.1% $705,425 $12,163 $26,127
  
Graded Stakes 1 2 2 1 0 1 50% 100% $340,500 $170,250 $340,500
Black-type Stakes 2 4 2 2 0 1 50% 75% $432,000 $108,000 $216,000
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 19 31 1.63 6 2 4 19.35% 38.71% $150,308 $4,849 $7,911
First-time starters 2 2 0 0 1 0% 50% $4,900 $2,450 $2,450
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 67 183 2.73 17 25 26 9.29% 37.16% $1,424,167 $7,782 $21,256
Turf 16 43 2.69 4 9 2 9.3% 34.88% $167,770 $3,902 $10,486
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 70 226 3.23 21 34 28 9.29% 36.73% $1,591,937 $7,044 $22,742
  
Graded Stakes 3 6 2 0 1 1 0% 33.33% $220,000 $36,667 $73,333
Black-type Stakes 5 18 3.6 2 3 2 11.11% 38.89% $517,375 $28,743 $103,475
Two-year-olds 2 5 2.5 0 1 2 0% 60% $27,469 $5,494 $13,735
Claiming 46 84 1.83 10 12 8 11.9% 35.71% $300,466 $3,577 $6,532
First-time starters 4 4 0 0 1 0% 25% $7,061 $1,765 $1,765
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 71 178 2.51 28 32 34 15.73% 52.81% $1,186,923 $6,668 $16,717
Turf 21 51 2.43 2 4 4 3.92% 19.61% $119,323 $2,340 $5,682
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 75 229 3.05 30 36 38 13.1% 45.41% $1,306,246 $5,704 $17,417
  
Graded Stakes 1 1 1 0 0 1 0% 100% $25,000 $25,000 $25,000
Black-type Stakes 7 7 1 0 1 1 0% 28.57% $55,075 $7,868 $7,868
Two-year-olds 6 17 2.83 3 2 1 17.65% 35.29% $113,507 $6,677 $18,918
Claiming 50 100 2 15 17 18 15% 50% $438,150 $4,382 $8,763
First-time starters 6 6 1 1 1 16.67% 50% $50,474 $8,412 $8,412
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 38 81 2.13 13 12 10 16.05% 43.21% $499,936 $6,172 $13,156
Turf 14 20 1.43 4 1 3 20% 40% $176,610 $8,831 $12,615
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 40 101 2.53 17 13 13 16.83% 42.57% $676,546 $6,698 $16,914
  
Graded Stakes 1 1 1 0 0 0 0% 0% $20,000 $20,000 $20,000
Black-type Stakes 2 4 2 0 0 0 0% 0% $29,000 $7,250 $14,500
Two-year-olds 4 9 2.25 2 0 0 22.22% 22.22% $42,586 $4,732 $10,647
Claiming 20 34 1.7 7 8 2 20.59% 50% $197,960 $5,822 $9,898
First-time starters 4 4 1 0 0 25% 25% $24,836 $6,209 $6,209
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 0 0 0 0 0 0 0% 0% $0 $0 $0
Turf 3 3 1 0 0 0 0% 0% $4,300 $1,433 $1,433
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 3 3 1 0 0 0 0% 0% $4,300 $1,433 $1,433
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $500 $500 $500
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 0 0 0 0 0 0 0% 0% $0 $0 $0
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 14 1.27 3 4 1 21.43% 57.14% $282,131 $20,152 $25,648
Turf 4 4 1 0 2 0 0% 50% $353,991 $88,498 $88,498
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 15 18 1.2 3 6 1 16.67% 55.56% $636,122 $35,340 $42,408
  
Graded Stakes 3 3 1 0 1 0 0% 33.33% $388,000 $129,333 $129,333
Black-type Stakes 4 5 1.25 1 1 0 20% 40% $498,351 $99,670 $124,588
Two-year-olds 5 7 1.4 2 0 1 28.57% 42.86% $170,980 $24,426 $34,196
Claiming 1 1 1 0 0 0 0% 0% $840 $840 $840
First-time starters 1 1 0 0 0 0% 0% $3,660 $3,660 $3,660
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Majestic Oops Filly $688,250 Grade 2 winner Azeri S. G2
Wildncrazynight Gelding $105,000 Winner
Gold Strategy Filly $101,265 Winner
See the Truth Gelding $72,900 Winner
Macron Gelding $54,963 Winner
Italian Symphony Gelding $48,840 Winner
Rabbit Hound Gelding $41,630 Winner
Salagadoola Filly $37,950 Winner
Favoritism Gelding $34,774 Winner
Azteca Warrior Gelding $27,063 Winner
Horse Sex Earnings Best Race Class Best Stake
Majestic Oops Filly $921,025 Grade 2 winner Azeri S. G2
Been Studying Her Filly $128,500 Stakes winner Golden State Juvenile Fillies S.
Vasilika Filly $340,000 Grade 1, 2, 3 placed
Wildncrazynight Gelding $204,587 Stakes placed
Awesome Ruta Colt $120,913 Stakes placed
See the Truth Gelding $127,812 Winner
Antigravity Gelding $124,545 Winner
Gold Strategy Filly $114,019 Winner
Nepal Up Colt $99,638 Winner
Alexander Helios Colt $98,000 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0