Submitted by Anonymous (not verified) on Thu, 2024-12-05 19:37
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 4 | 7 | 1.75 | 0 | 1 | 0 | 0% | 14.29% | $13,271 | $1,896 | $3,318 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $210 | $210 | $210 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 4 | 8 | 2 | 0 | 1 | 0 | 0% | 12.5% | $13,481 | $1,685 | $3,370 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $12,421 | $6,211 | $6,211 |
| Two-year-olds | 3 | 5 | 1.67 | 0 | 1 | 0 | 0% | 20% | $13,011 | $2,602 | $4,337 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $2,606 | $869 | $869 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 7 | 3.5 | 0 | 3 | 2 | 0% | 71.43% | $29,060 | $4,151 | $14,530 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $170 | $170 | $170 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 8 | 4 | 0 | 3 | 2 | 0% | 62.5% | $29,230 | $3,654 | $14,615 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 3 | 6 | 2 | 0 | 1 | 0 | 0% | 16.67% | $11,085 | $1,848 | $3,695 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $210 | $210 | $210 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 3 | 7 | 2.33 | 0 | 1 | 0 | 0% | 14.29% | $11,295 | $1,614 | $3,765 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $10,235 | $10,235 | $10,235 |
| Two-year-olds | 2 | 4 | 2 | 0 | 1 | 0 | 0% | 25% | $10,825 | $2,706 | $5,413 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $420 | $210 | $210 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,186 | $2,186 | $2,186 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,186 | $2,186 | $2,186 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,186 | $2,186 | $2,186 |
| Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,186 | $2,186 | $2,186 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,186 | $2,186 | $2,186 | |
Click here to visit Equibase for additional statistics for David John Williams
Trainer Statistics Comparison
Compare David John Williams's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Western Feel | Filly | $36,735 | Stakes placed | |
| Monrow | Filly | $22,569 | Winner | Prescott Downs Thoroughbred Derby |
| Gurnee | Colt | $12,832 | Winner | Les Mackin S. |
| Suzanastasia | Filly | $7,668 | Winner | Prescott Downs Inaugural S. |
| Silverbelly | Gelding | $7,633 | Winner | Mile Hi H. |
| Geneva | Filly | $6,792 | Winner | Yavapai H. |
| Talyor | Gelding | $17,084 | Winner | Yavapai County Arizona Breeders Futurity |
| Anapra | Gelding | $20,715 | Winner | |
| Bronkashane | Gelding | $16,478 | Winner | |
| Cielozar | Gelding | $15,812 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
