Submitted by Anonymous (not verified) on Sun, 2021-02-28 13:10
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 38 | 193 | 5.08 | 16 | 27 | 39 | 8.29% | 42.49% | $243,804 | $1,263 | $6,416 |
| Turf | 16 | 44 | 2.75 | 2 | 5 | 7 | 4.55% | 31.82% | $62,999 | $1,432 | $3,937 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 44 | 237 | 5.39 | 18 | 32 | 46 | 7.59% | 40.51% | $306,803 | $1,295 | $6,973 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 37 | 160 | 4.32 | 12 | 17 | 30 | 7.5% | 36.88% | $160,288 | $1,002 | $4,332 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 44 | 228 | 5.18 | 23 | 32 | 48 | 10.09% | 45.18% | $327,270 | $1,435 | $7,438 |
| Turf | 21 | 54 | 2.57 | 3 | 6 | 8 | 5.56% | 31.48% | $80,716 | $1,495 | $3,844 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 51 | 282 | 5.53 | 26 | 38 | 56 | 9.22% | 42.55% | $407,986 | $1,447 | $8,000 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 44 | 180 | 4.09 | 14 | 19 | 33 | 7.78% | 36.67% | $194,100 | $1,078 | $4,411 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 3 | 15 | 5 | 1 | 3 | 2 | 6.67% | 40% | $16,609 | $1,107 | $5,536 |
| Turf | 2 | 10 | 5 | 0 | 0 | 1 | 0% | 10% | $4,792 | $479 | $2,396 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 5 | 25 | 5 | 1 | 3 | 3 | 4% | 28% | $21,401 | $856 | $4,280 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 20 | 5 | 1 | 3 | 2 | 5% | 30% | $18,711 | $936 | $4,678 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 10 | 58 | 5.8 | 4 | 8 | 9 | 6.9% | 36.21% | $54,615 | $942 | $5,462 |
| Turf | 2 | 3 | 1.5 | 0 | 0 | 2 | 0% | 66.67% | $3,275 | $1,092 | $1,638 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 10 | 61 | 6.1 | 4 | 8 | 11 | 6.56% | 37.7% | $57,890 | $949 | $5,789 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 9 | 47 | 5.22 | 3 | 7 | 8 | 6.38% | 38.3% | $38,196 | $813 | $4,244 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 13 | 64 | 4.92 | 5 | 9 | 14 | 7.81% | 43.75% | $86,656 | $1,354 | $6,666 |
| Turf | 4 | 10 | 2.5 | 1 | 3 | 1 | 10% | 50% | $29,221 | $2,922 | $7,305 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 15 | 74 | 4.93 | 6 | 12 | 15 | 8.11% | 44.59% | $115,877 | $1,566 | $7,725 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 12 | 49 | 4.08 | 3 | 6 | 10 | 6.12% | 38.78% | $46,294 | $945 | $3,858 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 12 | 56 | 4.67 | 6 | 7 | 14 | 10.71% | 48.21% | $85,924 | $1,534 | $7,160 |
| Turf | 8 | 21 | 2.63 | 1 | 2 | 3 | 4.76% | 28.57% | $25,711 | $1,224 | $3,214 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 14 | 77 | 5.5 | 7 | 9 | 17 | 9.09% | 42.86% | $111,635 | $1,450 | $7,974 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 12 | 44 | 3.67 | 5 | 1 | 10 | 11.36% | 36.36% | $57,087 | $1,297 | $4,757 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 35 | 5.83 | 7 | 5 | 9 | 20% | 60% | $83,466 | $2,385 | $13,911 |
| Turf | 5 | 10 | 2 | 1 | 1 | 1 | 10% | 30% | $17,717 | $1,772 | $3,543 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 7 | 45 | 6.43 | 8 | 6 | 10 | 17.78% | 53.33% | $101,183 | $2,249 | $14,455 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 7 | 20 | 2.86 | 2 | 2 | 3 | 10% | 35% | $33,812 | $1,691 | $4,830 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Bruce Sanderson
Trainer Statistics Comparison
Compare Bruce Sanderson's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Secret Mistress | Filly | $8,580 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Even Pandura | Filly | $64,226 | Winner | |
| Secret Mistress | Filly | $53,519 | Winner | |
| Side Street Dave | Gelding | $50,827 | Winner | |
| Riverboat Gambler | Gelding | $27,300 | Winner | |
| Flan | Filly | $26,212 | Winner | |
| Epic Drama | Gelding | $25,143 | Winner | |
| Its a Boy | Gelding | $24,313 | Winner | |
| M and M Girl | Filly | $19,490 | Winner | |
| Xtreme V. I. P. | Gelding | $14,436 | Winner | |
| Lady Phyllis | Filly | $14,077 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
