Skip to:

Kenny P. Smith

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 14 43 3.07 0 4 8 0% 27.91% $75,689 $1,760 $5,406
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 14 43 3.07 0 4 8 0% 27.91% $75,689 $1,760 $5,406
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 6 12 2 0 1 4 0% 41.67% $25,733 $2,144 $4,289
First-time starters 1 1 0 0 0 0% 0% $216 $216 $216
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 30 112 3.73 12 18 19 10.71% 43.75% $439,531 $3,924 $14,651
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 30 112 3.73 12 18 19 10.71% 43.75% $439,531 $3,924 $14,651
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 2 2 1 0 0 50% 50% $30,980 $15,490 $30,980
Two-year-olds 6 12 2 2 3 1 16.67% 50% $64,565 $5,380 $10,761
Claiming 13 25 1.92 3 3 3 12% 36% $77,691 $3,108 $5,976
First-time starters 11 11 0 3 1 0% 36.36% $29,811 $2,710 $2,710
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 34 124 3.65 18 19 19 14.52% 45.16% $480,377 $3,874 $14,129
Turf 3 5 1.67 0 0 0 0% 0% $1,477 $295 $492
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 34 129 3.79 18 19 19 13.95% 43.41% $481,854 $3,735 $14,172
  
Graded Stakes 1 1 1 0 0 0 0% 0% $12,000 $12,000 $12,000
Black-type Stakes 3 4 1.33 0 0 0 0% 0% $16,500 $4,125 $5,500
Two-year-olds 6 18 3 1 3 2 5.56% 33.33% $56,701 $3,150 $9,450
Claiming 10 31 3.1 4 8 6 12.9% 58.06% $59,912 $1,933 $5,991
First-time starters 12 12 1 1 3 8.33% 41.67% $37,314 $3,110 $3,110
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 48 143 2.98 9 13 8 6.29% 20.98% $335,120 $2,343 $6,982
Turf 6 7 1.17 0 1 0 0% 14.29% $8,297 $1,185 $1,383
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 49 150 3.06 9 14 8 6% 20.67% $343,417 $2,289 $7,009
  
Graded Stakes 1 1 1 0 0 0 0% 0% $888 $888 $888
Black-type Stakes 3 5 1.67 1 0 0 20% 20% $80,438 $16,088 $26,813
Two-year-olds 9 19 2.11 0 2 1 0% 15.79% $10,765 $567 $1,196
Claiming 16 35 2.19 2 4 3 5.71% 25.71% $36,195 $1,034 $2,262
First-time starters 18 18 1 0 0 5.56% 5.56% $12,082 $671 $671
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 50 164 3.28 21 24 19 12.8% 39.02% $575,432 $3,509 $11,509
Turf 4 6 1.5 1 0 0 16.67% 16.67% $22,958 $3,826 $5,740
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 50 170 3.4 22 24 19 12.94% 38.24% $598,390 $3,520 $11,968
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 4 1.33 1 0 1 25% 50% $91,250 $22,813 $30,417
Two-year-olds 9 26 2.89 2 0 1 7.69% 11.54% $32,026 $1,232 $3,558
Claiming 21 61 2.9 10 8 8 16.39% 42.62% $116,846 $1,916 $5,564
First-time starters 17 17 1 0 2 5.88% 17.65% $59,181 $3,481 $3,481
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 42 228 5.43 28 25 37 12.28% 39.47% $652,479 $2,862 $15,535
Turf 3 5 1.67 0 0 0 0% 0% $2,537 $507 $846
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 42 233 5.55 28 25 37 12.02% 38.63% $655,016 $2,811 $15,596
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 6 2 2 1 0 33.33% 50% $126,470 $21,078 $42,157
Two-year-olds 9 36 4 2 2 9 5.56% 36.11% $78,028 $2,167 $8,670
Claiming 21 82 3.9 7 3 12 8.54% 26.83% $92,984 $1,134 $4,428
First-time starters 15 15 0 2 1 0% 20% $24,356 $1,624 $1,624
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 61 250 4.1 29 31 33 11.6% 37.2% $735,563 $2,942 $12,058
Turf 8 12 1.5 1 0 0 8.33% 8.33% $12,070 $1,006 $1,509
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 61 262 4.3 30 31 33 11.45% 35.88% $747,633 $2,854 $12,256
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $1,950 $1,950 $1,950
Two-year-olds 9 21 2.33 1 1 1 4.76% 14.29% $42,374 $2,018 $4,708
Claiming 29 85 2.93 16 9 10 18.82% 41.18% $254,719 $2,997 $8,783
First-time starters 25 25 0 0 1 0% 4% $14,085 $563 $563
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 64 256 4 36 32 20 14.06% 34.38% $795,776 $3,109 $12,434
Turf 8 14 1.75 2 2 0 14.29% 28.57% $37,572 $2,684 $4,697
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 64 270 4.22 38 34 20 14.07% 34.07% $833,348 $3,086 $13,021
  
Graded Stakes 1 1 1 0 0 0 0% 0% $1,111 $1,111 $1,111
Black-type Stakes 7 8 1.14 0 1 1 0% 25% $48,611 $6,076 $6,944
Two-year-olds 14 41 2.93 3 2 4 7.32% 21.95% $81,669 $1,992 $5,834
Claiming 22 71 3.23 9 11 6 12.68% 36.62% $118,506 $1,669 $5,387
First-time starters 20 20 1 1 1 5% 15% $35,783 $1,789 $1,789
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 67 282 4.21 43 39 35 15.25% 41.49% $868,692 $3,080 $12,966
Turf 13 14 1.08 1 0 0 7.14% 7.14% $24,932 $1,781 $1,918
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 67 296 4.42 44 39 35 14.86% 39.86% $893,624 $3,019 $13,338
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 7 2.33 2 0 1 28.57% 42.86% $90,250 $12,893 $30,083
Two-year-olds 15 48 3.2 4 8 1 8.33% 27.08% $134,238 $2,797 $8,949
Claiming 27 82 3.04 16 11 8 19.51% 42.68% $196,591 $2,397 $7,281
First-time starters 34 34 1 2 7 2.94% 29.41% $67,977 $1,999 $1,999
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 77 272 3.53 25 43 30 9.19% 36.03% $658,359 $2,420 $8,550
Turf 13 25 1.92 3 1 3 12% 28% $37,641 $1,506 $2,895
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 78 297 3.81 28 44 33 9.43% 35.35% $696,000 $2,343 $8,923
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 6 7 1.17 0 2 1 0% 42.86% $41,250 $5,893 $6,875
Two-year-olds 12 28 2.33 1 3 3 3.57% 25% $41,759 $1,491 $3,480
Claiming 32 99 3.09 8 15 11 8.08% 34.34% $136,022 $1,374 $4,251
First-time starters 20 20 1 2 1 5% 20% $33,648 $1,682 $1,682
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 75 263 3.51 47 42 27 17.87% 44.11% $1,215,091 $4,620 $16,201
Turf 11 25 2.27 3 4 1 12% 32% $70,914 $2,837 $6,447
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 77 288 3.74 50 46 28 17.36% 43.06% $1,286,005 $4,465 $16,701
  
Graded Stakes 3 3 1 0 1 0 0% 33.33% $66,633 $22,211 $22,211
Black-type Stakes 8 20 2.5 3 5 0 15% 40% $253,603 $12,680 $31,700
Two-year-olds 19 50 2.63 5 8 3 10% 32% $169,030 $3,381 $8,896
Claiming 33 98 2.97 22 16 13 22.45% 52.04% $328,619 $3,353 $9,958
First-time starters 25 25 2 1 2 8% 20% $62,438 $2,498 $2,498
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 76 259 3.41 30 44 26 11.58% 38.61% $795,258 $3,070 $10,464
Turf 15 36 2.4 2 4 6 5.56% 33.33% $92,779 $2,577 $6,185
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 78 295 3.78 32 48 32 10.85% 37.97% $888,037 $3,010 $11,385
  
Graded Stakes 3 4 1.33 0 0 2 0% 50% $46,411 $11,603 $15,470
Black-type Stakes 8 16 2 0 3 2 0% 31.25% $111,714 $6,982 $13,964
Two-year-olds 16 56 3.5 3 9 13 5.36% 44.64% $204,480 $3,651 $12,780
Claiming 33 102 3.09 12 11 6 11.76% 28.43% $178,234 $1,747 $5,401
First-time starters 24 24 2 3 2 8.33% 29.17% $76,854 $3,202 $3,202
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 80 281 3.51 29 41 40 10.32% 39.15% $732,463 $2,607 $9,156
Turf 14 21 1.5 3 4 2 14.29% 42.86% $70,008 $3,334 $5,001
All Weather 2 2 1 0 0 0 0% 0% $380 $190 $190
Total 80 304 3.8 32 45 42 10.53% 39.14% $802,851 $2,641 $10,036
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 11 12 1.09 0 3 2 0% 41.67% $102,200 $8,517 $9,291
Two-year-olds 25 80 3.2 6 9 9 7.5% 30% $256,525 $3,207 $10,261
Claiming 34 104 3.06 11 13 18 10.58% 40.38% $188,195 $1,810 $5,535
First-time starters 32 32 2 7 4 6.25% 40.63% $84,270 $2,633 $2,633
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 78 290 3.72 34 42 32 11.72% 37.24% $676,917 $2,334 $8,678
Turf 10 17 1.7 2 3 3 11.76% 47.06% $58,714 $3,454 $5,871
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 79 307 3.89 36 45 35 11.73% 37.79% $735,631 $2,396 $9,312
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 6 6 1 0 0 1 0% 16.67% $15,903 $2,651 $2,651
Two-year-olds 24 61 2.54 7 7 10 11.48% 39.34% $166,286 $2,726 $6,929
Claiming 39 126 3.23 14 19 10 11.11% 34.13% $184,633 $1,465 $4,734
First-time starters 28 28 1 5 2 3.57% 28.57% $50,934 $1,819 $1,819
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 73 296 4.05 40 44 26 13.51% 37.16% $698,274 $2,359 $9,565
Turf 6 6 1 0 0 0 0% 0% $1,927 $321 $321
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 75 302 4.03 40 44 26 13.25% 36.42% $700,201 $2,319 $9,336
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 6 7 1.17 1 1 1 14.29% 42.86% $50,100 $7,157 $8,350
Two-year-olds 24 70 2.92 9 9 4 12.86% 31.43% $200,038 $2,858 $8,335
Claiming 37 125 3.38 17 19 11 13.6% 37.6% $223,754 $1,790 $6,047
First-time starters 31 31 6 1 0 19.35% 22.58% $105,477 $3,402 $3,402
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 69 237 3.43 36 32 29 15.19% 40.93% $632,773 $2,670 $9,171
Turf 10 12 1.2 0 1 0 0% 8.33% $8,809 $734 $881
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 69 249 3.61 36 33 29 14.46% 39.36% $641,582 $2,577 $9,298
  
Graded Stakes 1 1 1 0 0 0 0% 0% $1,500 $1,500 $1,500
Black-type Stakes 8 15 1.88 1 1 2 6.67% 26.67% $73,500 $4,900 $9,188
Two-year-olds 21 57 2.71 8 12 3 14.04% 40.35% $208,959 $3,666 $9,950
Claiming 28 68 2.43 13 5 11 19.12% 42.65% $130,367 $1,917 $4,656
First-time starters 33 33 4 10 2 12.12% 48.48% $106,532 $3,228 $3,228
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 47 162 3.45 24 26 24 14.81% 45.68% $478,834 $2,956 $10,188
Turf 8 12 1.5 2 0 1 16.67% 25% $27,859 $2,322 $3,482
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 47 174 3.7 26 26 25 14.94% 44.25% $506,693 $2,912 $10,781
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 6 7 1.17 0 2 1 0% 42.86% $32,062 $4,580 $5,344
Two-year-olds 13 29 2.23 8 3 2 27.59% 44.83% $153,665 $5,299 $11,820
Claiming 16 51 3.19 6 8 10 11.76% 47.06% $83,488 $1,637 $5,218
First-time starters 29 29 5 3 1 17.24% 31.03% $82,011 $2,828 $2,828
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 63 140 2.22 22 12 18 15.71% 37.14% $362,067 $2,586 $5,747
Turf 14 19 1.36 2 0 0 10.53% 10.53% $38,840 $2,044 $2,774
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 69 159 2.3 24 12 18 15.09% 33.96% $400,907 $2,521 $5,810
  
Graded Stakes 1 1 1 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 5 7 1.4 0 0 1 0% 14.29% $10,200 $1,457 $2,040
Two-year-olds 14 21 1.5 5 0 3 23.81% 38.1% $90,720 $4,320 $6,480
Claiming 31 62 2 6 6 8 9.68% 32.26% $83,310 $1,344 $2,687
First-time starters 17 17 4 1 3 23.53% 47.06% $77,450 $4,556 $4,556
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 33 140 4.24 13 19 15 9.29% 33.57% $180,704 $1,291 $5,476
Turf 5 14 2.8 2 3 1 14.29% 42.86% $52,830 $3,774 $10,566
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 34 154 4.53 15 22 16 9.74% 34.42% $233,534 $1,516 $6,869
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 7 16 2.29 0 2 0 0% 12.5% $10,920 $683 $1,560
Claiming 20 90 4.5 10 15 13 11.11% 42.22% $132,744 $1,475 $6,637
First-time starters 10 10 0 1 0 0% 10% $7,350 $735 $735
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 32 111 3.47 14 12 22 12.61% 43.24% $192,232 $1,732 $6,007
Turf 7 20 2.86 2 4 1 10% 35% $44,247 $2,212 $6,321
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 32 131 4.09 16 16 23 12.21% 41.98% $236,479 $1,805 $7,390
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 2 2 1 0 0 0 0% 0% $0 $0 $0
Two-year-olds 5 14 2.8 0 1 4 0% 35.71% $12,390 $885 $2,478
Claiming 16 42 2.63 8 3 6 19.05% 40.48% $63,294 $1,507 $3,956
First-time starters 16 16 2 0 3 12.5% 31.25% $24,255 $1,516 $1,516
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 50 190 3.8 16 15 22 8.42% 27.89% $306,135 $1,611 $6,123
Turf 18 43 2.39 2 5 5 4.65% 27.91% $56,425 $1,312 $3,135
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 53 233 4.4 18 20 27 7.73% 27.9% $362,560 $1,556 $6,841
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 2 6 3 0 0 2 0% 33.33% $14,000 $2,333 $7,000
Two-year-olds 6 18 3 1 1 5 5.56% 38.89% $19,835 $1,102 $3,306
Claiming 22 85 3.86 8 8 7 9.41% 27.06% $99,780 $1,174 $4,535
First-time starters 15 15 0 1 3 0% 26.67% $14,640 $976 $976
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 75 300 4 40 27 29 13.33% 32% $495,483 $1,652 $6,606
Turf 25 58 2.32 11 6 8 18.97% 43.1% $246,745 $4,254 $9,870
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 80 358 4.48 51 33 37 14.25% 33.8% $742,228 $2,073 $9,278
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 6 9 1.5 2 1 0 22.22% 33.33% $88,900 $9,878 $14,817
Two-year-olds 19 64 3.37 6 9 4 9.38% 29.69% $94,620 $1,478 $4,980
Claiming 31 116 3.74 16 9 15 13.79% 34.48% $152,614 $1,316 $4,923
First-time starters 27 27 2 1 3 7.41% 22.22% $42,995 $1,592 $1,592
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 93 353 3.8 45 47 57 12.75% 42.21% $798,030 $2,261 $8,581
Turf 25 50 2 5 3 5 10% 26% $138,406 $2,768 $5,536
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 95 403 4.24 50 50 62 12.41% 40.2% $936,436 $2,324 $9,857
  
Graded Stakes 2 4 2 0 1 0 0% 25% $20,184 $5,046 $10,092
Black-type Stakes 8 16 2 0 1 3 0% 25% $45,909 $2,869 $5,739
Two-year-olds 28 84 3 7 13 13 8.33% 39.29% $130,267 $1,551 $4,652
Claiming 36 123 3.42 21 16 18 17.07% 44.72% $260,318 $2,116 $7,231
First-time starters 50 50 1 7 10 2% 36% $65,882 $1,318 $1,318
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 85 319 3.75 61 46 49 19.12% 48.9% $972,066 $3,047 $11,436
Turf 19 34 1.79 4 5 4 11.76% 38.24% $115,013 $3,383 $6,053
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 85 353 4.15 65 51 53 18.41% 47.88% $1,087,079 $3,080 $12,789
  
Graded Stakes 2 2 1 0 0 1 0% 50% $22,320 $11,160 $11,160
Black-type Stakes 13 21 1.62 4 4 3 19.05% 52.38% $205,839 $9,802 $15,834
Two-year-olds 19 62 3.26 13 11 9 20.97% 53.23% $221,213 $3,568 $11,643
Claiming 39 105 2.69 23 12 14 21.9% 46.67% $258,660 $2,463 $6,632
First-time starters 43 43 8 6 4 18.6% 41.86% $85,567 $1,990 $1,990
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 94 331 3.52 68 51 46 20.54% 49.85% $1,197,708 $3,618 $12,742
Turf 13 24 1.85 6 4 1 25% 45.83% $68,620 $2,859 $5,278
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 95 355 3.74 74 55 47 20.85% 49.58% $1,266,328 $3,567 $13,330
  
Graded Stakes 1 4 4 1 0 0 25% 25% $210,000 $52,500 $210,000
Black-type Stakes 15 30 2 8 2 1 26.67% 36.67% $452,914 $15,097 $30,194
Two-year-olds 11 25 2.27 2 5 4 8% 44% $50,395 $2,016 $4,581
Claiming 57 144 2.53 28 21 19 19.44% 47.22% $253,884 $1,763 $4,454
First-time starters 26 26 3 7 2 11.54% 46.15% $55,482 $2,134 $2,134
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 111 366 3.3 78 60 41 21.31% 48.91% $1,112,181 $3,039 $10,020
Turf 25 48 1.92 8 4 10 16.67% 45.83% $87,048 $1,814 $3,482
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 114 414 3.63 86 64 51 20.77% 48.55% $1,199,229 $2,897 $10,520
  
Graded Stakes 2 2 1 0 0 0 0% 0% $15,000 $7,500 $7,500
Black-type Stakes 17 25 1.47 4 1 2 16% 28% $230,753 $9,230 $13,574
Two-year-olds 23 45 1.96 14 4 2 31.11% 44.44% $186,048 $4,134 $8,089
Claiming 55 151 2.75 31 26 21 20.53% 51.66% $250,926 $1,662 $4,562
First-time starters 35 35 9 2 1 25.71% 34.29% $82,673 $2,362 $2,362
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 93 376 4.04 91 62 64 24.2% 57.71% $1,013,745 $2,696 $10,900
Turf 17 44 2.59 9 5 6 20.45% 45.45% $96,600 $2,195 $5,682
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 95 420 4.42 100 67 70 23.81% 56.43% $1,110,345 $2,644 $11,688
  
Graded Stakes 1 1 1 0 0 0 0% 0% $3,000 $3,000 $3,000
Black-type Stakes 17 29 1.71 4 1 7 13.79% 41.38% $201,013 $6,931 $11,824
Two-year-olds 17 47 2.76 14 5 8 29.79% 57.45% $189,241 $4,026 $11,132
Claiming 50 165 3.3 39 25 27 23.64% 55.15% $272,381 $1,651 $5,448
First-time starters 27 27 4 5 6 14.81% 55.56% $40,639 $1,505 $1,505
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 64 255 3.98 59 50 28 23.14% 53.73% $761,081 $2,985 $11,892
Turf 9 23 2.56 4 1 4 17.39% 39.13% $43,600 $1,896 $4,844
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 65 278 4.28 63 51 32 22.66% 52.52% $804,681 $2,895 $12,380
  
Graded Stakes 2 2 1 0 1 0 0% 50% $34,000 $17,000 $17,000
Black-type Stakes 13 22 1.69 5 1 3 22.73% 40.91% $173,446 $7,884 $13,342
Two-year-olds 11 23 2.09 5 5 2 21.74% 52.17% $47,465 $2,064 $4,315
Claiming 34 124 3.65 34 24 13 27.42% 57.26% $286,652 $2,312 $8,431
First-time starters 12 12 2 4 0 16.67% 50% $25,340 $2,112 $2,112
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 44 170 3.86 41 23 16 24.12% 47.06% $728,904 $4,288 $16,566
Turf 8 20 2.5 3 3 2 15% 40% $44,790 $2,240 $5,599
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 45 190 4.22 44 26 18 23.16% 46.32% $773,694 $4,072 $17,193
  
Graded Stakes 1 4 4 2 1 0 50% 75% $303,150 $75,788 $303,150
Black-type Stakes 8 14 1.75 4 3 1 28.57% 57.14% $381,773 $27,270 $47,722
Two-year-olds 10 23 2.3 6 5 3 26.09% 60.87% $72,568 $3,155 $7,257
Claiming 17 55 3.24 13 7 4 23.64% 43.64% $106,076 $1,929 $6,240
First-time starters 21 21 3 2 3 14.29% 38.1% $30,624 $1,458 $1,458
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 48 170 3.54 30 21 23 17.65% 43.53% $699,618 $4,115 $14,575
Turf 9 14 1.56 2 3 1 14.29% 42.86% $18,250 $1,304 $2,028
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 49 184 3.76 32 24 24 17.39% 43.48% $717,868 $3,901 $14,650
  
Graded Stakes 1 3 3 2 0 1 66.67% 100% $215,000 $71,667 $215,000
Black-type Stakes 6 17 2.83 7 1 3 41.18% 64.71% $523,150 $30,774 $87,192
Two-year-olds 8 21 2.63 3 4 4 14.29% 52.38% $18,356 $874 $2,295
Claiming 20 51 2.55 7 7 6 13.73% 39.22% $48,820 $957 $2,441
First-time starters 14 14 0 3 1 0% 28.57% $6,368 $455 $455
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 32 145 4.53 34 18 18 23.45% 48.28% $500,916 $3,455 $15,654
Turf 8 20 2.5 7 2 4 35% 65% $59,382 $2,969 $7,423
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 32 165 5.16 41 20 22 24.85% 50.3% $560,298 $3,396 $17,509
  
Graded Stakes 1 1 1 0 1 0 0% 100% $15,000 $15,000 $15,000
Black-type Stakes 11 22 2 4 3 0 18.18% 31.82% $284,787 $12,945 $25,890
Two-year-olds 12 35 2.92 6 5 2 17.14% 37.14% $221,676 $6,334 $18,473
Claiming 14 52 3.71 15 8 8 28.85% 59.62% $93,693 $1,802 $6,692
First-time starters 11 11 0 1 0 0% 9.09% $2,060 $187 $187
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 18 98 5.44 15 10 11 15.31% 36.73% $88,753 $906 $4,931
Turf 2 2 1 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 18 100 5.56 15 10 11 15% 36% $88,753 $888 $4,931
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 4 14 3.5 5 1 1 35.71% 50% $34,885 $2,492 $8,721
Claiming 13 67 5.15 8 6 9 11.94% 34.33% $40,093 $598 $3,084
First-time starters 5 5 1 0 0 20% 20% $6,205 $1,241 $1,241
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 15 69 4.6 13 10 11 18.84% 49.28% $96,574 $1,400 $6,438
