Skip to:

Howard F. Gibson

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 36 105 2.92 28 10 15 26.67% 50.48% $318,943 $3,038 $8,860
Turf 5 7 1.4 0 1 2 0% 42.86% $7,760 $1,109 $1,552
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 37 112 3.03 28 11 17 25% 50% $326,703 $2,917 $8,830
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 4 5 1.25 0 0 0 0% 0% $6,362 $1,272 $1,591
Two-year-olds 2 3 1.5 0 0 0 0% 0% $3,092 $1,031 $1,546
Claiming 28 61 2.18 17 8 7 27.87% 52.46% $163,765 $2,685 $5,849
First-time starters 4 4 2 0 0 50% 50% $21,422 $5,356 $5,356
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 26 94 3.62 15 21 12 15.96% 51.06% $153,906 $1,637 $5,919
Turf 1 2 2 0 0 0 0% 0% $2,500 $1,250 $2,500
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 27 96 3.56 15 21 12 15.63% 50% $156,406 $1,629 $5,793
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 3 4 1.33 0 2 0 0% 50% $7,403 $1,851 $2,468
Claiming 19 55 2.89 9 14 8 16.36% 56.36% $94,037 $1,710 $4,949
First-time starters 3 3 0 1 0 0% 33.33% $3,995 $1,332 $1,332
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 8 4 1 3 0 12.5% 50% $26,590 $3,324 $13,295
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 8 4 1 3 0 12.5% 50% $26,590 $3,324 $13,295
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 1 0 0% 100% $10,000 $10,000 $10,000
Two-year-olds 1 4 4 0 3 0 0% 75% $19,810 $4,953 $19,810
Claiming 1 3 3 0 0 0 0% 0% $980 $327 $980
First-time starters 1 1 0 1 0 0% 100% $4,800 $4,800 $4,800
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 15 3.75 5 0 1 33.33% 40% $24,450 $1,630 $6,113
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 4 15 3.75 5 0 1 33.33% 40% $24,450 $1,630 $6,113
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 1 1 0 0 0 0% 0% $200 $200 $200
Claiming 3 8 2.67 2 0 1 25% 37.5% $11,795 $1,474 $3,932
First-time starters 1 1 0 0 0 0% 0% $200 $200 $200
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 7 30 4.29 2 2 5 6.67% 30% $20,908 $697 $2,987
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 7 30 4.29 2 2 5 6.67% 30% $20,908 $697 $2,987
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 5 16 3.2 1 1 2 6.25% 25% $10,373 $648 $2,075
First-time starters 2 2 0 0 1 0% 50% $1,370 $685 $685
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 36 3.27 3 4 3 8.33% 27.78% $29,750 $826 $2,705
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 36 3.27 3 4 3 8.33% 27.78% $29,750 $826 $2,705
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 11 2.75 2 0 0 18.18% 18.18% $12,120 $1,102 $3,030
First-time starters 3 3 0 0 1 0% 33.33% $1,640 $547 $547
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 19 80 4.21 11 12 14 13.75% 46.25% $102,433 $1,280 $5,391
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 19 80 4.21 11 12 14 13.75% 46.25% $102,433 $1,280 $5,391
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 13 44 3.38 6 7 8 13.64% 47.73% $54,928 $1,248 $4,225
First-time starters 2 2 0 1 0 0% 50% $2,460 $1,230 $1,230
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 56 3.5 13 6 8 23.21% 48.21% $97,071 $1,733 $6,067
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 16 56 3.5 13 6 8 23.21% 48.21% $97,071 $1,733 $6,067
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $2,500 $2,500 $2,500
Two-year-olds 1 2 2 1 0 0 50% 50% $8,385 $4,193 $8,385
Claiming 9 31 3.44 8 4 6 25.81% 58.06% $62,994 $2,032 $6,999
First-time starters 6 6 2 1 0 33.33% 50% $13,925 $2,321 $2,321
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 75 4.69 14 10 11 18.67% 46.67% $71,117 $948 $4,445
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 16 75 4.69 14 10 11 18.67% 46.67% $71,117 $948 $4,445
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 12 48 4 12 6 6 25% 50% $51,123 $1,065 $4,260
First-time starters 4 4 0 2 0 0% 50% $3,765 $941 $941
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 20 85 4.25 13 7 14 15.29% 40% $62,925 $740 $3,146
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 20 85 4.25 13 7 14 15.29% 40% $62,925 $740 $3,146
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 19 75 3.95 12 6 13 16% 41.33% $56,147 $749 $2,955
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 30 2.73 8 6 5 26.67% 63.33% $26,686 $890 $2,426
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 30 2.73 8 6 5 26.67% 63.33% $26,686 $890 $2,426
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 2 3 1.5 1 1 0 33.33% 66.67% $3,580 $1,193 $1,790
Claiming 6 17 2.83 4 0 5 23.53% 52.94% $12,201 $718 $2,034
First-time starters 2 2 0 1 0 0% 50% $1,215 $608 $608
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Chuckanut Bay Gelding $35,145 Winner
Adios Jojo Gelding $34,090 Winner
Socal Red Gelding $30,815 Winner
Blue Spirit Filly $28,180 Winner
Lets Declare Peace Filly $25,500 Winner
Gold Coast Girl Filly $24,870 Winner
Knightline Gelding $22,588 Winner
Delta Delta Gelding $18,404 Winner
Race a Roany Filly $16,485 Winner
Crystalized Secret Filly $14,080 Winner
Horse Sex Earnings Best Race Class Best Stake
Knightline Gelding $54,831 Stakes placed
Kuya Gelding $2,750 Winner McFadden Memorial Sprint Claiming Series S.
Coach Royal Gelding $46,241 Winner
Chuckanut Bay Gelding $35,145 Winner
Adios Jojo Gelding $34,090 Winner
Lean Cozzene Gelding $33,899 Winner
Socal Red Gelding $30,815 Winner
Blue Spirit Filly $28,180 Winner
Lets Declare Peace Filly $25,500 Winner
Gold Coast Girl Filly $24,870 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0