Submitted by Anonymous (not verified) on Sat, 2022-10-15 23:17
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 25 | 2.5 | 4 | 3 | 3 | 16% | 40% | $64,215 | $2,569 | $6,422 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 26 | 2.6 | 4 | 3 | 3 | 15.38% | 38.46% | $64,215 | $2,470 | $6,422 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 9 | 22 | 2.44 | 2 | 3 | 3 | 9.09% | 36.36% | $32,540 | $1,479 | $3,616 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 25 | 135 | 5.4 | 26 | 18 | 21 | 19.26% | 48.15% | $490,480 | $3,633 | $19,619 |
Turf | 8 | 18 | 2.25 | 2 | 1 | 1 | 11.11% | 22.22% | $47,401 | $2,633 | $5,925 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 27 | 153 | 5.67 | 28 | 19 | 22 | 18.3% | 45.1% | $537,881 | $3,516 | $19,922 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $3,125 | $3,125 | $3,125 |
Black-type Stakes | 3 | 5 | 1.67 | 0 | 2 | 0 | 0% | 40% | $41,875 | $8,375 | $13,958 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 21 | 82 | 3.9 | 16 | 7 | 10 | 19.51% | 40.24% | $181,030 | $2,208 | $8,620 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 22 | 120 | 5.45 | 18 | 24 | 16 | 15% | 48.33% | $510,506 | $4,254 | $23,205 |
Turf | 6 | 13 | 2.17 | 1 | 1 | 2 | 7.69% | 30.77% | $53,855 | $4,143 | $8,976 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 23 | 133 | 5.78 | 19 | 25 | 18 | 14.29% | 46.62% | $564,361 | $4,243 | $24,537 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $8,212 | $8,212 | $8,212 |
Black-type Stakes | 2 | 3 | 1.5 | 0 | 0 | 1 | 0% | 33.33% | $18,975 | $6,325 | $9,488 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 12 | 52 | 4.33 | 6 | 9 | 9 | 11.54% | 46.15% | $101,034 | $1,943 | $8,420 |
First-time starters | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $8,020 | $2,673 | $2,673 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 11 | 24 | 2.18 | 4 | 0 | 1 | 16.67% | 20.83% | $45,956 | $1,915 | $4,178 |
Turf | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $17,395 | $8,698 | $8,698 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 11 | 26 | 2.36 | 4 | 1 | 1 | 15.38% | 23.08% | $63,351 | $2,437 | $5,759 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $2,550 | $1,275 | $1,275 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 6 | 12 | 2 | 3 | 0 | 0 | 25% | 25% | $28,056 | $2,338 | $4,676 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Jose G. Rodriguez
Trainer Statistics Comparison
Compare Jose G. Rodriguez's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Samarita | Filly | $62,436 | Winner | |
Tense | Filly | $44,965 | Winner | |
God Guns N Guts | Gelding | $36,741 | Winner | |
Troy Ounce | Colt | $34,927 | Winner | |
Rocket Hotshot | Colt | $27,449 | Winner | |
My Lady Slew | Filly | $26,770 | Winner | |
Cortese | Gelding | $22,500 | Winner | |
Dust Dancer | Gelding | $20,242 | Winner | |
Time Heist | Gelding | $19,580 | Winner | |
Secession | Gelding | $18,135 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Richiesonaroll | Gelding | $185,975 | Stakes placed | |
Samarita | Filly | $188,937 | Winner | |
W W Hotshot | Gelding | $103,430 | Winner | |
God Guns N Guts | Gelding | $59,352 | Winner | |
My Lady Slew | Filly | $58,956 | Winner | |
Larry the Poet | Gelding | $56,615 | Winner | |
Tense | Filly | $55,675 | Winner | |
Troy Ounce | Colt | $43,516 | Winner | |
Rocket Hotshot | Colt | $36,616 | Winner | |
Napabit | Filly | $35,622 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: