Submitted by Anonymous (not verified) on Mon, 2019-05-06 12:48
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 4 | 1 | 0 | 2 | 0 | 0% | 50% | $11,450 | $2,863 | $2,863 |
Turf | 9 | 16 | 1.78 | 1 | 2 | 4 | 6.25% | 43.75% | $80,565 | $5,035 | $8,952 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 20 | 2.22 | 1 | 4 | 4 | 5% | 45% | $92,015 | $4,601 | $10,224 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $10,000 | $10,000 | $10,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 3 | 3 | 0 | 1 | 1 | 0% | 66.67% | $9,270 | $3,090 | $9,270 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 6 | 10 | 1.67 | 0 | 0 | 0 | 0% | 0% | $4,450 | $445 | $742 |
Turf | 10 | 48 | 4.8 | 9 | 8 | 5 | 18.75% | 45.83% | $250,590 | $5,221 | $25,059 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 11 | 58 | 5.27 | 9 | 8 | 5 | 15.52% | 37.93% | $255,040 | $4,397 | $23,185 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Claiming | 4 | 8 | 2 | 0 | 1 | 0 | 0% | 12.5% | $10,030 | $1,254 | $2,508 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $600 | $300 | $300 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 5 | 1.67 | 1 | 0 | 0 | 20% | 20% | $19,080 | $3,816 | $6,360 |
Turf | 8 | 41 | 5.13 | 5 | 2 | 6 | 12.2% | 31.71% | $191,480 | $4,670 | $23,935 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 46 | 5.11 | 6 | 2 | 6 | 13.04% | 30.43% | $210,560 | $4,577 | $23,396 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 4 | 2 | 0 | 0 | 0 | 0% | 0% | $8,040 | $2,010 | $4,020 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 8 | 2.67 | 2 | 0 | 3 | 25% | 62.5% | $47,870 | $5,984 | $15,957 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 4 | 1.33 | 0 | 0 | 0 | 0% | 0% | $1,461 | $365 | $487 |
Turf | 7 | 32 | 4.57 | 5 | 4 | 8 | 15.63% | 53.13% | $193,327 | $6,041 | $27,618 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 8 | 36 | 4.5 | 5 | 4 | 8 | 13.89% | 47.22% | $194,788 | $5,411 | $24,349 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $7,500 | $7,500 | $7,500 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Claiming | 3 | 12 | 4 | 2 | 3 | 2 | 16.67% | 58.33% | $61,626 | $5,136 | $20,542 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 6 | 2 | 0 | 0 | 1 | 0% | 16.67% | $7,069 | $1,178 | $2,356 |
Turf | 4 | 19 | 4.75 | 3 | 4 | 2 | 15.79% | 47.37% | $112,386 | $5,915 | $28,097 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 25 | 6.25 | 3 | 4 | 3 | 12% | 40% | $119,455 | $4,778 | $29,864 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $2,250 | $1,125 | $2,250 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 5 | 2.5 | 0 | 1 | 0 | 0% | 20% | $7,455 | $1,491 | $3,728 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $125 | $125 | $125 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 9 | 3 | 0 | 1 | 1 | 0% | 22.22% | $9,450 | $1,050 | $3,150 |
Turf | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $6,660 | $1,332 | $2,220 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 3 | 14 | 4.67 | 0 | 1 | 1 | 0% | 14.29% | $16,110 | $1,151 | $5,370 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 9 | 3 | 0 | 1 | 1 | 0% | 22.22% | $9,830 | $1,092 | $3,277 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $920 | $920 | $920 |
Turf | 1 | 6 | 6 | 2 | 1 | 1 | 33.33% | 66.67% | $51,784 | $8,631 | $51,784 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 7 | 7 | 2 | 1 | 1 | 28.57% | 57.14% | $52,704 | $7,529 | $52,704 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $13,460 | $6,730 | $13,460 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Suzanne Stettinius
Trainer Statistics Comparison
Compare Suzanne Stettinius's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Gift of Gab | Filly | $130,755 | Winner | |
The Last Scip | Gelding | $47,575 | Winner | |
Boss Is a Pal | Gelding | $40,440 | Winner | |
Ganbatte | Filly | $18,095 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
B Determined | Gelding | $216,483 | Winner | Maryland Million Turf Starter H. |
Boss Is a Pal | Gelding | $184,001 | Winner | |
Gift of Gab | Filly | $138,035 | Winner | |
Mokheef | Gelding | $116,414 | Winner | |
The Last Scip | Gelding | $114,435 | Winner | |
Prince Pere | Gelding | $74,285 | Winner | |
Ganbatte | Filly | $19,415 | Winner | |
Seville Row | Gelding | $21,380 | Placed | Maryland Million Turf Starter H. |
Stucco | Gelding | $6,910 | Placed | Maryland Million Turf Starter H. |
Owhatanite | Gelding | $5,020 | Placed | Maryland Million Turf Starter H. |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: