Submitted by Anonymous (not verified) on Sat, 2019-07-20 04:36
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 24 | 2.67 | 0 | 1 | 4 | 0% | 20.83% | $24,104 | $1,004 | $2,678 |
Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,770 | $885 | $885 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 26 | 2.6 | 0 | 1 | 4 | 0% | 19.23% | $25,874 | $995 | $2,587 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 8 | 19 | 2.38 | 0 | 1 | 3 | 0% | 21.05% | $18,984 | $999 | $2,373 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 19 | 61 | 3.21 | 7 | 8 | 10 | 11.48% | 40.98% | $191,789 | $3,144 | $10,094 |
Turf | 11 | 37 | 3.36 | 3 | 4 | 1 | 8.11% | 21.62% | $188,090 | $5,084 | $17,099 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 21 | 98 | 4.67 | 10 | 12 | 11 | 10.2% | 33.67% | $379,879 | $3,876 | $18,089 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 3 | 3 | 1 | 0 | 1 | 0 | 0% | 33.33% | $16,800 | $5,600 | $5,600 |
Two-year-olds | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $900 | $300 | $450 |
Claiming | 11 | 38 | 3.45 | 6 | 5 | 5 | 15.79% | 42.11% | $125,159 | $3,294 | $11,378 |
First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $1,580 | $395 | $395 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 18 | 50 | 2.78 | 2 | 3 | 9 | 4% | 28% | $91,634 | $1,833 | $5,091 |
Turf | 13 | 42 | 3.23 | 3 | 7 | 2 | 7.14% | 28.57% | $197,080 | $4,692 | $15,160 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 24 | 92 | 3.83 | 5 | 10 | 11 | 5.43% | 28.26% | $288,714 | $3,138 | $12,030 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $21,000 | $10,500 | $10,500 |
Two-year-olds | 4 | 10 | 2.5 | 1 | 3 | 1 | 10% | 50% | $63,315 | $6,332 | $15,829 |
Claiming | 7 | 26 | 3.71 | 1 | 2 | 3 | 3.85% | 23.08% | $39,544 | $1,521 | $5,649 |
First-time starters | 8 | 8 | 1 | 1 | 0 | 12.5% | 25% | $29,033 | $3,629 | $3,629 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 23 | 72 | 3.13 | 7 | 6 | 8 | 9.72% | 29.17% | $201,688 | $2,801 | $8,769 |
Turf | 17 | 57 | 3.35 | 3 | 4 | 6 | 5.26% | 22.81% | $273,262 | $4,794 | $16,074 |
All Weather | 2 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | $11,580 | $5,790 | $5,790 |
Total | 28 | 131 | 4.68 | 11 | 10 | 14 | 8.4% | 26.72% | $486,530 | $3,714 | $17,376 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 3 | 6 | 2 | 0 | 1 | 0 | 0% | 16.67% | $28,163 | $4,694 | $9,388 |
Two-year-olds | 1 | 3 | 3 | 0 | 0 | 2 | 0% | 66.67% | $11,960 | $3,987 | $11,960 |
Claiming | 15 | 48 | 3.2 | 3 | 4 | 6 | 6.25% | 27.08% | $89,528 | $1,865 | $5,969 |
First-time starters | 5 | 5 | 1 | 0 | 1 | 20% | 40% | $81,880 | $16,376 | $16,376 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 18 | 2.57 | 1 | 0 | 1 | 5.56% | 11.11% | $43,058 | $2,392 | $6,151 |
Turf | 4 | 15 | 3.75 | 1 | 0 | 3 | 6.67% | 26.67% | $64,638 | $4,309 | $16,160 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 33 | 3.67 | 2 | 0 | 4 | 6.06% | 18.18% | $107,696 | $3,264 | $11,966 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $2,550 | $1,275 | $2,550 |
Two-year-olds | 2 | 5 | 2.5 | 0 | 0 | 0 | 0% | 0% | $6,610 | $1,322 | $3,305 |
Claiming | 2 | 3 | 1.5 | 1 | 0 | 0 | 33.33% | 33.33% | $24,270 | $8,090 | $12,135 |
First-time starters | 5 | 5 | 0 | 0 | 1 | 0% | 20% | $7,620 | $1,524 | $1,524 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 9 | 3 | 0 | 1 | 0 | 0% | 11.11% | $14,915 | $1,657 | $4,972 |
Turf | 2 | 6 | 3 | 0 | 0 | 0 | 0% | 0% | $9,520 | $1,587 | $4,760 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 3 | 15 | 5 | 0 | 1 | 0 | 0% | 6.67% | $24,435 | $1,629 | $8,145 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,280 | $1,280 | $1,280 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 5 | 2.5 | 0 | 1 | 0 | 0% | 20% | $8,135 | $1,627 | $4,068 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 4 | 2 | 0 | 0 | 1 | 0% | 25% | $8,565 | $2,141 | $4,283 |
Turf | 2 | 9 | 4.5 | 1 | 0 | 0 | 11.11% | 11.11% | $32,313 | $3,590 | $16,157 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 13 | 6.5 | 1 | 0 | 1 | 7.69% | 15.38% | $40,878 | $3,144 | $20,439 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $3,800 | $1,900 | $3,800 |
Two-year-olds | 1 | 5 | 5 | 1 | 0 | 1 | 20% | 40% | $34,858 | $6,972 | $34,858 |
Claiming | 1 | 6 | 6 | 0 | 0 | 0 | 0% | 0% | $4,860 | $810 | $4,860 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,600 | $1,600 | $1,600 |
Click here to visit Equibase for additional statistics for Anthony Aguirre, Jr.
Trainer Statistics Comparison
Compare Anthony Aguirre, Jr.'s statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Beltane | Gelding | $92,560 | Winner | |
Tidewater | Gelding | $73,420 | Winner | |
Quincannon | Gelding | $46,745 | Winner | |
Toast to Coast | Gelding | $26,155 | Winner | |
Point Pelee | Gelding | $11,222 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Tidewater | Gelding | $180,100 | Stakes placed | |
Double Fireball | Filly | $148,644 | Stakes placed | |
Chambeau | Filly | $125,300 | Winner | Tyson Gilpin S. |
Beltane | Gelding | $133,300 | Winner | |
Benny Havens | Gelding | $127,051 | Winner | |
Toast to Coast | Gelding | $69,257 | Winner | |
Crazy Kater | Gelding | $59,020 | Winner | |
Quincannon | Gelding | $46,745 | Winner | |
Lottaclass Lilsass | Filly | $38,191 | Winner | |
Photo Hop | Gelding | $37,728 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: