Submitted by Anonymous (not verified) on Sat, 2019-08-03 05:39
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $2,400 | $600 | $2,400 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $2,400 | $600 | $2,400 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $2,400 | $600 | $2,400 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 28 | 157 | 5.61 | 6 | 20 | 10 | 3.82% | 22.93% | $411,243 | $2,619 | $14,687 |
| Turf | 9 | 13 | 1.44 | 0 | 2 | 0 | 0% | 15.38% | $15,432 | $1,187 | $1,715 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 28 | 170 | 6.07 | 6 | 22 | 10 | 3.53% | 22.35% | $426,675 | $2,510 | $15,238 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 20 | 104 | 5.2 | 5 | 15 | 8 | 4.81% | 26.92% | $251,611 | $2,419 | $12,581 |
| First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $2,420 | $1,210 | $1,210 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $2,400 | $600 | $2,400 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $2,400 | $600 | $2,400 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $2,400 | $600 | $2,400 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 11 | 85 | 7.73 | 4 | 12 | 3 | 4.71% | 22.35% | $181,853 | $2,139 | $16,532 |
| Turf | 5 | 6 | 1.2 | 0 | 0 | 0 | 0% | 0% | $4,000 | $667 | $800 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 11 | 91 | 8.27 | 4 | 12 | 3 | 4.4% | 20.88% | $185,853 | $2,042 | $16,896 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 9 | 58 | 6.44 | 4 | 10 | 2 | 6.9% | 27.59% | $153,145 | $2,640 | $17,016 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,100 | $2,100 | $2,100 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 16 | 68 | 4.25 | 2 | 8 | 7 | 2.94% | 25% | $226,990 | $3,338 | $14,187 |
| Turf | 4 | 7 | 1.75 | 0 | 2 | 0 | 0% | 28.57% | $11,432 | $1,633 | $2,858 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 75 | 4.69 | 2 | 10 | 7 | 2.67% | 25.33% | $238,422 | $3,179 | $14,901 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 10 | 42 | 4.2 | 1 | 5 | 6 | 2.38% | 28.57% | $96,066 | $2,287 | $9,607 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $320 | $320 | $320 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 13 | 71 | 5.46 | 6 | 6 | 5 | 8.45% | 23.94% | $198,407 | $2,794 | $15,262 |
| Turf | 4 | 7 | 1.75 | 0 | 0 | 0 | 0% | 0% | $2,755 | $394 | $689 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 13 | 78 | 6 | 6 | 6 | 5 | 7.69% | 21.79% | $201,162 | $2,579 | $15,474 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 9 | 43 | 4.78 | 4 | 5 | 1 | 9.3% | 23.26% | $122,091 | $2,839 | $13,566 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $138 | $138 | $138 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 8 | 30 | 3.75 | 2 | 5 | 3 | 6.67% | 33.33% | $108,283 | $3,609 | $13,535 |
| Turf | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,128 | $376 | $564 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 8 | 33 | 4.13 | 2 | 5 | 3 | 6.06% | 30.3% | $109,411 | $3,315 | $13,676 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 5 | 17 | 3.4 | 2 | 1 | 1 | 11.76% | 23.53% | $52,455 | $3,086 | $10,491 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $288 | $288 | $288 | |
Click here to visit Equibase for additional statistics for Michael A. Simmonds
Trainer Statistics Comparison
Compare Michael A. Simmonds's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| One Whirlwind Ride | Gelding | $140,425 | Winner | |
| Anydayisherday | Filly | $95,465 | Winner | |
| Charlotte Webley | Filly | $70,677 | Winner | |
| Suz | Filly | $63,830 | Winner | |
| Respect for All | Gelding | $42,756 | Winner | |
| Princess Mikayah | Filly | $40,379 | Winner | |
| Bellamy Dolce | Gelding | $29,541 | Winner | |
| Fun Prospect | Gelding | $29,495 | Winner | |
| Cobh | Gelding | $13,700 | Winner | |
| Annika Gold | Filly | $60,570 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
