Submitted by Anonymous (not verified) on Mon, 2019-12-30 16:00
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 5 | 2.5 | 0 | 0 | 1 | 0% | 20% | $4,470 | $894 | $2,235 |
Turf | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,220 | $610 | $1,220 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 3 | 7 | 2.33 | 0 | 0 | 1 | 0% | 14.29% | $5,690 | $813 | $1,897 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,700 | $850 | $850 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 8 | 11 | 1.38 | 1 | 0 | 2 | 9.09% | 27.27% | $11,875 | $1,080 | $1,484 |
Turf | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,780 | $593 | $890 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 14 | 1.4 | 1 | 0 | 2 | 7.14% | 21.43% | $13,655 | $975 | $1,366 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 4 | 5 | 1.25 | 0 | 0 | 1 | 0% | 20% | $2,720 | $544 | $680 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 20 | 2 | 3 | 4 | 5 | 15% | 60% | $41,260 | $2,063 | $4,126 |
Turf | 3 | 11 | 3.67 | 0 | 2 | 1 | 0% | 27.27% | $27,100 | $2,464 | $9,033 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 12 | 31 | 2.58 | 3 | 6 | 6 | 9.68% | 48.39% | $68,360 | $2,205 | $5,697 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 9 | 16 | 1.78 | 3 | 3 | 3 | 18.75% | 56.25% | $36,080 | $2,255 | $4,009 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 21 | 37 | 1.76 | 8 | 4 | 4 | 21.62% | 43.24% | $81,985 | $2,216 | $3,904 |
Turf | 4 | 15 | 3.75 | 1 | 2 | 0 | 6.67% | 20% | $53,780 | $3,585 | $13,445 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 22 | 52 | 2.36 | 9 | 6 | 4 | 17.31% | 36.54% | $135,765 | $2,611 | $6,171 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $14,400 | $14,400 | $14,400 |
Claiming | 11 | 21 | 1.91 | 4 | 5 | 1 | 19.05% | 47.62% | $46,345 | $2,207 | $4,213 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 20 | 61 | 3.05 | 16 | 13 | 14 | 26.23% | 70.49% | $179,340 | $2,940 | $8,967 |
Turf | 2 | 5 | 2.5 | 0 | 0 | 0 | 0% | 0% | $2,840 | $568 | $1,420 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 20 | 66 | 3.3 | 16 | 13 | 14 | 24.24% | 65.15% | $182,180 | $2,760 | $9,109 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 13 | 35 | 2.69 | 9 | 9 | 9 | 25.71% | 77.14% | $74,630 | $2,132 | $5,741 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 26 | 82 | 3.15 | 18 | 18 | 12 | 21.95% | 58.54% | $132,870 | $1,620 | $5,110 |
Turf | 2 | 10 | 5 | 1 | 0 | 2 | 10% | 30% | $55,740 | $5,574 | $27,870 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 26 | 92 | 3.54 | 19 | 18 | 14 | 20.65% | 55.43% | $188,610 | $2,050 | $7,254 |
Graded Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $2,500 | $1,250 | $2,500 |
Black-type Stakes | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $3,000 | $1,000 | $3,000 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | $500 |
Claiming | 19 | 63 | 3.32 | 14 | 16 | 11 | 22.22% | 65.08% | $108,050 | $1,715 | $5,687 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,000 | $500 | $500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $351 | $351 | $351 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $351 | $351 | $351 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $351 | $351 | $351 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Brian T. Cunningham
Trainer Statistics Comparison
Compare Brian T. Cunningham's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Lurking Fear | Gelding | $4,035 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Ready Jet Go | Filly | $76,080 | Winner | |
Donut Girl | Filly | $66,680 | Winner | |
Baby Gronk | Gelding | $61,100 | Winner | |
Hydrostatic | Gelding | $32,605 | Winner | |
Ardtrea | Filly | $18,435 | Winner | |
Night of Idiots | Filly | $18,140 | Winner | |
Neah Bay | Gelding | $17,535 | Winner | |
Musically | Filly | $17,100 | Winner | |
Leedslimit | Gelding | $14,810 | Winner | |
Second Avenue | Filly | $14,400 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: