Submitted by Anonymous (not verified) on Tue, 2020-06-09 14:27
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 34 | 80 | 2.35 | 10 | 8 | 18 | 12.5% | 45% | $217,780 | $2,722 | $6,405 |
Turf | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $6,000 | $3,000 | $3,000 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 34 | 82 | 2.41 | 10 | 9 | 18 | 12.2% | 45.12% | $223,780 | $2,729 | $6,582 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $600 | $600 | $600 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 18 | 40 | 2.22 | 3 | 3 | 4 | 7.5% | 25% | $54,100 | $1,353 | $3,006 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 50 | 278 | 5.56 | 33 | 36 | 39 | 11.87% | 38.85% | $565,920 | $2,036 | $11,318 |
Turf | 19 | 38 | 2 | 3 | 4 | 5 | 7.89% | 31.58% | $63,805 | $1,679 | $3,358 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 51 | 316 | 6.2 | 36 | 40 | 44 | 11.39% | 37.97% | $629,725 | $1,993 | $12,348 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 4 | 5 | 1.25 | 0 | 0 | 1 | 0% | 20% | $15,500 | $3,100 | $3,875 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 37 | 197 | 5.32 | 27 | 30 | 30 | 13.71% | 44.16% | $393,325 | $1,997 | $10,630 |
First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $255 | $64 | $64 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 49 | 261 | 5.33 | 28 | 31 | 22 | 10.73% | 31.03% | $586,181 | $2,246 | $11,963 |
Turf | 13 | 25 | 1.92 | 3 | 2 | 0 | 12% | 20% | $55,130 | $2,205 | $4,241 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 49 | 286 | 5.84 | 31 | 33 | 22 | 10.84% | 30.07% | $641,311 | $2,242 | $13,088 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 4 | 4 | 1 | 0 | 0 | 0 | 0% | 0% | $9,350 | $2,338 | $2,338 |
Two-year-olds | 3 | 9 | 3 | 1 | 0 | 0 | 11.11% | 11.11% | $21,750 | $2,417 | $7,250 |
Claiming | 35 | 154 | 4.4 | 22 | 23 | 15 | 14.29% | 38.96% | $326,691 | $2,121 | $9,334 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 34 | 155 | 4.56 | 24 | 26 | 23 | 15.48% | 47.1% | $462,655 | $2,985 | $13,608 |
Turf | 6 | 10 | 1.67 | 0 | 3 | 0 | 0% | 30% | $11,090 | $1,109 | $1,848 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 34 | 165 | 4.85 | 24 | 29 | 23 | 14.55% | 46.06% | $473,745 | $2,871 | $13,934 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 25 | 77 | 3.08 | 14 | 17 | 11 | 18.18% | 54.55% | $209,830 | $2,725 | $8,393 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 26 | 102 | 3.92 | 12 | 6 | 9 | 11.76% | 26.47% | $208,005 | $2,039 | $8,000 |
Turf | 5 | 9 | 1.8 | 0 | 1 | 2 | 0% | 33.33% | $8,707 | $967 | $1,741 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 26 | 111 | 4.27 | 12 | 7 | 11 | 10.81% | 27.03% | $216,712 | $1,952 | $8,335 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $700 | $350 | $350 |
Two-year-olds | 2 | 7 | 3.5 | 0 | 1 | 2 | 0% | 42.86% | $15,730 | $2,247 | $7,865 |
Claiming | 19 | 58 | 3.05 | 6 | 4 | 4 | 10.34% | 24.14% | $85,387 | $1,472 | $4,494 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $100 | $50 | $50 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 19 | 2.71 | 1 | 1 | 2 | 5.26% | 21.05% | $12,155 | $640 | $1,736 |
Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 8 | 21 | 2.63 | 1 | 1 | 2 | 4.76% | 19.05% | $12,155 | $579 | $1,519 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 5 | 15 | 3 | 1 | 1 | 1 | 6.67% | 20% | $8,330 | $555 | $1,666 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Edith A. Mojica
Trainer Statistics Comparison
Compare Edith A. Mojica's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Butler Cabin | Gelding | $72,450 | Winner | |
Megans Millions | Filly | $58,700 | Winner | |
My Dad's Guitar | Gelding | $29,270 | Winner | |
Dr. Snyder | Gelding | $29,150 | Winner | |
Throwin' Shade | Gelding | $28,270 | Winner | |
American Vision | Colt | $24,240 | Winner | |
Fort Bonz | Gelding | $22,900 | Winner | |
Bar Tap | Filly | $22,380 | Winner | |
Interlude | Colt | $21,410 | Winner | |
Brave Ollie | Filly | $21,020 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Bar Tap | Filly | $133,775 | Winner | |
Our Little Girl | Filly | $128,415 | Winner | |
Butler Cabin | Gelding | $79,050 | Winner | |
Megans Millions | Filly | $74,420 | Winner | |
Dried Pepper | Gelding | $69,590 | Winner | |
Crimson Storm | Gelding | $66,625 | Winner | |
Geaux Sugar | Gelding | $64,250 | Winner | |
Lovers Never Say | Filly | $62,145 | Winner | |
Baseball Lover | Gelding | $57,750 | Winner | |
Calculated | Colt | $54,900 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: