Skip to:

Vance Childers

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 83 323 3.89 28 37 40 8.67% 32.51% $634,280 $1,964 $7,642
Turf 40 111 2.78 10 9 21 9.01% 36.04% $458,883 $4,134 $11,472
All Weather 5 5 1 0 0 1 0% 20% $5,491 $1,098 $1,098
Total 93 439 4.72 38 46 62 8.66% 33.26% $1,098,654 $2,503 $11,813
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 4 4 1 0 1 0 0% 25% $19,224 $4,806 $4,806
Two-year-olds 6 23 3.83 3 2 4 13.04% 39.13% $66,557 $2,894 $11,093
Claiming 49 149 3.04 11 14 22 7.38% 31.54% $210,779 $1,415 $4,302
First-time starters 13 13 0 0 2 0% 15.38% $7,364 $566 $566
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 158 599 3.79 50 68 72 8.35% 31.72% $1,048,373 $1,750 $6,635
Turf 73 215 2.95 17 25 35 7.91% 35.81% $826,943 $3,846 $11,328
All Weather 22 37 1.68 3 2 6 8.11% 29.73% $95,414 $2,579 $4,337
Total 174 851 4.89 70 95 113 8.23% 32.67% $1,970,730 $2,316 $11,326
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 11 12 1.09 0 2 2 0% 33.33% $54,837 $4,570 $4,985
Two-year-olds 15 48 3.2 7 5 6 14.58% 37.5% $128,063 $2,668 $8,538
Claiming 82 249 3.04 21 28 34 8.43% 33.33% $373,922 $1,502 $4,560
First-time starters 37 37 1 1 2 2.7% 10.81% $28,290 $765 $765
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 1 4 4 0 0 1 0% 25% $2,670 $668 $2,670
Turf 4 8 2 1 0 0 12.5% 12.5% $13,830 $1,729 $3,458
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 5 12 2.4 1 0 1 8.33% 16.67% $16,500 $1,375 $3,300
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 5 11 2.2 1 0 1 9.09% 18.18% $16,500 $1,500 $3,300
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 43 148 3.44 12 15 14 8.11% 27.7% $260,508 $1,760 $6,058
Turf 18 58 3.22 4 6 9 6.9% 32.76% $194,418 $3,352 $10,801
All Weather 2 2 1 0 0 1 0% 50% $3,904 $1,952 $1,952
Total 45 208 4.62 16 21 24 7.69% 29.33% $458,830 $2,206 $10,196
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 3 1 0 1 0 0% 33.33% $18,500 $6,167 $6,167
Two-year-olds 2 5 2.5 0 0 0 0% 0% $1,437 $287 $719
Claiming 30 95 3.17 5 8 10 5.26% 24.21% $118,848 $1,251 $3,962
First-time starters 4 4 0 0 0 0% 0% $835 $209 $209
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 39 171 4.38 16 22 25 9.36% 36.84% $371,102 $2,170 $9,515
Turf 18 45 2.5 5 3 12 11.11% 44.44% $250,635 $5,570 $13,924
All Weather 3 3 1 0 0 0 0% 0% $1,587 $529 $529
Total 43 219 5.09 21 25 37 9.59% 37.9% $623,324 $2,846 $14,496
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $724 $724 $724
Two-year-olds 4 18 4.5 3 2 4 16.67% 50% $65,120 $3,618 $16,280
Claiming 14 43 3.07 5 6 11 11.63% 51.16% $75,431 $1,754 $5,388
First-time starters 9 9 0 0 2 0% 22.22% $6,529 $725 $725
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 37 155 4.19 10 16 21 6.45% 30.32% $232,444 $1,500 $6,282
Turf 19 44 2.32 4 7 3 9.09% 31.82% $221,309 $5,030 $11,648
All Weather 1 1 1 0 0 0 0% 0% $140 $140 $140
Total 39 200 5.13 14 23 24 7% 30.5% $453,893 $2,269 $11,638
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 2 3 1.5 0 1 1 0% 66.67% $22,875 $7,625 $11,438
Two-year-olds 3 7 2.33 0 0 1 0% 14.29% $6,821 $974 $2,274
Claiming 19 56 2.95 5 8 7 8.93% 35.71% $83,853 $1,497 $4,413
First-time starters 9 9 0 0 0 0% 0% $3,400 $378 $378
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 38 121 3.18 12 15 11 9.92% 31.4% $181,649 $1,501 $4,780
Turf 14 60 4.29 3 9 11 5% 38.33% $146,751 $2,446 $10,482
All Weather 16 31 1.94 3 2 5 9.68% 32.26% $89,783 $2,896 $5,611
Total 42 212 5.05 18 26 27 8.49% 33.49% $418,183 $1,973 $9,957
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 5 5 1 0 0 1 0% 20% $12,738 $2,548 $2,548
Two-year-olds 6 18 3 4 3 1 22.22% 44.44% $54,685 $3,038 $9,114
Claiming 14 44 3.14 5 6 5 11.36% 36.36% $79,290 $1,802 $5,664
First-time starters 15 15 1 1 0 6.67% 13.33% $17,526 $1,168 $1,168
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 33 98 2.97 4 6 13 4.08% 23.47% $58,183 $594 $1,763
Turf 14 39 2.79 7 4 5 17.95% 41.03% $165,571 $4,245 $11,827
All Weather 11 24 2.18 3 4 3 12.5% 41.67% $46,334 $1,931 $4,212
Total 35 161 4.6 14 14 21 8.7% 30.43% $270,088 $1,678 $7,717
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 2 2 1 0 0 0 0% 0% $264 $132 $132
Claiming 19 74 3.89 8 7 5 10.81% 27.03% $115,494 $1,561 $6,079
First-time starters 6 6 0 0 1 0% 16.67% $1,786 $298 $298
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Horse Sex Earnings Best Race Class Best Stake
Kingsbury Dream Filly $147,541 Stakes placed
Man On Attack Gelding $116,692 Stakes placed
Chrome Attack Filly $190,069 Winner
Lipliner Filly $137,128 Winner
Tuff Attack Gelding $119,012 Winner
Cyclone Attack Gelding $88,857 Winner
Rare Action Attack Filly $80,944 Winner
Reba Attack Filly $79,270 Winner
Cloey Attack Filly $71,260 Winner
Freedom Attack Filly $67,985 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0