Submitted by Anonymous (not verified) on Mon, 2020-09-21 06:02
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 22 | 112 | 5.09 | 23 | 11 | 24 | 20.54% | 51.79% | $524,598 | $4,684 | $23,845 |
Turf | 6 | 6 | 1 | 1 | 1 | 0 | 16.67% | 33.33% | $42,300 | $7,050 | $7,050 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 24 | 118 | 4.92 | 24 | 12 | 24 | 20.34% | 50.85% | $566,898 | $4,804 | $23,621 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 21 | 72 | 3.43 | 17 | 10 | 14 | 23.61% | 56.94% | $336,149 | $4,669 | $16,007 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 29 | 144 | 4.97 | 28 | 20 | 18 | 19.44% | 45.83% | $626,954 | $4,354 | $21,619 |
Turf | 7 | 13 | 1.86 | 1 | 0 | 1 | 7.69% | 15.38% | $22,000 | $1,692 | $3,143 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 29 | 157 | 5.41 | 29 | 20 | 19 | 18.47% | 43.31% | $648,954 | $4,133 | $22,378 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $27,000 | $13,500 | $13,500 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 26 | 100 | 3.85 | 22 | 12 | 12 | 22% | 46% | $393,806 | $3,938 | $15,146 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 30 | 141 | 4.7 | 20 | 22 | 17 | 14.18% | 41.84% | $532,609 | $3,777 | $17,754 |
Turf | 3 | 6 | 2 | 0 | 1 | 1 | 0% | 33.33% | $13,650 | $2,275 | $4,550 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 30 | 147 | 4.9 | 20 | 23 | 18 | 13.61% | 41.5% | $546,259 | $3,716 | $18,209 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 4 | 4 | 0 | 1 | 2 | 0% | 75% | $35,350 | $8,838 | $35,350 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 27 | 90 | 3.33 | 17 | 14 | 12 | 18.89% | 47.78% | $339,888 | $3,777 | $12,588 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 32 | 101 | 3.16 | 17 | 17 | 10 | 16.83% | 43.56% | $519,935 | $5,148 | $16,248 |
Turf | 2 | 3 | 1.5 | 0 | 0 | 1 | 0% | 33.33% | $12,845 | $4,282 | $6,423 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 32 | 104 | 3.25 | 17 | 17 | 11 | 16.35% | 43.27% | $532,780 | $5,123 | $16,649 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 3 | 8 | 2.67 | 0 | 0 | 2 | 0% | 25% | $46,510 | $5,814 | $15,503 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 23 | 56 | 2.43 | 13 | 9 | 6 | 23.21% | 50% | $250,867 | $4,480 | $10,907 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 11 | 39 | 3.55 | 7 | 5 | 6 | 17.95% | 46.15% | $349,536 | $8,962 | $31,776 |
Turf | 4 | 7 | 1.75 | 0 | 0 | 0 | 0% | 0% | $8,690 | $1,241 | $2,173 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 11 | 46 | 4.18 | 7 | 5 | 6 | 15.22% | 39.13% | $358,226 | $7,788 | $32,566 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $8,000 | $8,000 | $8,000 |
Black-type Stakes | 1 | 4 | 4 | 1 | 0 | 0 | 25% | 25% | $88,950 | $22,238 | $88,950 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 9 | 19 | 2.11 | 1 | 2 | 3 | 5.26% | 31.58% | $53,693 | $2,826 | $5,966 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 6 | 2 | 0 | 3 | 2 | 0% | 83.33% | $40,860 | $6,810 | $13,620 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 3 | 6 | 2 | 0 | 3 | 2 | 0% | 83.33% | $40,860 | $6,810 | $13,620 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $6,160 | $6,160 | $6,160 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Silvino Ramirez
Trainer Statistics Comparison
Compare Silvino Ramirez's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Amatteroftime | Gelding | $99,161 | Winner | |
Justinspeightofit | Gelding | $95,840 | Winner | |
Practical Coach | Gelding | $66,570 | Winner | |
Balantyne | Gelding | $59,530 | Winner | |
Summary Judgment | Filly | $46,962 | Winner | |
Yes My Lady Lino | Filly | $44,480 | Winner | |
Parisian Vibe | Filly | $43,590 | Winner | |
Magical Road | Colt | $42,370 | Winner | |
Tower Twenty Two | Filly | $38,175 | Winner | |
Giant's Audible | Filly | $36,680 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Amatteroftime | Gelding | $445,210 | Stakes winner | Charles Hesse III H. |
El Hermano | Gelding | $182,355 | Winner | |
Justinspeightofit | Gelding | $133,770 | Winner | |
Practical Coach | Gelding | $133,000 | Winner | |
Postino's Vow | Gelding | $129,096 | Winner | |
Summary Judgment | Filly | $126,328 | Winner | |
Dantastic | Filly | $73,734 | Winner | |
Absentee | Gelding | $71,960 | Winner | |
Balantyne | Gelding | $70,930 | Winner | |
Cartwheel | Filly | $66,901 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: