Submitted by Anonymous (not verified) on Sat, 2021-01-16 10:36
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 14 | 76 | 5.43 | 8 | 12 | 12 | 10.53% | 42.11% | $180,206 | $2,371 | $12,872 |
Turf | 4 | 7 | 1.75 | 0 | 0 | 0 | 0% | 0% | $1,962 | $280 | $491 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 14 | 83 | 5.93 | 8 | 12 | 12 | 9.64% | 38.55% | $182,168 | $2,195 | $13,012 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 11 | 68 | 6.18 | 6 | 7 | 11 | 8.82% | 35.29% | $119,898 | $1,763 | $10,900 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 15 | 60 | 4 | 8 | 10 | 11 | 13.33% | 48.33% | $217,294 | $3,622 | $14,486 |
Turf | 2 | 7 | 3.5 | 2 | 0 | 0 | 28.57% | 28.57% | $27,270 | $3,896 | $13,635 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 15 | 67 | 4.47 | 10 | 10 | 11 | 14.93% | 46.27% | $244,564 | $3,650 | $16,304 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 11 | 39 | 3.55 | 4 | 8 | 9 | 10.26% | 53.85% | $114,549 | $2,937 | $10,414 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 11 | 71 | 6.45 | 11 | 9 | 9 | 15.49% | 40.85% | $235,848 | $3,322 | $21,441 |
Turf | 3 | 7 | 2.33 | 0 | 1 | 0 | 0% | 14.29% | $8,453 | $1,208 | $2,818 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 11 | 78 | 7.09 | 11 | 10 | 9 | 14.1% | 38.46% | $244,301 | $3,132 | $22,209 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $8,200 | $2,733 | $8,200 |
Claiming | 9 | 38 | 4.22 | 9 | 4 | 6 | 23.68% | 50% | $149,405 | $3,932 | $16,601 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,536 | $1,536 | $1,536 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 40 | 5.71 | 5 | 5 | 5 | 12.5% | 37.5% | $94,921 | $2,373 | $13,560 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 7 | 40 | 5.71 | 5 | 5 | 5 | 12.5% | 37.5% | $94,921 | $2,373 | $13,560 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 6 | 27 | 4.5 | 5 | 4 | 3 | 18.52% | 44.44% | $74,123 | $2,745 | $12,354 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Carlos M. Sepulveda
Trainer Statistics Comparison
Compare Carlos M. Sepulveda's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Group Hug | Gelding | $38,980 | Winner | |
Nucci | Filly | $12,640 | Winner | |
Miss Fabiana | Filly | $11,610 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Awesome View | Filly | $104,487 | Winner | |
Pepe and Heywood | Gelding | $71,455 | Winner | |
Lady Lancer | Filly | $66,560 | Winner | |
Group Hug | Gelding | $53,980 | Winner | |
Raise the Rent | Gelding | $42,300 | Winner | |
Tucker Road | Gelding | $40,956 | Winner | |
Branco Maria | Gelding | $34,090 | Winner | |
Cash Kid | Gelding | $32,220 | Winner | |
Duke of Dooly | Gelding | $30,240 | Winner | |
Runner Runner Indy | Gelding | $30,088 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: