Submitted by Anonymous (not verified) on Thu, 2021-01-28 11:19
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 14 | 1.4 | 0 | 1 | 1 | 0% | 14.29% | $17,036 | $1,217 | $1,704 |
Turf | 5 | 6 | 1.2 | 0 | 1 | 0 | 0% | 16.67% | $6,333 | $1,056 | $1,267 |
All Weather | 6 | 9 | 1.5 | 1 | 1 | 0 | 11.11% | 22.22% | $39,260 | $4,362 | $6,543 |
Total | 13 | 29 | 2.23 | 1 | 3 | 1 | 3.45% | 17.24% | $62,629 | $2,160 | $4,818 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,625 | $2,625 | $2,625 |
Claiming | 6 | 15 | 2.5 | 0 | 2 | 1 | 0% | 20% | $18,303 | $1,220 | $3,051 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $3,281 | $1,641 | $1,641 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 15 | 35 | 2.33 | 5 | 9 | 4 | 14.29% | 51.43% | $174,600 | $4,989 | $11,640 |
Turf | 8 | 14 | 1.75 | 0 | 1 | 0 | 0% | 7.14% | $19,480 | $1,391 | $2,435 |
All Weather | 6 | 7 | 1.17 | 2 | 0 | 2 | 28.57% | 57.14% | $52,270 | $7,467 | $8,712 |
Total | 16 | 56 | 3.5 | 7 | 10 | 6 | 12.5% | 41.07% | $246,350 | $4,399 | $15,397 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,880 | $2,880 | $2,880 |
Two-year-olds | 6 | 13 | 2.17 | 0 | 1 | 0 | 0% | 7.69% | $18,840 | $1,449 | $3,140 |
Claiming | 6 | 10 | 1.67 | 2 | 1 | 3 | 20% | 60% | $41,140 | $4,114 | $6,857 |
First-time starters | 9 | 9 | 1 | 2 | 0 | 11.11% | 33.33% | $33,070 | $3,674 | $3,674 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 42 | 114 | 2.71 | 19 | 18 | 15 | 16.67% | 45.61% | $349,825 | $3,069 | $8,329 |
Turf | 31 | 60 | 1.94 | 8 | 8 | 2 | 13.33% | 30% | $181,536 | $3,026 | $5,856 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,250 | $1,250 | $1,250 |
Total | 53 | 175 | 3.3 | 27 | 26 | 17 | 15.43% | 40% | $532,611 | $3,043 | $10,049 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $3,000 | $3,000 | $3,000 |
Two-year-olds | 2 | 4 | 2 | 0 | 2 | 0 | 0% | 50% | $23,550 | $5,888 | $11,775 |
Claiming | 33 | 95 | 2.88 | 17 | 11 | 9 | 17.89% | 38.95% | $282,059 | $2,969 | $8,547 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $160 | $160 | $160 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 27 | 73 | 2.7 | 8 | 9 | 12 | 10.96% | 39.73% | $198,263 | $2,716 | $7,343 |
Turf | 29 | 88 | 3.03 | 11 | 6 | 12 | 12.5% | 32.95% | $240,115 | $2,729 | $8,280 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 35 | 161 | 4.6 | 19 | 15 | 24 | 11.8% | 36.02% | $438,378 | $2,723 | $12,525 |
Graded Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $10,000 | $5,000 | $10,000 |
Black-type Stakes | 1 | 5 | 5 | 0 | 0 | 3 | 0% | 60% | $35,000 | $7,000 | $35,000 |
Two-year-olds | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $5,550 | $2,775 | $5,550 |
Claiming | 15 | 49 | 3.27 | 4 | 5 | 6 | 8.16% | 30.61% | $86,175 | $1,759 | $5,745 |
First-time starters | 14 | 14 | 1 | 2 | 1 | 7.14% | 28.57% | $24,602 | $1,757 | $1,757 |
Click here to visit Equibase for additional statistics for Rafael Schistl
Trainer Statistics Comparison
Compare Rafael Schistl's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
No Confession | Gelding | $100,880 | Winner | |
Sergeant Molly | Filly | $81,690 | Winner | |
Twisted Treasure | Filly | $58,647 | Winner | |
Urban Warrior | Gelding | $55,080 | Winner | |
Luna Queen | Filly | $54,589 | Winner | |
Rattlesnake Ridge | Gelding | $52,888 | Winner | |
Kingdom Queen | Filly | $51,500 | Winner | |
Take to the Skies | Filly | $49,425 | Winner | |
Latin Nikkita | Filly | $46,540 | Winner | |
Pharaoh Fancy Pant | Gelding | $43,149 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: