Submitted by Anonymous (not verified) on Sun, 2021-06-27 20:56
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $22,028 | $22,028 | $22,028 |
| Total | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $22,028 | $22,028 | $22,028 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 8 | 12 | 1.5 | 1 | 1 | 3 | 8.33% | 41.67% | $43,323 | $3,610 | $5,415 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $405 | $405 | $405 |
| Total | 8 | 13 | 1.63 | 1 | 1 | 3 | 7.69% | 38.46% | $43,728 | $3,364 | $5,466 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $6,165 | $2,055 | $6,165 |
| Claiming | 4 | 7 | 1.75 | 0 | 1 | 2 | 0% | 42.86% | $9,063 | $1,295 | $2,266 |
| First-time starters | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $25,160 | $12,580 | $12,580 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 20 | 50 | 2.5 | 1 | 7 | 6 | 2% | 28% | $120,955 | $2,419 | $6,048 |
| Turf | 9 | 22 | 2.44 | 1 | 3 | 1 | 4.55% | 22.73% | $80,797 | $3,673 | $8,977 |
| All Weather | 7 | 11 | 1.57 | 0 | 3 | 1 | 0% | 36.36% | $42,753 | $3,887 | $6,108 |
| Total | 28 | 83 | 2.96 | 2 | 13 | 8 | 2.41% | 27.71% | $244,505 | $2,946 | $8,732 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,140 | $1,140 | $1,140 |
| Two-year-olds | 5 | 21 | 4.2 | 0 | 3 | 1 | 0% | 19.05% | $40,202 | $1,914 | $8,040 |
| Claiming | 8 | 18 | 2.25 | 1 | 3 | 2 | 5.56% | 33.33% | $63,796 | $3,544 | $7,975 |
| First-time starters | 5 | 5 | 0 | 0 | 0 | 0% | 0% | $3,752 | $750 | $750 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 25 | 67 | 2.68 | 3 | 5 | 12 | 4.48% | 29.85% | $310,170 | $4,629 | $12,407 |
| Turf | 12 | 25 | 2.08 | 1 | 2 | 3 | 4% | 24% | $68,460 | $2,738 | $5,705 |
| All Weather | 23 | 43 | 1.87 | 3 | 3 | 4 | 6.98% | 23.26% | $176,586 | $4,107 | $7,678 |
| Total | 42 | 135 | 3.21 | 7 | 10 | 19 | 5.19% | 26.67% | $555,216 | $4,113 | $13,219 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $2,005 | $1,003 | $1,003 |
| Two-year-olds | 11 | 40 | 3.64 | 2 | 1 | 6 | 5% | 22.5% | $150,870 | $3,772 | $13,715 |
| Claiming | 12 | 25 | 2.08 | 2 | 5 | 3 | 8% | 40% | $153,730 | $6,149 | $12,811 |
| First-time starters | 17 | 17 | 0 | 1 | 4 | 0% | 29.41% | $46,511 | $2,736 | $2,736 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 16 | 32 | 2 | 5 | 1 | 2 | 15.63% | 25% | $223,494 | $6,984 | $13,968 |
| Turf | 7 | 17 | 2.43 | 1 | 0 | 3 | 5.88% | 23.53% | $72,264 | $4,251 | $10,323 |
| All Weather | 21 | 31 | 1.48 | 5 | 2 | 1 | 16.13% | 25.81% | $257,740 | $8,314 | $12,273 |
| Total | 29 | 80 | 2.76 | 11 | 3 | 6 | 13.75% | 25% | $553,498 | $6,919 | $19,086 |
| Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,464 | $2,464 | $2,464 |
| Black-type Stakes | 5 | 7 | 1.4 | 1 | 1 | 0 | 14.29% | 28.57% | $120,875 | $17,268 | $24,175 |
| Two-year-olds | 10 | 35 | 3.5 | 7 | 1 | 2 | 20% | 28.57% | $359,704 | $10,277 | $35,970 |
| Claiming | 7 | 10 | 1.43 | 2 | 0 | 0 | 20% | 20% | $66,952 | $6,695 | $9,565 |
| First-time starters | 11 | 11 | 1 | 1 | 1 | 9.09% | 27.27% | $75,679 | $6,880 | $6,880 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 5 | 14 | 2.8 | 0 | 1 | 4 | 0% | 35.71% | $28,017 | $2,001 | $5,603 |
| Turf | 4 | 11 | 2.75 | 1 | 1 | 4 | 9.09% | 54.55% | $95,077 | $8,643 | $23,769 |
| All Weather | 6 | 6 | 1 | 2 | 0 | 0 | 33.33% | 33.33% | $58,329 | $9,722 | $9,722 |
| Total | 9 | 31 | 3.44 | 3 | 2 | 8 | 9.68% | 41.94% | $181,423 | $5,852 | $20,158 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 2 | 2 | 1 | 0 | 0 | 1 | 0% | 50% | $25,000 | $12,500 | $12,500 |
| Two-year-olds | 3 | 12 | 4 | 1 | 1 | 4 | 8.33% | 50% | $107,454 | $8,955 | $35,818 |
| Claiming | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $3,200 | $3,200 | $3,200 |
| First-time starters | 4 | 4 | 0 | 0 | 1 | 0% | 25% | $9,083 | $2,271 | $2,271 | |
Click here to visit Equibase for additional statistics for Sarah Hamilton
Trainer Statistics Comparison
Compare Sarah Hamilton's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Survivin'onaprayer | Gelding | $28,193 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Liliesformillie | Filly | $118,395 | Stakes winner | Gowell S. |
| Circle Back Jack | Gelding | $132,153 | Stakes placed | |
| Crackalacking | Filly | $117,773 | Winner | |
| Roman Centurian | Gelding | $111,540 | Winner | |
| Need Some Money | Filly | $106,568 | Winner | |
| What's Crackin | Filly | $77,228 | Winner | |
| Wild Acclaim | Filly | $69,682 | Winner | |
| Ghent | Gelding | $59,001 | Winner | |
| Call Me Gusto | Gelding | $44,898 | Winner | |
| Goldeneye | Gelding | $39,970 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
