Submitted by Anonymous (not verified) on Wed, 2021-10-13 02:46
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 20 | 80 | 4 | 11 | 15 | 16 | 13.75% | 52.5% | $135,911 | $1,699 | $6,796 |
Turf | 20 | 51 | 2.55 | 4 | 11 | 10 | 7.84% | 49.02% | $92,382 | $1,811 | $4,619 |
All Weather | 27 | 83 | 3.07 | 4 | 7 | 12 | 4.82% | 27.71% | $115,141 | $1,387 | $4,264 |
Total | 32 | 214 | 6.69 | 19 | 33 | 38 | 8.88% | 42.06% | $343,434 | $1,605 | $10,732 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 23 | 115 | 5 | 13 | 18 | 17 | 11.3% | 41.74% | $179,476 | $1,561 | $7,803 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $731 | $366 | $366 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 24 | 96 | 4 | 14 | 15 | 20 | 14.58% | 51.04% | $186,525 | $1,943 | $7,772 |
Turf | 19 | 34 | 1.79 | 2 | 4 | 8 | 5.88% | 41.18% | $41,742 | $1,228 | $2,197 |
All Weather | 23 | 57 | 2.48 | 4 | 4 | 6 | 7.02% | 24.56% | $86,818 | $1,523 | $3,775 |
Total | 34 | 187 | 5.5 | 20 | 23 | 34 | 10.7% | 41.18% | $315,085 | $1,685 | $9,267 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 27 | 109 | 4.04 | 12 | 13 | 21 | 11.01% | 42.2% | $168,974 | $1,550 | $6,258 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $297 | $297 | $297 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 23 | 89 | 3.87 | 18 | 15 | 16 | 20.22% | 55.06% | $197,263 | $2,216 | $8,577 |
Turf | 5 | 11 | 2.2 | 2 | 0 | 1 | 18.18% | 27.27% | $23,768 | $2,161 | $4,754 |
All Weather | 8 | 14 | 1.75 | 2 | 1 | 1 | 14.29% | 28.57% | $46,396 | $3,314 | $5,800 |
Total | 26 | 114 | 4.38 | 22 | 16 | 18 | 19.3% | 49.12% | $267,427 | $2,346 | $10,286 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $3,311 | $3,311 | $3,311 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $3,311 | $3,311 | $3,311 |
Claiming | 20 | 67 | 3.35 | 12 | 15 | 11 | 17.91% | 56.72% | $135,367 | $2,020 | $6,768 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 10 | 1.43 | 2 | 1 | 3 | 20% | 60% | $24,725 | $2,473 | $3,532 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 5 | 6 | 1.2 | 0 | 2 | 0 | 0% | 33.33% | $6,748 | $1,125 | $1,350 |
Total | 11 | 16 | 1.45 | 2 | 3 | 3 | 12.5% | 50% | $31,473 | $1,967 | $2,861 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 6 | 9 | 1.5 | 1 | 1 | 3 | 11.11% | 55.56% | $13,366 | $1,485 | $2,228 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Roy George Agostino
Trainer Statistics Comparison
Compare Roy George Agostino's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Busta Groove | Gelding | $19,242 | Winner | Sprint Into Summer Cup S. |
Ami's Girl | Filly | $28,937 | Winner | |
Castleton | Filly | $28,453 | Winner | |
Paperback Hero | Gelding | $26,274 | Winner | |
Emerald Lake | Filly | $20,891 | Winner | |
Turf and Surf | Filly | $20,081 | Winner | |
Big Time Louie | Gelding | $19,658 | Winner | |
Reload Bullet | Gelding | $15,728 | Winner | |
Freret | Filly | $13,439 | Winner | |
Sing Dixie | Gelding | $13,418 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Busta Groove | Gelding | $28,629 | Winner | Sprint Into Summer Cup S. |
Paperback Hero | Gelding | $75,649 | Winner | |
Big Time Louie | Gelding | $66,117 | Winner | |
Hardware Gap | Gelding | $57,735 | Winner | |
Devil in Her Heart | Filly | $48,911 | Winner | |
Reload Bullet | Gelding | $45,880 | Winner | |
Letting Loose | Gelding | $40,946 | Winner | |
Suigu Star | Gelding | $37,939 | Winner | |
Castleton | Filly | $33,264 | Winner | |
Crumlin Bird | Filly | $31,885 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: