Skip to:

William Walden

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 106 200 1.89 44 38 42 22% 62% $2,886,035 $14,430 $27,227
Turf 75 142 1.89 28 22 13 19.72% 44.37% $3,232,254 $22,762 $43,097
All Weather 63 85 1.35 15 14 6 17.65% 41.18% $968,949 $11,399 $15,380
Total 171 427 2.5 87 74 61 20.37% 51.99% $7,087,238 $16,598 $41,446
  
Graded Stakes 21 41 1.95 4 5 5 9.76% 34.15% $1,878,515 $45,817 $89,453
Black-type Stakes 36 74 2.06 12 9 7 16.22% 37.84% $2,920,151 $39,462 $81,115
Two-year-olds 49 105 2.14 20 14 20 19.05% 51.43% $1,286,670 $12,254 $26,259
Claiming 26 38 1.46 12 10 4 31.58% 68.42% $437,675 $11,518 $16,834
First-time starters 66 66 13 12 11 19.7% 54.55% $714,322 $10,823 $10,823
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 122 227 1.86 51 43 46 22.47% 61.67% $3,258,426 $14,354 $26,708
Turf 78 147 1.88 28 22 13 19.05% 42.86% $3,244,094 $22,069 $41,591
All Weather 71 94 1.32 17 15 7 18.09% 41.49% $1,067,011 $11,351 $15,028
Total 192 468 2.44 96 80 66 20.51% 51.71% $7,569,531 $16,174 $39,425
  
Graded Stakes 22 42 1.91 4 5 5 9.52% 33.33% $1,882,515 $44,822 $85,569
Black-type Stakes 39 78 2 13 10 7 16.67% 38.46% $3,036,734 $38,932 $77,865
Two-year-olds 57 123 2.16 23 16 21 18.7% 48.78% $1,509,651 $12,274 $26,485
Claiming 33 48 1.45 14 13 7 29.17% 70.83% $544,002 $11,333 $16,485
First-time starters 74 74 14 12 12 18.92% 51.35% $748,672 $10,117 $10,117
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 14 18 1.29 6 5 3 33.33% 77.78% $322,325 $17,907 $23,023
Turf 15 20 1.33 3 0 1 15% 20% $225,410 $11,271 $15,027
All Weather 19 28 1.47 10 6 1 35.71% 60.71% $492,854 $17,602 $25,940
Total 44 66 1.5 19 11 5 28.79% 53.03% $1,040,589 $15,767 $23,650
  
Graded Stakes 4 5 1.25 2 0 2 40% 80% $211,255 $42,251 $52,814
Black-type Stakes 6 8 1.33 2 0 2 25% 50% $218,955 $27,369 $36,493
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 3 3 1 1 2 0 33.33% 100% $27,964 $9,321 $9,321
First-time starters 9 9 2 2 0 22.22% 44.44% $83,570 $9,286 $9,286
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 52 97 1.87 19 16 25 19.59% 61.86% $1,556,955 $16,051 $29,941
Turf 41 76 1.85 18 11 7 23.68% 47.37% $2,187,149 $28,778 $53,345
All Weather 25 27 1.08 6 3 2 22.22% 40.74% $462,903 $17,145 $18,516
Total 84 200 2.38 43 30 34 21.5% 53.5% $4,207,007 $21,035 $50,083
  
Graded Stakes 9 19 2.11 2 1 5 10.53% 42.11% $1,193,931 $62,838 $132,659
Black-type Stakes 17 35 2.06 9 3 6 25.71% 51.43% $2,042,501 $58,357 $120,147
Two-year-olds 31 66 2.13 11 8 14 16.67% 50% $682,034 $10,334 $22,001
Claiming 4 6 1.5 1 2 0 16.67% 50% $62,473 $10,412 $15,618
First-time starters 40 40 9 7 5 22.5% 52.5% $495,529 $12,388 $12,388
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 31 60 1.94 15 13 11 25% 65% $805,746 $13,429 $25,992
Turf 23 50 2.17 8 9 6 16% 46% $984,389 $19,688 $42,800
All Weather 18 25 1.39 3 6 1 12% 40% $194,768 $7,791 $10,820
Total 47 135 2.87 26 28 18 19.26% 53.33% $1,984,903 $14,703 $42,232
  
Graded Stakes 9 17 1.89 2 4 0 11.76% 35.29% $638,843 $37,579 $70,983
Black-type Stakes 12 25 2.08 2 4 1 8% 28% $683,381 $27,335 $56,948
Two-year-olds 10 22 2.2 6 4 4 27.27% 63.64% $431,951 $19,634 $43,195
Claiming 6 8 1.33 4 2 0 50% 75% $127,395 $15,924 $21,233
First-time starters 17 17 2 3 5 11.76% 58.82% $147,704 $8,688 $8,688
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 23 43 1.87 10 9 6 23.26% 58.14% $523,334 $12,171 $22,754
Turf 11 16 1.45 2 2 0 12.5% 25% $60,716 $3,795 $5,520
All Weather 20 33 1.65 6 5 3 18.18% 42.42% $311,278 $9,433 $15,564
Total 40 92 2.3 18 16 9 19.57% 46.74% $895,328 $9,732 $22,383
  
Graded Stakes 3 5 1.67 0 0 0 0% 0% $45,741 $9,148 $15,247
Black-type Stakes 7 14 2 1 2 0 7.14% 21.43% $194,269 $13,876 $27,753
Two-year-olds 8 17 2.13 3 2 2 17.65% 41.18% $172,685 $10,158 $21,586
Claiming 16 24 1.5 7 6 4 29.17% 70.83% $247,807 $10,325 $15,488
First-time starters 9 9 2 2 1 22.22% 55.56% $71,089 $7,899 $7,899
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 27 1.69 7 5 4 25.93% 59.26% $372,391 $13,792 $23,274
Turf 3 5 1.67 0 0 0 0% 0% $11,840 $2,368 $3,947
All Weather 8 9 1.13 2 1 1 22.22% 44.44% $98,062 $10,896 $12,258
Total 21 41 1.95 9 6 5 21.95% 48.78% $482,293 $11,763 $22,966
  
Graded Stakes 1 1 1 0 0 0 0% 0% $4,000 $4,000 $4,000
Black-type Stakes 3 4 1.33 1 1 0 25% 50% $116,583 $29,146 $38,861
Two-year-olds 8 18 2.25 3 2 1 16.67% 33.33% $222,981 $12,388 $27,873
Claiming 7 10 1.43 2 3 3 20% 80% $106,327 $10,633 $15,190
First-time starters 8 8 1 0 1 12.5% 25% $34,350 $4,294 $4,294
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Rhetorical Gelding $863,800 Grade 1 winner Coolmore Turf Mile S. G1
Pipsy (IRE) Filly $205,855 Grade 2 winner Intercontinental S. G2
Speed Shopper Filly $309,978 Grade 3 winner Christophe Clement S. presented by Don Julio Tequila G3
Aussie Girl (IRE) Filly $174,000 Grade 3 winner Endeavour S. G3
Minaret Station Colt $154,000 Listed winner American Derby
Oujda (FR) Filly $79,665 Listed winner Sweet Briar Too S.
Sturgeon Moon Filly $156,390 Stakes winner Audubon Oaks
Lost and Found Filly $208,602 Winner
Fond Farewell Gelding $155,016 Winner
Fact Gelding $153,765 Winner
Horse Sex Earnings Best Race Class Best Stake
Rhetorical Gelding $924,700 Grade 1 winner Coolmore Turf Mile S. G1
Pipsy (IRE) Filly $487,105 Grade 2 winner Intercontinental S. G2
Minaret Station Colt $377,968 Grade 2 winner Castle & Key Bourbon S. G2
Speed Shopper Filly $309,978 Grade 3 winner Christophe Clement S. presented by Don Julio Tequila G3
Aussie Girl (IRE) Filly $241,720 Grade 3 winner Endeavour S. G3
Bless the Broken Filly $432,835 Listed winner Bourbonette Oaks
Oujda (FR) Filly $79,665 Listed winner Sweet Briar Too S.
Kate's Kingdom Filly $164,642 Stakes winner My Charmer S.
Sturgeon Moon Filly $156,390 Stakes winner Audubon Oaks
Lady Lowery Filly $116,000 Stakes winner Beyond The Wire S.
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0