Submitted by Anonymous (not verified) on Mon, 2022-03-28 02:16
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 29 | 4.14 | 3 | 5 | 6 | 10.34% | 48.28% | $225,106 | $7,762 | $32,158 |
Turf | 5 | 14 | 2.8 | 1 | 0 | 0 | 7.14% | 7.14% | $34,230 | $2,445 | $6,846 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 7 | 43 | 6.14 | 4 | 5 | 6 | 9.3% | 34.88% | $259,336 | $6,031 | $37,048 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $9,000 | $9,000 | $9,000 |
Black-type Stakes | 1 | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $24,000 | $8,000 | $24,000 |
Two-year-olds | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $13,750 | $6,875 | $13,750 |
Claiming | 2 | 9 | 4.5 | 0 | 1 | 0 | 0% | 11.11% | $14,446 | $1,605 | $7,223 |
First-time starters | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $11,000 | $11,000 | $11,000 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 37 | 4.11 | 4 | 7 | 6 | 10.81% | 45.95% | $229,391 | $6,200 | $25,488 |
Turf | 7 | 21 | 3 | 1 | 4 | 3 | 4.76% | 38.1% | $95,050 | $4,526 | $13,579 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 58 | 6.44 | 5 | 11 | 9 | 8.62% | 43.1% | $324,441 | $5,594 | $36,049 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,250 | $2,250 | $2,250 |
Two-year-olds | 2 | 13 | 6.5 | 0 | 1 | 2 | 0% | 23.08% | $23,280 | $1,791 | $11,640 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $660 | $660 | $660 |
First-time starters | 3 | 3 | 0 | 0 | 1 | 0% | 33.33% | $6,335 | $2,112 | $2,112 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 6 | 26 | 4.33 | 4 | 5 | 5 | 15.38% | 53.85% | $183,510 | $7,058 | $30,585 |
Turf | 3 | 5 | 1.67 | 1 | 0 | 1 | 20% | 40% | $35,515 | $7,103 | $11,838 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 6 | 31 | 5.17 | 5 | 5 | 6 | 16.13% | 51.61% | $219,025 | $7,065 | $36,504 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 6 | 2 | 3 | 0 | 1 | 50% | 66.67% | $79,375 | $13,229 | $26,458 |
First-time starters | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $2,500 | $2,500 | $2,500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 20 | 5 | 0 | 2 | 2 | 0% | 20% | $55,213 | $2,761 | $13,803 |
Turf | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $2,640 | $528 | $880 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 25 | 6.25 | 0 | 2 | 2 | 0% | 16% | $57,853 | $2,314 | $14,463 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Kerry Hohlbein
Trainer Statistics Comparison
Compare Kerry Hohlbein's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
S S Sinatra | Gelding | $127,710 | Winner | |
Crossland | Gelding | $87,760 | Winner | |
Watch Out World | Gelding | $37,256 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
S S Sinatra | Gelding | $208,125 | Stakes placed | |
Crossland | Gelding | $226,150 | Winner | |
Magic Mule | Gelding | $163,220 | Winner | |
Watch Out World | Gelding | $74,366 | Winner | |
Inevtabl Conection | Gelding | $46,600 | Winner | |
Jane Street | Filly | $34,000 | Winner | |
Money Room | Gelding | $33,498 | Placed | |
Boys Go to Jupiter | Filly | $29,340 | Placed | |
Grey Flannel Boss | Gelding | $13,946 | Placed | |
Kiss Me Mo | Filly | $13,750 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: