Submitted by Anonymous (not verified) on Wed, 2022-04-20 00:32
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 5 | 20 | 4 | 2 | 0 | 3 | 10% | 25% | $18,310 | $916 | $3,662 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $113 | $113 | $113 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 5 | 21 | 4.2 | 2 | 0 | 3 | 9.52% | 23.81% | $18,423 | $877 | $3,685 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 16 | 4 | 2 | 0 | 2 | 12.5% | 25% | $15,028 | $939 | $3,757 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 12 | 51 | 4.25 | 0 | 1 | 7 | 0% | 15.69% | $21,066 | $413 | $1,756 |
| Turf | 6 | 17 | 2.83 | 0 | 2 | 0 | 0% | 11.76% | $7,646 | $450 | $1,274 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 12 | 68 | 5.67 | 0 | 3 | 7 | 0% | 14.71% | $28,712 | $422 | $2,393 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 12 | 50 | 4.17 | 0 | 3 | 5 | 0% | 16% | $18,927 | $379 | $1,577 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 16 | 66 | 4.13 | 3 | 5 | 6 | 4.55% | 21.21% | $54,281 | $822 | $3,393 |
| Turf | 7 | 13 | 1.86 | 1 | 3 | 1 | 7.69% | 38.46% | $18,343 | $1,411 | $2,620 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 79 | 4.94 | 4 | 8 | 7 | 5.06% | 24.05% | $72,624 | $919 | $4,539 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 14 | 60 | 4.29 | 4 | 4 | 5 | 6.67% | 21.67% | $49,028 | $817 | $3,502 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 18 | 86 | 4.78 | 1 | 4 | 8 | 1.16% | 15.12% | $43,773 | $509 | $2,432 |
| Turf | 7 | 21 | 3 | 3 | 2 | 2 | 14.29% | 33.33% | $34,566 | $1,646 | $4,938 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 18 | 107 | 5.94 | 4 | 6 | 10 | 3.74% | 18.69% | $78,339 | $732 | $4,352 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,500 | $1,500 | $1,500 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 15 | 79 | 5.27 | 4 | 4 | 8 | 5.06% | 20.25% | $56,469 | $715 | $3,765 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Christopher Logston
Trainer Statistics Comparison
Compare Christopher Logston's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| First Impression | Filly | $9,023 | Winner | |
| U So Money Baby | Filly | $8,475 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Super Donna G | Filly | $32,466 | Winner | |
| Gottagetitback | Gelding | $26,733 | Winner | |
| First Impression | Filly | $25,418 | Winner | |
| Pioneer Dancer | Gelding | $16,440 | Winner | |
| Bluegrass Candy | Filly | $12,377 | Winner | |
| U So Money Baby | Filly | $8,475 | Winner | |
| Walkin Princess | Filly | $8,058 | Winner | |
| Rejuvenate | Gelding | $6,380 | Winner | |
| High Rolling Dude | Gelding | $9,894 | Placed | |
| Yesterdaysplan | Filly | $9,175 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
