Submitted by Anonymous (not verified) on Thu, 2022-06-09 03:24
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 17 | 54 | 3.18 | 2 | 9 | 6 | 3.7% | 31.48% | $62,765 | $1,162 | $3,692 |
Turf | 8 | 15 | 1.88 | 0 | 3 | 1 | 0% | 26.67% | $13,428 | $895 | $1,679 |
All Weather | 8 | 11 | 1.38 | 0 | 1 | 0 | 0% | 9.09% | $7,048 | $641 | $881 |
Total | 18 | 80 | 4.44 | 2 | 13 | 7 | 2.5% | 27.5% | $83,241 | $1,041 | $4,625 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 10 | 31 | 3.1 | 1 | 5 | 3 | 3.23% | 29.03% | $27,656 | $892 | $2,766 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $584 | $292 | $292 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 14 | 63 | 4.5 | 7 | 11 | 10 | 11.11% | 44.44% | $123,089 | $1,954 | $8,792 |
Turf | 10 | 17 | 1.7 | 2 | 1 | 2 | 11.76% | 29.41% | $24,608 | $1,448 | $2,461 |
All Weather | 13 | 27 | 2.08 | 1 | 0 | 1 | 3.7% | 7.41% | $32,078 | $1,188 | $2,468 |
Total | 18 | 107 | 5.94 | 10 | 12 | 13 | 9.35% | 32.71% | $179,775 | $1,680 | $9,988 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $367 | $367 | $367 |
Claiming | 8 | 31 | 3.88 | 1 | 3 | 3 | 3.23% | 22.58% | $26,625 | $859 | $3,328 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 61 | 4.69 | 4 | 14 | 11 | 6.56% | 47.54% | $83,674 | $1,372 | $6,436 |
Turf | 6 | 11 | 1.83 | 0 | 0 | 1 | 0% | 9.09% | $5,500 | $500 | $917 |
All Weather | 6 | 15 | 2.5 | 1 | 0 | 3 | 6.67% | 26.67% | $18,089 | $1,206 | $3,015 |
Total | 14 | 87 | 6.21 | 5 | 14 | 15 | 5.75% | 39.08% | $107,263 | $1,233 | $7,662 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 12 | 45 | 3.75 | 3 | 7 | 6 | 6.67% | 35.56% | $52,174 | $1,159 | $4,348 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $311 | $311 | $311 |
Click here to visit Equibase for additional statistics for Dale A. Powell
Trainer Statistics Comparison
Compare Dale A. Powell's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Forest B | Filly | $18,798 | Winner | |
Spirit of Seattle | Gelding | $10,266 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Forest B | Filly | $54,541 | Winner | |
I Live by Faith | Gelding | $36,658 | Winner | |
Sneaky Rebel | Filly | $25,171 | Winner | |
Subzero Plus | Filly | $23,293 | Winner | |
Makes Sense to Me | Filly | $22,625 | Winner | |
Awildas Treasure | Filly | $22,022 | Winner | |
Money Matters | Gelding | $18,219 | Winner | |
Pictureday Jessica | Filly | $15,966 | Winner | |
Mighty Pele | Gelding | $14,051 | Winner | |
Linda Loves Lace | Filly | $12,802 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: