Submitted by Anonymous (not verified) on Tue, 2022-06-21 04:15
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Turf | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $2,850 | $1,425 | $2,850 |
All Weather | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $14,700 | $14,700 | $14,700 |
Total | 1 | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $17,550 | $5,850 | $17,550 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 18 | 50 | 2.78 | 7 | 4 | 7 | 14% | 36% | $164,964 | $3,299 | $9,165 |
Turf | 10 | 22 | 2.2 | 2 | 3 | 2 | 9.09% | 31.82% | $78,928 | $3,588 | $7,893 |
All Weather | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $410 | $205 | $410 |
Total | 21 | 74 | 3.52 | 9 | 7 | 9 | 12.16% | 33.78% | $244,302 | $3,301 | $11,633 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $10,100 | $5,050 | $5,050 |
Claiming | 10 | 24 | 2.4 | 3 | 4 | 4 | 12.5% | 45.83% | $72,060 | $3,003 | $7,206 |
First-time starters | 7 | 7 | 0 | 1 | 1 | 0% | 28.57% | $13,820 | $1,974 | $1,974 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 11 | 33 | 3 | 7 | 9 | 1 | 21.21% | 51.52% | $175,020 | $5,304 | $15,911 |
Turf | 5 | 6 | 1.2 | 0 | 0 | 0 | 0% | 0% | $4,120 | $687 | $824 |
All Weather | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $470 | $235 | $235 |
Total | 12 | 41 | 3.42 | 7 | 9 | 1 | 17.07% | 41.46% | $179,610 | $4,381 | $14,968 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,000 | $2,000 | $2,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 7 | 10 | 1.43 | 0 | 4 | 0 | 0% | 40% | $28,060 | $2,806 | $4,009 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 13 | 3.25 | 1 | 3 | 1 | 7.69% | 38.46% | $37,750 | $2,904 | $9,438 |
Turf | 1 | 3 | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $15,150 | $5,050 | $15,150 |
All Weather | 3 | 4 | 1.33 | 0 | 0 | 1 | 0% | 25% | $3,500 | $875 | $1,167 |
Total | 4 | 20 | 5 | 2 | 3 | 2 | 10% | 35% | $56,400 | $2,820 | $14,100 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 5 | 5 | 0 | 0 | 1 | 0% | 20% | $6,110 | $1,222 | $6,110 |
Claiming | 3 | 12 | 4 | 2 | 2 | 1 | 16.67% | 41.67% | $43,490 | $3,624 | $14,497 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,875 | $2,875 | $2,875 |
Click here to visit Equibase for additional statistics for Jose Hernandez Agreda
Trainer Statistics Comparison
Compare Jose Hernandez Agreda's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
King of Hollywood | Gelding | $43,550 | Winner | |
Queen Tapiture | Filly | $37,400 | Winner | |
Threethirtythree | Gelding | $18,525 | Winner | |
El Tekilero | Gelding | $15,525 | Winner | |
Festinate | Gelding | $12,000 | Winner | |
Subway Susie | Filly | $10,500 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Rose E Holiday | Filly | $92,290 | Winner | |
Threethirtythree | Gelding | $81,825 | Winner | |
King of Hollywood | Gelding | $43,550 | Winner | |
Queen Tapiture | Filly | $37,400 | Winner | |
Beautiful Star | Filly | $24,830 | Winner | |
Vikram | Gelding | $24,260 | Winner | |
Umbral | Filly | $19,110 | Winner | |
Nice of Me | Gelding | $17,650 | Winner | |
El Tekilero | Gelding | $16,335 | Winner | |
Shea On the Lam | Gelding | $15,600 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: