Submitted by Anonymous (not verified) on Sun, 2022-08-07 18:50
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 15 | 43 | 2.87 | 7 | 6 | 3 | 16.28% | 37.21% | $147,625 | $3,433 | $9,842 |
Turf | 3 | 3 | 1 | 1 | 0 | 0 | 33.33% | 33.33% | $17,100 | $5,700 | $5,700 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 16 | 46 | 2.88 | 8 | 6 | 3 | 17.39% | 36.96% | $164,725 | $3,581 | $10,295 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 5 | 13 | 2.6 | 1 | 2 | 0 | 7.69% | 23.08% | $35,906 | $2,762 | $7,181 |
Claiming | 9 | 27 | 3 | 5 | 3 | 3 | 18.52% | 40.74% | $93,019 | $3,445 | $10,335 |
First-time starters | 5 | 5 | 0 | 0 | 0 | 0% | 0% | $2,890 | $578 | $578 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 12 | 15 | 1.25 | 7 | 2 | 2 | 46.67% | 73.33% | $148,725 | $9,915 | $12,394 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 12 | 16 | 1.33 | 7 | 2 | 2 | 43.75% | 68.75% | $149,025 | $9,314 | $12,419 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 6 | 8 | 1.33 | 5 | 0 | 1 | 62.5% | 75% | $87,535 | $10,942 | $14,589 |
Claiming | 4 | 4 | 1 | 1 | 1 | 1 | 25% | 75% | $30,030 | $7,508 | $7,508 |
First-time starters | 6 | 6 | 4 | 0 | 1 | 66.67% | 83.33% | $69,035 | $11,506 | $11,506 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $8,035 | $8,035 | $8,035 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $8,035 | $8,035 | $8,035 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Gina Robb
Trainer Statistics Comparison
Compare Gina Robb's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Bigdaddysboy | Gelding | $34,500 | Winner | |
Dream River | Gelding | $22,010 | Winner | |
Bandits Heart | Gelding | $16,800 | Winner | |
General J R | Gelding | $16,280 | Winner | |
Bad Boy Blaze | Gelding | $16,260 | Winner | |
Joyful Kitten | Filly | $15,180 | Winner | |
G's Fireball | Filly | $11,079 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Bigdaddysboy | Gelding | $48,300 | Winner | |
Dream River | Gelding | $42,810 | Winner | |
Bandits Heart | Gelding | $40,605 | Winner | |
Mon Gateau | Gelding | $21,735 | Winner | |
Bosphorus Blue | Gelding | $18,900 | Winner | |
Chublin | Filly | $18,900 | Winner | |
General J R | Gelding | $16,940 | Winner | |
Bad Boy Blaze | Gelding | $16,260 | Winner | |
Joyful Kitten | Filly | $15,180 | Winner | |
Stolen Laughter | Filly | $12,000 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: