Submitted by Anonymous (not verified) on Tue, 2024-07-23 15:31
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 10 | 27 | 2.7 | 4 | 3 | 3 | 14.81% | 37.04% | $40,230 | $1,490 | $4,023 |
| Turf | 5 | 10 | 2 | 0 | 1 | 1 | 0% | 20% | $7,111 | $711 | $1,422 |
| All Weather | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $710 | $355 | $710 |
| Total | 12 | 39 | 3.25 | 4 | 4 | 4 | 10.26% | 30.77% | $48,051 | $1,232 | $4,004 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 9 | 17 | 1.89 | 3 | 0 | 0 | 17.65% | 17.65% | $21,271 | $1,251 | $2,363 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 7 | 18 | 2.57 | 2 | 1 | 1 | 11.11% | 22.22% | $20,945 | $1,164 | $2,992 |
| Turf | 2 | 7 | 3.5 | 0 | 1 | 0 | 0% | 14.29% | $5,248 | $750 | $2,624 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 7 | 25 | 3.57 | 2 | 2 | 1 | 8% | 20% | $26,193 | $1,048 | $3,742 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 5 | 12 | 2.4 | 2 | 0 | 0 | 16.67% | 16.67% | $15,895 | $1,325 | $3,179 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 3 | 9 | 3 | 2 | 2 | 2 | 22.22% | 66.67% | $19,285 | $2,143 | $6,428 |
| Turf | 3 | 3 | 1 | 0 | 0 | 1 | 0% | 33.33% | $1,863 | $621 | $621 |
| All Weather | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $710 | $355 | $710 |
| Total | 5 | 14 | 2.8 | 2 | 2 | 3 | 14.29% | 50% | $21,858 | $1,561 | $4,372 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 5 | 1.25 | 1 | 0 | 0 | 20% | 20% | $5,376 | $1,075 | $1,344 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Lauren Spada
Trainer Statistics Comparison
Compare Lauren Spada's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Let's Be First | Filly | $7,750 | Winner | |
| Golden Wind | Gelding | $6,098 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Ghostly Perfection | Filly | $16,669 | Winner | |
| Let's Be First | Filly | $7,750 | Winner | |
| Golden Wind | Gelding | $6,560 | Winner | |
| One Hell of a Girl | Filly | $8,987 | Placed | |
| Seattle Down Under | Gelding | $4,080 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:
